Contents
- Caloric content of dairy products:
- The caloric content of eggs and egg products:
- The calorie content of fish and seafood:
- Calorie content of grain products (cereals, flour, bread):
- Calorie content of legumes:
- Calorie nuts and seeds:
- The calorie content of vegetables and herbs:
- The caloric value of fruits and berries:
- The caloric value of dried fruit:
- Caloric content of mushrooms:
- Calorie content of fruit and vegetable juice:
- The table of the most nutritious food:
- Table fo the most low-calorie foods:
Caloric content of dairy products:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Acidophilus milk 1% | 40 | 3 | 1 | 4 |
Acidophilus 3,2% | 59 | 2.9 | 3.2 | 3.8 |
Acidophilus to 3.2% sweet | 77 | 2.8 | 3.2 | 8.6 |
Acidophilus low fat | 31 | 3 | 0.05 | 3.9 |
Cheese (from cow’s milk) | 262 | 22.1 | 19.2 | 0.4 |
Varenets is a 2.5% | 53 | 2.9 | 2.5 | 4.1 |
Casserole low-fat cottage cheese | 168 | 17.6 | 4.2 | 14.2 |
Yogurt 1.5% | 57 | 4.1 | 1.5 | 5.9 |
Yogurt 1.5% fruit | 90 | 4 | 1.5 | 14.3 |
Yogurt 3,2% | 68 | 5 | 3.2 | 3.5 |
Yogurt 3,2% sweet | 87 | 5 | 3.2 | 8.5 |
Yogurt 6% | 92 | 5 | 6 | 3.5 |
Yogurt 6% sweet | 112 | 5 | 6 | 8.5 |
1% yogurt | 40 | 3 | 1 | 4 |
Kefir 2.5% | 53 | 2.9 | 2.5 | 4 |
Kefir 3.2% | 59 | 2.9 | 3.2 | 4 |
Low-fat kefir | 31 | 3 | 0.05 | 4 |
Koumiss (from Mare’s milk) | 50 | 2.1 | 1.9 | 5 |
Mare’s milk low-fat (from cow’s milk) | 41 | 3 | 0.05 | 6.3 |
The mass of curd is 16.5% fat | 232 | 12 | 16.5 | 9.5 |
Milk 1,5% | 45 | 3 | 1.5 | 4.8 |
Milk 2,5% | 54 | 2.9 | 2.5 | 4.8 |
Milk 3.2% | 60 | 2.9 | 3.2 | 4.7 |
Milk 3,5% | 62 | 2.9 | 3.5 | 4.7 |
Goat milk | 69 | 3.6 | 4.1 | 4.5 |
Low-fat milk | 32 | 3 | 0.05 | 4.9 |
Condensed milk with sugar 5% | 295 | 7.1 | 5 | 55.2 |
Condensed milk with sugar 8,5% | 328 | 7.2 | 8.5 | 55.5 |
Condensed milk with sugar low-fat | 259 | 7.5 | 0.2 | 56.8 |
Dry milk 15% | 432 | 28.5 | 15 | 44.7 |
Milk powder 25% | 483 | 24.2 | 25 | 39.3 |
Milk skimmed | 362 | 33.2 | 1 | 52.6 |
Ice cream | 232 | 3.7 | 15 | 20.4 |
Ice cream sundae | 183 | 3.3 | 10 | 19.4 |
Buttermilk | 41 | 3.3 | 1 | 4.7 |
Yogurt 1% | 40 | 3 | 1 | 4.1 |
Yogurt 2.5% of | 53 | 2.9 | 2.5 | 4.1 |
Yogurt 3,2% | 59 | 2.9 | 3.2 | 4.1 |
Yogurt low-fat | 30 | 3 | 0.05 | 3.8 |
Ryazhenka 1% | 40 | 3 | 1 | 4.2 |
Ryazhenka 2,5% | 54 | 2.9 | 2.5 | 4.2 |
Ryazhenka 4% | 67 | 2.8 | 4 | 4.2 |
Fermented baked milk 6% | 85 | 3 | 6 | 4.1 |
Cream 10% | 119 | 2.7 | 10 | 4.5 |
Cream 20% | 207 | 2.5 | 20 | 4 |
Cream 25% | 251 | 2.4 | 25 | 3.9 |
35% cream | 337 | 2.2 | 35 | 3.2 |
Cream 8% | 102 | 2.8 | 8 | 4.5 |
Condensed cream with sugar 19% | 392 | 8 | 19 | 47 |
Cream powder 42% | 577 | 19 | 42 | 30.2 |
Sour cream 10% | 119 | 2.7 | 10 | 3.9 |
Sour cream 15% | 162 | 2.6 | 15 | 3.6 |
Sour cream 20% | 206 | 2.5 | 20 | 3.4 |
Sour cream 25% | 250 | 2.4 | 25 | 3.2 |
Sour cream 30% | 293 | 2.3 | 30 | 3.1 |
Cheese “Adygeysky” | 264 | 19.8 | 19.8 | 1.5 |
Cheese “Gollandskiy” 45% | 350 | 26.3 | 26.6 | 0 |
Cheese “Camembert” | 324 | 15.3 | 28.8 | 0.1 |
Parmesan Cheese | 392 | 35.7 | 25.8 | 0.8 |
Cheese “Poshehonsky” 45% | 344 | 26 | 26.1 | 0 |
Cheese “Roquefort” 50% | 335 | 20.5 | 27.5 | 0 |
Cheese “Russian” 50% | 364 | 23.2 | 29.5 | 0 |
Cheese “Suluguni” | 286 | 20.5 | 22 | 0.4 |
Feta Cheese | 264 | 14.2 | 21.3 | 4.1 |
Cheese Cheddar 50% | 380 | 23.5 | 30.8 | 0 |
Cheese Swiss 50% | 391 | 24.6 | 31.6 | 0 |
Gouda Cheese | 356 | 24.9 | 27.4 | 2.2 |
Low-fat cheese | 86 | 18 | 0.6 | 1.5 |
Cheese “Sausage” | 275 | 21.2 | 19.4 | 3.7 |
Cheese “Russian” | 300 | 20.5 | 23 | 2.5 |
Glazed curds of 27.7% fat | 413 | 7.9 | 27.7 | 32.6 |
Cheesecakes of nonfat cottage cheese | 183 | 18.6 | 3.6 | 18.2 |
Cheese 11% | 178 | 16 | 11 | 3 |
Cheese 18% (bold) | 236 | 15 | 18 | 2.8 |
Cheese 2% | 114 | 20 | 2 | 3 |
Curd 4% | 136 | 21 | 4 | 3 |
Curd 5% | 145 | 21 | 5 | 3 |
Cottage cheese 9% (bold) | 169 | 18 | 9 | 3 |
Curd | 110 | 22 | 0.6 | 3.3 |
The caloric content of eggs and egg products:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Egg protein | 48 | 11.1 | 0 | 1 |
Egg yolk | 354 | 16.2 | 31.2 | 0 |
Egg powder | 542 | 46 | 37.3 | 4.5 |
Chicken egg | 157 | 12.7 | 11.5 | 0.7 |
Quail egg | 168 | 11.9 | 13.1 | 0.6 |
The calorie content of fish and seafood:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Roach | 95 | 18 | 2.8 | 0 |
Salmon | 140 | 20.5 | 6.5 | 0 |
Pink salmon (canned) | 136 | 20.9 | 5.8 | 0 |
Caviar red caviar | 249 | 31.5 | 13.2 | 1 |
Pollock ROE | 132 | 27.9 | 1.8 | 1.1 |
Caviar black granular | 235 | 26.8 | 13.8 | 0.8 |
Squid | 100 | 18 | 2.2 | 2 |
Flounder | 90 | 15.7 | 3 | 0 |
Chum | 127 | 19 | 5.6 | 0 |
Sprat Baltic | 137 | 14.1 | 9 | 0 |
Sprat Caspian | 192 | 18.5 | 13.1 | 0 |
Shrimp | 98 | 20.5 | 1.6 | 0.3 |
Bream | 105 | 17.1 | 4.4 | 0 |
Salmon Atlantic (salmon) | 153 | 20 | 8.1 | 0 |
Mussels | 77 | 11.5 | 2 | 3.3 |
Pollock | 72 | 15.9 | 0.9 | 0 |
Capelin | 166 | 13.4 | 12.6 | 0 |
Cod | 91 | 19.2 | 1.6 | 0 |
Grouper | 103 | 18.2 | 3.3 | 0 |
Perch river | 82 | 18.5 | 0.9 | 0 |
Sturgeon | 164 | 16.4 | 10.9 | 0 |
Halibut | 103 | 18.9 | 3 | 0 |
Cod liver (canned food) | 613 | 4.2 | 65.7 | 1.2 |
Haddock | 73 | 17.2 | 0.5 | 0 |
Cancer river | 76 | 15.5 | 1 | 1.2 |
Fish oil (cod liver) | 898 | 0 | 99.8 | 0 |
Carp | 97 | 18.2 | 2.7 | 0 |
Herring | 125 | 17 | 6.3 | 0 |
Herring fatty | 248 | 17.7 | 19.5 | 0 |
Herring lean | 135 | 19.1 | 6.5 | 0 |
Herring srednebelaya | 145 | 17 | 8.5 | 0 |
Mackerel | 191 | 18 | 13.2 | 0 |
Mackerel in oil (canned) | 318 | 14.4 | 28.9 | 0 |
Som | 115 | 17.2 | 5.1 | 0 |
Mackerel | 114 | 18.5 | 4.5 | 0 |
Sudak | 84 | 18.4 | 1.1 | 0 |
Cod | 69 | 16 | 0.6 | 0 |
Tuna | 139 | 24.4 | 4.6 | 0 |
Acne | 333 | 14.5 | 30.5 | 0 |
Oyster | 72 | 9 | 2 | 4.5 |
Heck | 86 | 16.6 | 2.2 | 0 |
Sprats in oil (canned) | 363 | 17.4 | 32.4 | 0 |
Pike | 84 | 18.4 | 1.1 | 0 |
Calorie content of grain products (cereals, flour, bread):
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
A loaf of sliced | 262 | 7.5 | 2.9 | 51.4 |
Buckwheat (grain) | 296 | 10.8 | 3.2 | 56 |
Buckwheat porridge (from cereals, unground) | 101 | 4 | 1.1 | 14.6 |
Porridge from oat flakes Hercules | 105 | 2.4 | 4 | 14.8 |
Semolina porridge | 100 | 2.2 | 2.9 | 16.4 |
Oatmeal | 109 | 2.6 | 4.1 | 15.5 |
The pearl-barley porridge | 135 | 2.9 | 3.5 | 22.9 |
Wheat cereal | 153 | 4.4 | 3.6 | 25.7 |
Millet porridge | 109 | 2.8 | 3.4 | 16.8 |
Porridge rice | 144 | 2.4 | 3.5 | 25.8 |
Buckwheat (groats) | 300 | 9.5 | 2.3 | 60.4 |
Buckwheat (unground) | 308 | 12.6 | 3.3 | 57.1 |
Corn grits | 328 | 8.3 | 1.2 | 71 |
Semolina | 333 | 10.3 | 1 | 70.6 |
Eyeglasses | 342 | 12.3 | 6.1 | 59.5 |
Pearl barley | 315 | 9.3 | 1.1 | 66.9 |
Wheat groats | 329 | 11 | 1.2 | 68.5 |
Groats hulled millet (polished) | 342 | 11.5 | 3.3 | 66.5 |
Rice | 333 | 7 | 1 | 74 |
Barley groats | 313 | 10 | 1.3 | 65.4 |
Canned corn | 58 | 2.2 | 0.4 | 11.2 |
Sweet corn | 86 | 3.2 | 1.2 | 19 |
Macaroni from a flour of 1 grade | 333 | 11.2 | 1.6 | 68.4 |
Pasta from flour V/s | 338 | 11 | 1.3 | 70.5 |
Macaroni | 98 | 3.6 | 0.4 | 20 |
Buckwheat flour | 335 | 12.6 | 3.1 | 70.6 |
Corn flour | 331 | 7.2 | 1.5 | 72.1 |
Oat flour | 369 | 13 | 6.8 | 64.9 |
Oat flour (oatmeal) | 363 | 12.5 | 6 | 64.9 |
Wheat flour of 1 grade | 329 | 11.1 | 1.5 | 67.8 |
Wheat flour 2nd grade | 322 | 11.6 | 1.8 | 64.8 |
The flour | 334 | 10.8 | 1.3 | 69.9 |
Flour Wallpaper | 312 | 11.5 | 2.2 | 61.5 |
Flour rye | 298 | 8.9 | 1.7 | 61.8 |
Rye flour wholemeal | 294 | 10.7 | 1.9 | 58.5 |
Flour rye seeded | 305 | 6.9 | 1.4 | 66.3 |
Rice flour | 356 | 7.4 | 0.6 | 80.2 |
Oats (grain) | 316 | 10 | 6.2 | 55.1 |
Pancakes | 213 | 6.5 | 6.6 | 31.6 |
Oat bran | 246 | 17.3 | 7 | 66.2 |
Wheat bran | 165 | 16 | 3.8 | 16.6 |
Sugar cookies | 417 | 7.5 | 9.8 | 74.4 |
Butter cookies | 451 | 6.4 | 16.8 | 68.5 |
Gingerbread custard | 366 | 5.9 | 4.7 | 75 |
Wheat (grain, soft variety) | 305 | 11.8 | 2.2 | 59.5 |
Wheat (grain, hard grade) | 304 | 13 | 2.5 | 57.5 |
Rice (grain) | 303 | 7.5 | 2.6 | 62.3 |
Rye (grain) | 283 | 9.9 | 2.2 | 55.8 |
Crackers creamy | 399 | 8.5 | 10.8 | 66.7 |
Drying is easy | 339 | 10.7 | 1.2 | 71.2 |
Bread Borodino | 201 | 6.8 | 1.3 | 39.8 |
Wheat bread (flour 1st grade) | 235 | 7.9 | 1 | 48.3 |
Wheat bread (made from flour V/s) | 235 | 7.6 | 0 | 49.2 |
Bread wheat (wholemeal flour) | 174 | 6.6 | 1.2 | 33.4 |
Bread Riga | 232 | 5.6 | 1.1 | 49.4 |
Whole wheat bread | 247 | 13 | 3.4 | 41.3 |
Bread with bran | 242 | 8.2 | 2.6 | 46.3 |
Oat flakes “Hercules” | 352 | 12.3 | 6.2 | 61.8 |
Barley (grain) | 288 | 10.3 | 2.4 | 56.4 |
Calorie content of legumes:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Peas (shelled) | 299 | 23 | 1.6 | 48.1 |
Green peas (fresh) | 55 | 5 | 0.2 | 8.3 |
Green peas (canned food) | 40 | 3.1 | 0.2 | 6.5 |
Mash | 300 | 23.5 | 2 | 46 |
Chickpeas | 309 | 20.1 | 4.3 | 46.1 |
Soybean (grain) | 364 | 34.9 | 17.3 | 17.3 |
Soup bean | 54 | 3 | 1.3 | 6.9 |
Beans (grain) | 298 | 21 | 2 | 47 |
Beans (legumes) | 23 | 2.5 | 0.3 | 3 |
Lentils (grain) | 295 | 24 | 1.5 | 46.3 |
Calorie nuts and seeds:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Peanuts | 552 | 26.3 | 45.2 | 9.9 |
Walnut | 656 | 16.2 | 60.8 | 11.1 |
Acorns, dried | 509 | 8.1 | 31.4 | 53.6 |
Pine nuts | 875 | 13.7 | 68.4 | 13.1 |
Cashews | 600 | 18.5 | 48.5 | 22.5 |
Sesame | 565 | 19.4 | 48.7 | 12.2 |
Almonds | 609 | 18.6 | 53.7 | 13 |
Sunflower seeds (sunflower seeds) | 601 | 20.7 | 52.9 | 10.5 |
Pistachios | 560 | 20.2 | 45.3 | 27.2 |
Hazelnuts | 653 | 13 | 62.6 | 9.3 |
The calorie content of vegetables and herbs:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Basil (green) | 23 | 3.2 | 0.6 | 2.7 |
Eggplant | 24 | 1.2 | 0.1 | 4.5 |
Rutabaga | 37 | 1.2 | 0.1 | 7.7 |
Potato casserole | 136 | 3 | 5.9 | 17.5 |
The eggplant caviar (canned) | 148 | 1.7 | 13.3 | 5.1 |
Caviar squash (canned) | 119 | 1.9 | 8.9 | 7.7 |
Ginger (root) | 80 | 1.8 | 0.8 | 17.8 |
Zucchini | 24 | 0.6 | 0.3 | 4.6 |
Cabbage | 28 | 1.8 | 0.1 | 4.7 |
Cabbage stew | 75 | 2 | 3.3 | 9.2 |
Broccoli | 34 | 2.8 | 0.4 | 6.6 |
Brussels sprouts | 35 | 4.8 | 0.3 | 3.1 |
Sauerkraut | 23 | 1.8 | 0.1 | 3 |
Kohlrabi | 44 | 2.8 | 0.1 | 7.9 |
Cabbage, red, | 26 | 0.8 | 0.2 | 5.1 |
Cabbage | 16 | 1.2 | 0.2 | 2 |
Savoy cabbages | 28 | 1.2 | 0.1 | 6 |
Cauliflower | 30 | 2.5 | 0.3 | 4.2 |
Potatoes | 77 | 2 | 0.4 | 16.3 |
Fried potatoes | 192 | 2.8 | 9.6 | 23.5 |
Pumpkin porridge | 87 | 2.1 | 1.7 | 15.7 |
Cilantro (green) | 23 | 2.1 | 0.5 | 3.7 |
Cress (greens) | 32 | 2.6 | 0.7 | 5.5 |
Dandelion leaves (greens) | 45 | 2.7 | 0.7 | 9.2 |
Green onions (the pen) | 20 | 1.3 | 0.1 | 3.2 |
Leek | 36 | 2 | 0.2 | 6.3 |
Onion | 41 | 1.4 | 0.2 | 8.2 |
Carrots | 35 | 1.3 | 0.1 | 6.9 |
Carrots boiled | 33 | 1.3 | 0.1 | 6.4 |
Seaweed | 25 | 0.9 | 0.2 | 3 |
Cucumber | 14 | 0.8 | 0.1 | 2.5 |
Pickles | 13 | 0.8 | 0.1 | 1.7 |
Fern | 34 | 4.6 | 0.4 | 5.5 |
Parsnip (root) | 47 | 1.4 | 0.5 | 9.2 |
Sweet pepper (Bulgarian) | 26 | 1.3 | 0.1 | 4.9 |
Parsley (green) | 49 | 3.7 | 0.4 | 7.6 |
Parsley (root) | 51 | 1.5 | 0.6 | 10.1 |
Tomato (tomato) | 24 | 1.1 | 0.2 | 3.8 |
Rhubarb (greens) | 16 | 0.7 | 0.1 | 2.5 |
Radishes | 20 | 1.2 | 0.1 | 3.4 |
Black radish | 36 | 1.9 | 0.2 | 6.7 |
Turnips | 32 | 1.5 | 0.1 | 6.2 |
Lettuce (greens) | 16 | 1.5 | 0.2 | 2 |
Beets | 42 | 1.5 | 0.1 | 8.8 |
Beets boiled | 48 | 1.8 | 0.1 | 9.8 |
Celery (green) | 13 | 0.9 | 0.1 | 2.1 |
Celery (root) | 34 | 1.3 | 0.3 | 6.5 |
Asparagus (green) | 21 | 1.9 | 0.1 | 3.1 |
Tomato paste | 102 | 4.8 | 0 | 19 |
Jerusalem artichoke | 61 | 2.1 | 0.1 | 12.8 |
Pumpkin | 22 | 1 | 0.1 | 4.4 |
Pumpkin boiled | 26 | 1.2 | 0.1 | 4.9 |
Dill (greens) | 40 | 2.5 | 0.5 | 6.3 |
Horseradish (root) | 59 | 3.2 | 0.4 | 10.5 |
Garlic | 149 | 6.5 | 0.5 | 29.9 |
Spinach (greens) | 23 | 2.9 | 0.3 | 2 |
Sorrel (greens) | 22 | 1.5 | 0.3 | 2.9 |
The caloric value of fruits and berries:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Apricot | 44 | 0.9 | 0.1 | 9 |
Avocado | 160 | 2 | 14.6 | 1.8 |
Quince | 48 | 0.6 | 0.5 | 9.6 |
Plum | 34 | 0.2 | 0.1 | 7.9 |
Pineapple | 52 | 0.4 | 0.2 | 11.5 |
Orange | 43 | 0.9 | 0.2 | 8.1 |
Watermelon | 27 | 0.6 | 0.1 | 5.8 |
Banana | 96 | 1.5 | 0.5 | 21 |
Cranberries | 46 | 0.7 | 0.5 | 8.2 |
Strawberry jam | 285 | 0.3 | 0.1 | 74 |
Raspberry jam | 273 | 0.6 | 0.2 | 70.4 |
Grapes | 72 | 0.6 | 0.6 | 15.4 |
Cherry | 52 | 0.8 | 0.2 | 10.6 |
Blueberries | 39 | 1 | 0.5 | 6.6 |
Garnet | 72 | 0.7 | 0.6 | 14.5 |
Grapefruit | 35 | 0.7 | 0.2 | 6.5 |
Pear | 47 | 0.4 | 0.3 | 10.3 |
Durian | 147 | 1.47 | 5.3 | 27.1 |
Melon | 35 | 0.6 | 0.3 | 7.4 |
BlackBerry | 34 | 1.5 | 0.5 | 4.4 |
Strawberries | 41 | 0.8 | 0.4 | 7.5 |
Fresh figs | 54 | 0.7 | 0.2 | 12 |
Kiwi | 47 | 0.8 | 0.4 | 8.1 |
Cranberry | 28 | 0.5 | 0.2 | 3.7 |
Gooseberry | 45 | 0.7 | 0.2 | 9.1 |
Lemon | 34 | 0.9 | 0.1 | 3 |
Raspberry | 46 | 0.8 | 0.5 | 8.3 |
Mango | 60 | 0.8 | 0.4 | 15 |
Mandarin | 38 | 0.8 | 0.2 | 7.5 |
Cloudberry | 40 | 0.8 | 0.9 | 7.4 |
Nectarine | 44 | 1.1 | 0.3 | 10.5 |
Sea buckthorn | 82 | 1.2 | 5.4 | 5.7 |
Papaya | 43 | 0.5 | 0.3 | 10.8 |
Peach | 45 | 0.9 | 0.1 | 9.5 |
Pomelo | 38 | 0.8 | 0 | 9.6 |
Rowan red | 50 | 1.4 | 0.2 | 8.9 |
Aronia | 55 | 1.5 | 0.2 | 10.9 |
Drain | 49 | 0.8 | 0.3 | 9.6 |
White currants | 42 | 0.5 | 0.2 | 8 |
Red currants | 43 | 0.6 | 0.2 | 7.7 |
Black currants | 44 | 1 | 0.4 | 7.3 |
Feijoa | 61 | 0.7 | 0.4 | 15.2 |
Persimmon | 67 | 0.5 | 0.4 | 15.3 |
Cherry | 52 | 1.1 | 0.4 | 10.6 |
Blueberries | 44 | 1.1 | 0.6 | 7.6 |
Briar | 109 | 1.6 | 0.7 | 22.4 |
Apples | 47 | 0.4 | 0.4 | 9.8 |
The caloric value of dried fruit:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Pear dried | 270 | 2.3 | 0.6 | 62.6 |
Raisins | 281 | 2.3 | 0.5 | 65.8 |
Figs dried | 257 | 3.1 | 0.8 | 57.9 |
Dried apricots | 232 | 5.2 | 0.3 | 51 |
Peach dried | 254 | 3 | 0.4 | 57.7 |
Apricots | 242 | 5 | 0.4 | 53 |
Dates | 292 | 2.5 | 0.5 | 69.2 |
Prunes | 256 | 2.3 | 0.7 | 57.5 |
Apples dried | 253 | 2.2 | 0.1 | 59 |
Caloric content of mushrooms:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Oyster mushrooms | 33 | 3.3 | 0.4 | 6.1 |
Mushroom ginger | 17 | 1.9 | 0.8 | 0.5 |
Morel mushroom | 31 | 3.1 | 0.6 | 5.1 |
White mushrooms | 34 | 3.7 | 1.7 | 1.1 |
White mushrooms, dried | 286 | 30.3 | 14.3 | 9 |
Chanterelle mushrooms | 19 | 1.5 | 1 | 1 |
Mushrooms mushrooms | 22 | 2.2 | 1.2 | 0.5 |
Mushrooms boletus | 20 | 2.1 | 0.8 | 1.2 |
Mushrooms aspen mushrooms | 22 | 3.3 | 0.5 | 1.2 |
Mushrooms Russula | 19 | 1.7 | 0.7 | 1.5 |
Mushrooms | 27 | 4.3 | 1 | 0.1 |
Shiitake mushrooms | 34 | 2.2 | 0.5 | 6.8 |
Calorie content of fruit and vegetable juice:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Apricot juice | 55 | 0.5 | 0 | 12.7 |
Pineapple juice | 52 | 0.3 | 0.1 | 11.8 |
Orange juice | 45 | 0.7 | 0.2 | 10.4 |
Grape juice | 70 | 0.3 | 0.2 | 16.3 |
Cherry juice | 51 | 0.7 | 0.2 | 11.4 |
Pomegranate juice | 56 | 0.3 | 0.1 | 14.2 |
Grapefruit juice | 38 | 0.3 | 0.1 | 7.9 |
Juice the cabbage | 33 | 1.2 | 0.1 | 7.1 |
Lemon juice | 22 | 0.3 | 0.2 | 6.9 |
Juice tangerine | 45 | 0.8 | 0 | 9.8 |
Carrot juice | 56 | 1.1 | 0.1 | 12.6 |
Peach juice | 68 | 0.3 | 0 | 16.5 |
Beet juice | 61 | 1 | 0 | 14 |
Tomato juice | 18 | 1 | 0.1 | 2.9 |
Apple juice | 46 | 0.5 | 0.1 | 10.1 |
The table of the most nutritious food:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Peanut oil | 899 | 0 | 99.9 | 0 |
Sunflower oil | 899 | 0 | 99.9 | 0 |
Coconut oil | 899 | 0 | 99.9 | 0 |
Fish oil (cod liver) | 898 | 0 | 99.8 | 0 |
Oil mustard | 898 | 0 | 99.8 | 0 |
Olive oil | 898 | 0 | 99.8 | 0 |
Linseed oil | 898 | 0 | 99.8 | 0 |
Melted butter | 892 | 0.2 | 99 | 0 |
Pine nuts | 875 | 13.7 | 68.4 | 13.1 |
Oil sweet-creamy unsalted | 748 | 0.5 | 82.5 | 0.8 |
Margarine butter | 743 | 0.3 | 82 | 1 |
Butter | 661 | 0.8 | 72.5 | 1.3 |
Walnut | 656 | 16.2 | 60.8 | 11.1 |
Hazelnuts | 653 | 13 | 62.6 | 9.3 |
Mayonnaise “Provansal” | 629 | 2.8 | 67 | 3.7 |
Cod liver (canned food) | 613 | 4.2 | 65.7 | 1.2 |
Almonds | 609 | 18.6 | 53.7 | 13 |
Sausage granular | 606 | 9.9 | 62.8 | 0.3 |
Sunflower seeds (sunflower seeds) | 601 | 20.7 | 52.9 | 10.5 |
Cashews | 600 | 18.5 | 48.5 | 22.5 |
Cream powder 42% | 577 | 19 | 42 | 30.2 |
Sesame | 565 | 19.4 | 48.7 | 12.2 |
Pistachios | 560 | 20.2 | 45.3 | 27.2 |
Chocolate milk | 554 | 9.8 | 34.7 | 50.4 |
Peanuts | 552 | 26.3 | 45.2 | 9.9 |
Waffles | 542 | 3.9 | 30.6 | 62.5 |
Egg powder | 542 | 46 | 37.3 | 4.5 |
Chocolate | 539 | 6.2 | 35.4 | 48.2 |
Sunflower halva | 516 | 11.6 | 29.7 | 54 |
Acorns, dried | 509 | 8.1 | 31.4 | 53.6 |
Candy | 491 | 4 | 26.3 | 59.2 |
Sausage Brunswick | 491 | 27.7 | 42.2 | 0.2 |
Meat (pork fat) | 491 | 11.7 | 49.3 | 0 |
Shortbread cake with cream | 485 | 5.1 | 28.2 | 52.1 |
Milk powder 25% | 483 | 24.2 | 25 | 39.3 |
Hunting sausages | 463 | 25.3 | 40 | 0.3 |
Sausage sausage | 461 | 24 | 40.5 | 0.2 |
Butter cookies | 451 | 6.4 | 16.8 | 68.5 |
Butter cookies | 451 | 6.4 | 16.8 | 68.5 |
Pastry custard cream (tube) | 433 | 4.4 | 24.5 | 48.8 |
Dry milk 15% | 432 | 28.5 | 15 | 44.7 |
Sugar cookies | 417 | 7.5 | 9.8 | 74.4 |
Sugar cookies | 417 | 7.5 | 9.8 | 74.4 |
Glazed curds of 27.7% fat | 413 | 7.9 | 27.7 | 32.6 |
Moskovskaya sausage (smoked) | 406 | 19.1 | 36.6 | 0.2 |
Crackers creamy | 399 | 8.5 | 10.8 | 66.7 |
Sugar | 399 | 0 | 0 | 99.8 |
Condensed cream with sugar 19% | 392 | 8 | 19 | 47 |
Parmesan Cheese | 392 | 35.7 | 25.8 | 0.8 |
Cheese Swiss 50% | 391 | 24.6 | 31.6 | 0 |
Table fo the most low-calorie foods:
Product name | Calorie (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) |
Salt | 0 | 0 | 0 | 0 |
Pickles | 13 | 0.8 | 0.1 | 1.7 |
Celery (green) | 13 | 0.9 | 0.1 | 2.1 |
Cucumber | 14 | 0.8 | 0.1 | 2.5 |
Cabbage | 16 | 1.2 | 0.2 | 2 |
Rhubarb (greens) | 16 | 0.7 | 0.1 | 2.5 |
Lettuce (greens) | 16 | 1.5 | 0.2 | 2 |
Mushroom ginger | 17 | 1.9 | 0.8 | 0.5 |
Tomato juice | 18 | 1 | 0.1 | 2.9 |
Mushrooms Russula | 19 | 1.7 | 0.7 | 1.5 |
Chanterelle mushrooms | 19 | 1.5 | 1 | 1 |
Mushrooms boletus | 20 | 2.1 | 0.8 | 1.2 |
Green onions (the pen) | 20 | 1.3 | 0.1 | 3.2 |
Radishes | 20 | 1.2 | 0.1 | 3.4 |
Asparagus (green) | 21 | 1.9 | 0.1 | 3.1 |
Mushrooms aspen mushrooms | 22 | 3.3 | 0.5 | 1.2 |
Mushrooms mushrooms | 22 | 2.2 | 1.2 | 0.5 |
Pumpkin | 22 | 1 | 0.1 | 4.4 |
Lemon juice | 22 | 0.3 | 0.2 | 6.9 |
Sorrel (greens) | 22 | 1.5 | 0.3 | 2.9 |
Cilantro (green) | 23 | 2.1 | 0.5 | 3.7 |
Basil (green) | 23 | 3.2 | 0.6 | 2.7 |
Beans (legumes) | 23 | 2.5 | 0.3 | 3 |
Sauerkraut | 23 | 1.8 | 0.1 | 3 |
Spinach (greens) | 23 | 2.9 | 0.3 | 2 |
Tomato (tomato) | 24 | 1.1 | 0.2 | 3.8 |
Eggplant | 24 | 1.2 | 0.1 | 4.5 |
Zucchini | 24 | 0.6 | 0.3 | 4.6 |
Seaweed | 25 | 0.9 | 0.2 | 3 |
Pumpkin boiled | 26 | 1.2 | 0.1 | 4.9 |
Cabbage, red, | 26 | 0.8 | 0.2 | 5.1 |
Sweet pepper (Bulgarian) | 26 | 1.3 | 0.1 | 4.9 |
Watermelon | 27 | 0.6 | 0.1 | 5.8 |
Mushrooms | 27 | 4.3 | 1 | 0.1 |
Cranberry | 28 | 0.5 | 0.2 | 3.7 |
Savoy cabbages | 28 | 1.2 | 0.1 | 6 |
