Contents
- FOODS HIGH IN FAT CONTENT:
- See full product list
- The fat content in dairy products:
- The fat content in eggs and egg products:
- The fat content of meat and meat products:
- The fat content of fish and seafood:
- The fat content in nuts and seeds:
- Fat content in cereals, cereal products and pulses:
- Fat content in fruits, vegetables, dried fruits:
FOODS HIGH IN FAT CONTENT:
Product name | The fat content in 100 gr |
Peanut oil | 99.9 g |
Coconut oil | 99.9 g |
Sunflower oil | 99.9 g |
Oil mustard | 99.8 g |
Linseed oil | 99.8 g |
Olive oil | 99.8 g |
Fish oil (cod liver) | 99.8 g |
Melted butter | 99 g |
Oil sweet-creamy unsalted | 82.5 g |
Margarine butter | 82 g |
Butter | 72.5 g |
Pine nuts | 68.4 g |
Mayonnaise “Provansal” | 67 g |
Hazelnuts | 62.6 g |
Walnut | 60.8 g |
Almonds | 53.7 g |
Sunflower seeds (sunflower seeds) | 52.9 g |
Meat (pork fat) | 49.3 g |
Sesame | 48.7 g |
Cashews | 48.5 g |
Pistachios | 45.3 g |
Peanuts | 45.2 g |
Cream powder 42% | 42 g |
Egg powder | 37.3 g |
Chocolate | 35.4 g |
35% cream | 35 g |
Chocolate milk | 34.7 g |
Meat (pork meat) | 33.3 g |
Cheese Swiss 50% | 31.6 g |
Acorns, dried | 31.4 g |
Egg yolk | 31.2 g |
Cheese Cheddar 50% | 30.8 g |
Waffles | 30.6 g |
Acne | 30.5 g |
Sour cream 30% | 30 g |
See full product list
Sunflower halva | 29.7 g |
Cheese “Russian” 50% | 29.5 g |
Cheese “Camembert” | 28.8 g |
Shortbread cake with cream | 28.2 g |
Glazed curds of 27.7% fat | 27.7 g |
Cheese “Roquefort” 50% | 27.5 g |
Gouda Cheese | 27.4 g |
Cheese “Gollandskiy” 45% | 26.6 g |
Candy | 26.3 g |
Cheese “Poshehonsky” 45% | 26.1 g |
Parmesan Cheese | 25.8 g |
Milk powder 25% | 25 g |
Cream 25% | 25 g |
Sour cream 25% | 25 g |
Pastry custard cream (tube) | 24.5 g |
Cheese “Russian” | 23 g |
Meat (Turkey) | 22 g |
Cheese “Suluguni” | 22 g |
Feta Cheese | 21.3 g |
Cream 20% | 20 g |
Sour cream 20% | 20 g |
Cheese “Adygeysky” | 19.8 g |
Herring fatty | 19.5 g |
Cheese “Sausage” | 19.4 g |
Cheese (from cow’s milk) | 19.2 g |
Condensed cream with sugar 19% | 19 g |
Meat (chicken) | 18.4 g |
Cheese 18% (bold) | 18 g |
Soybean (grain) | 17.3 g |
Butter cookies | 16.8 g |
The mass of curd is 16.5% fat | 16.5 g |
Meat (lamb) | 16.3 g |
Meat (broiler chickens) | 16.1 g |
Meat (beef) | 16 g |
Dry milk 15% | 15 g |
Ice cream | 15 g |
Sour cream 15% | 15 g |
Avocado | 14.6 g |
White mushrooms, dried | 14.3 g |
Caviar black granular | 13.8 g |
Caviar red caviar | 13.2 g |
Mackerel | 13.2 g |
Sprat Caspian | 13.1 g |
Quail egg | 13.1 g |
Capelin | 12.6 g |
Chicken egg | 11.5 g |
Meat (rabbit) | 11 g |
Cheese 11% | 11 g |
Sturgeon | 10.9 g |
Ice cream sundae | 10 g |
Cream 10% | 10 g |
Sour cream 10% | 10 g |
The fat content in dairy products:
Product name | The fat content in 100 gr |
Acidophilus milk 1% | 1 g |
Acidophilus 3,2% | 3.2 g |
Acidophilus to 3.2% sweet | 3.2 g |
Acidophilus low fat | 0.05 g |
Cheese (from cow’s milk) | 19.2 g |
Varenets is a 2.5% | 2.5 g |
Yogurt 1.5% | 1.5 g |
Yogurt 1.5% fruit | 1.5 g |
Yogurt 3,2% | 3.2 g |
Yogurt 3,2% sweet | 3.2 g |
Yogurt 6% | 6 g |
Yogurt 6% sweet | 6 g |
1% yogurt | 1 g |
Kefir 2.5% | 2.5 g |
Kefir 3.2% | 3.2 g |
Low-fat kefir | 0.05 g |
Koumiss (from Mare’s milk) | 1.9 g |
Mare’s milk low-fat (from cow’s milk) | 0.05 g |
The mass of curd is 16.5% fat | 16.5 g |
Milk 1,5% | 1.5 g |
Milk 2,5% | 2.5 g |
Milk 3.2% | 3.2 g |
Milk 3,5% | 3.5 g |
Goat milk | 4.1 g |
Low-fat milk | 0.05 g |
Condensed milk with sugar 5% | 5 g |
Condensed milk with sugar 8,5% | 8.5 g |
Condensed milk with sugar low-fat | 0.2 g |
Dry milk 15% | 15 g |
Milk powder 25% | 25 g |
Milk skimmed | 1 g |
Ice cream | 15 g |
Ice cream sundae | 10 g |
Buttermilk | 1 g |
Yogurt 1% | 1 g |
Yogurt 2.5% of | 2.5 g |
Yogurt 3,2% | 3.2 g |
Yogurt low-fat | 0.05 g |
Ryazhenka 1% | 1 g |
Ryazhenka 2,5% | 2.5 g |
Ryazhenka 4% | 4 g |
Fermented baked milk 6% | 6 g |
Cream 10% | 10 g |
Cream 20% | 20 g |
Cream 25% | 25 g |
35% cream | 35 g |
Cream 8% | 8 g |
Condensed cream with sugar 19% | 19 g |
Cream powder 42% | 42 g |
Sour cream 10% | 10 g |
Sour cream 15% | 15 g |
Sour cream 20% | 20 g |
Sour cream 25% | 25 g |
Sour cream 30% | 30 g |
Cheese “Adygeysky” | 19.8 g |
Cheese “Gollandskiy” 45% | 26.6 g |
Cheese “Camembert” | 28.8 g |
Parmesan Cheese | 25.8 g |
Cheese “Poshehonsky” 45% | 26.1 g |
Cheese “Roquefort” 50% | 27.5 g |
Cheese “Russian” 50% | 29.5 g |
Cheese “Suluguni” | 22 g |
Feta Cheese | 21.3 g |
Cheese Cheddar 50% | 30.8 g |
Cheese Swiss 50% | 31.6 g |
Gouda Cheese | 27.4 g |
Low-fat cheese | 0.6 g |
Cheese “Sausage” | 19.4 g |
Cheese “Russian” | 23 g |
Glazed curds of 27.7% fat | 27.7 g |
Cheese 11% | 11 g |
Cheese 18% (bold) | 18 g |
Cheese 2% | 2 g |
Curd 4% | 4 g |
Curd 5% | 5 g |
Cottage cheese 9% (bold) | 9 g |
Curd | 0.6 g |
The fat content in eggs and egg products:
Product name | The fat content in 100 gr |
Egg yolk | 31.2 g |
Egg powder | 37.3 g |
Chicken egg | 11.5 g |
Quail egg | 13.1 g |
The fat content of meat and meat products:
Product name | The fat content in 100 gr |
Meat (lamb) | 16.3 g |
Meat (beef) | 16 g |
Meat (Turkey) | 22 g |
Meat (rabbit) | 11 g |
Meat (chicken) | 18.4 g |
Meat (pork fat) | 49.3 g |
Meat (pork meat) | 33.3 g |
Meat (broiler chickens) | 16.1 g |
Beef liver | 3.7 g |
Kidney beef | 2.8 g |
The fat content of fish and seafood:
Product name | The fat content in 100 gr |
Roach | 2.8 g |
Salmon | 6.5 g |
Caviar red caviar | 13.2 g |
Pollock ROE | 1.8 g |
Caviar black granular | 13.8 g |
Squid | 2.2 g |
Flounder | 3 g |
Chum | 5.6 g |
Sprat Baltic | 9 g |
Sprat Caspian | 13.1 g |
Shrimp | 1.6 g |
Bream | 4.4 g |
Salmon Atlantic (salmon) | 8.1 g |
Mussels | 2 g |
Pollock | 0.9 g |
Capelin | 12.6 g |
Cod | 1.6 g |
Grouper | 3.3 g |
Perch river | 0.9 g |
Sturgeon | 10.9 g |
Halibut | 3 g |
Haddock | 0.5 g |
Cancer river | 1 g |
Fish oil (cod liver) | 99.8 g |
Carp | 2.7 g |
Herring | 6.3 g |
Herring fatty | 19.5 g |
Herring lean | 6.5 g |
Herring srednebelaya | 8.5 g |
Mackerel | 13.2 g |
Som | 5.1 g |
Mackerel | 4.5 g |
Sudak | 1.1 g |
Cod | 0.6 g |
Tuna | 4.6 g |
Acne | 30.5 g |
Oyster | 2 g |
Heck | 2.2 g |
Pike | 1.1 g |
The fat content in nuts and seeds:
Product name | The fat content in 100 gr |
Peanuts | 45.2 g |
Walnut | 60.8 g |
Acorns, dried | 31.4 g |
Pine nuts | 68.4 g |
Cashews | 48.5 g |
Sesame | 48.7 g |
Almonds | 53.7 g |
Sunflower seeds (sunflower seeds) | 52.9 g |
Pistachios | 45.3 g |
Hazelnuts | 62.6 g |
Fat content in cereals, cereal products and pulses:
Product name | The fat content in 100 gr |
Peas (shelled) | 1.6 g |
Green peas (fresh) | 0.2 g |
Buckwheat (grain) | 3.2 g |
Buckwheat (groats) | 2.3 g |
Buckwheat (unground) | 3.3 g |
Corn grits | 1.2 g |
Semolina | 1 g |
Eyeglasses | 6.1 g |
Pearl barley | 1.1 g |
Wheat groats | 1.2 g |
Groats hulled millet (polished) | 3.3 g |
Rice | 1 g |
Barley groats | 1.3 g |
Sweet corn | 1.2 g |
Macaroni from a flour of 1 grade | 1.6 g |
Pasta from flour V/s | 1.3 g |
Mash | 2 g |
Buckwheat flour | 3.1 g |
Corn flour | 1.5 g |
Oat flour | 6.8 g |
Oat flour (oatmeal) | 6 g |
Wheat flour of 1 grade | 1.5 g |
Wheat flour 2nd grade | 1.8 g |
The flour | 1.3 g |
Flour Wallpaper | 2.2 g |
Flour rye | 1.7 g |
Rye flour wholemeal | 1.9 g |
Flour rye seeded | 1.4 g |
Rice flour | 0.6 g |
Chickpeas | 4.3 g |
Oats (grain) | 6.2 g |
Oat bran | 7 g |
Wheat bran | 3.8 g |
Wheat (grain, soft variety) | 2.2 g |
Wheat (grain, hard grade) | 2.5 g |
Rice (grain) | 2.6 g |
Rye (grain) | 2.2 g |
Soybean (grain) | 17.3 g |
Beans (grain) | 2 g |
Beans (legumes) | 0.3 g |
Oat flakes “Hercules” | 6.2 g |
Lentils (grain) | 1.5 g |
Barley (grain) | 2.4 g |
Fat content in fruits, vegetables, dried fruits:
Product name | The fat content in 100 gr |
Apricot | 0.1 g |
Avocado | 14.6 g |
Quince | 0.5 g |
Plum | 0.1 g |
Pineapple | 0.2 g |
Orange | 0.2 g |
Watermelon | 0.1 g |
Basil (green) | 0.6 g |
Eggplant | 0.1 g |
Banana | 0.5 g |
Cranberries | 0.5 g |
Rutabaga | 0.1 g |
Grapes | 0.6 g |
Cherry | 0.2 g |
Blueberries | 0.5 g |
Garnet | 0.6 g |
Grapefruit | 0.2 g |
Pear | 0.3 g |
Pear dried | 0.6 g |
Durian | 5.3 g |
Melon | 0.3 g |
BlackBerry | 0.5 g |
Strawberries | 0.4 g |
Raisins | 0.5 g |
Ginger (root) | 0.8 g |
Fresh figs | 0.2 g |
Figs dried | 0.8 g |
Zucchini | 0.3 g |
Cabbage | 0.1 g |
Broccoli | 0.4 g |
Brussels sprouts | 0.3 g |
Kohlrabi | 0.1 g |
Cabbage, red, | 0.2 g |
Cabbage | 0.2 g |
Savoy cabbages | 0.1 g |
Cauliflower | 0.3 g |
Potatoes | 0.4 g |
Kiwi | 0.4 g |
Cilantro (green) | 0.5 g |
Cranberry | 0.2 g |
Cress (greens) | 0.7 g |
Gooseberry | 0.2 g |
Dried apricots | 0.3 g |
Lemon | 0.1 g |
Dandelion leaves (greens) | 0.7 g |
Green onions (the pen) | 0.1 g |
Leek | 0.2 g |
Onion | 0.2 g |
Raspberry | 0.5 g |
Mango | 0.4 g |
Mandarin | 0.2 g |
Carrots | 0.1 g |
Cloudberry | 0.9 g |
Seaweed | 0.2 g |
Nectarine | 0.3 g |
Sea buckthorn | 5.4 g |
Cucumber | 0.1 g |
Papaya | 0.3 g |
Fern | 0.4 g |
Parsnip (root) | 0.5 g |
Sweet pepper (Bulgarian) | 0.1 g |
Peach | 0.1 g |
Peach dried | 0.4 g |
Parsley (green) | 0.4 g |
Parsley (root) | 0.6 g |
Tomato (tomato) | 0.2 g |
Rhubarb (greens) | 0.1 g |
Radishes | 0.1 g |
Black radish | 0.2 g |
Turnips | 0.1 g |
Rowan red | 0.2 g |
Aronia | 0.2 g |
Lettuce (greens) | 0.2 g |
Beets | 0.1 g |
Celery (green) | 0.1 g |
Celery (root) | 0.3 g |
Drain | 0.3 g |
White currants | 0.2 g |
Red currants | 0.2 g |
Black currants | 0.4 g |
Asparagus (green) | 0.1 g |
Jerusalem artichoke | 0.1 g |
Pumpkin | 0.1 g |
Dill (greens) | 0.5 g |
Apricots | 0.4 g |
Feijoa | 0.4 g |
Dates | 0.5 g |
Horseradish (root) | 0.4 g |
Persimmon | 0.4 g |
Cherry | 0.4 g |
Blueberries | 0.6 g |
Prunes | 0.7 g |
Garlic | 0.5 g |
Briar | 0.7 g |
Spinach (greens) | 0.3 g |
Sorrel (greens) | 0.3 g |
Apples | 0.4 g |
Apples dried | 0.1 g |