Cereal (dry) | Calorie (kcal) | Protein (grams) | Fats (grams) | Carbohydrates (grams) |
Buckwheat (groats) | 300 | 9.5 | 2.3 | 60.4 |
Buckwheat (unground) | 308 | 12.6 | 3.3 | 57.1 |
Corn grits | 328 | 8.3 | 1.2 | 71 |
Semolina | 333 | 10.3 | 1 | 70.6 |
Oatmeal | 342 | 12.3 | 6.1 | 59.5 |
Oat flakes Hercules | 352 | 12.3 | 6.2 | 61.8 |
Pearl barley | 315 | 9.3 | 1.1 | 66.9 |
Wheat | 329 | 11 | 1.2 | 68.5 |
Millet (millet polished) | 342 | 11.5 | 3.3 | 66.5 |
Rice cereal (rice) | 333 | 7 | 1 | 74 |
Barley grits | 313 | 10 | 1.3 | 65.4 |
In the following tables, the highlighted values, which exceed 50% of the average rate in vitamin (mineral). Underlined highlighted values ranging from 30% to 50% of the daily value of vitamin (mineral).
The vitamin content of dry cereals:
Cereal (dry) | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin E | Vitamin PP |
Buckwheat (groats) | 0 mcg | 0.42 mg | 0.17 mg | 0.6 mg | 3.8 mg |
Buckwheat (unground) | 2 mg | 0.43 mg | 0.2 mg | 0.8 mg | 4.2 mg |
Corn grits | 33 mcg | 0.13 mg | 0.07 mg | 0.7 mg | 1.1 mg |
Semolina | 0 mcg | 0.14 mg | 0.04 mg | 1.5 mg | 1.2 mg |
Oatmeal | 0 mcg | 0.49 mg | 0.11 mg | 1.7 mg | 1.1 mg |
Oat flakes Hercules | 0 mcg | 0.45 mg | 0.1 mg | 1.6 mg | 1 mg |
Pearl barley | 0 mcg | 0.12 mg | 0.06 mg | 1.1 mg | 2 mg |
Wheat | 0 mcg | 0.3 mg | 0.1 mg | 1.7 mg | 1.4 mg |
Millet (millet polished) | 3 mg | 0.42 mg | 0.04 mg | 0.3 mg | 1.6 mg |
Rice cereal (rice) | 0 mcg | 0.08 mg | 0.04 mg | 0.4 mg | 1.6 mg |
Barley grits | 0 mcg | 0.27 mg | 0.08 mg | 1.5 mg | 2.7 mg |
Mineral content in dry cereals:
Cereal (dry) | Potassium | Calcium | Magnesium | Phosphorus | Sodium | Iron |
Buckwheat (groats) | 320 mg | 20 mg | 150 mg | 253 mg | 3 mg | 4.9 µg |
Buckwheat (unground) | 380 mg | 20 mg | 298 mg | 3 mg | 6.7 µg | |
Corn grits | 147 mg | 20 mg | 30 mg | 109 mg | 7 mg | 2.7 µg |
Semolina | 130 mg | 20 mg | 18 mg | 85 mg | 3 mg | 1 µg |
Oatmeal | 362 mg | 64 mg | 116 mg | 349 mg | 35 mg | 3.9 mcg |
Oat flakes Hercules | 330 mg | 52 mg | 129 mg | 328 mg | 20 mg | 3.6 mcg |
Pearl barley | 172 mg | 38 mg | 40 mg | 323 mg | 10 mg | 1.8 mcg |
Wheat | 230 mg | 40 mg | 60 mg | 276 mg | 17 mg | 4.7 mcg |
Millet (millet polished) | 211 mg | 27 mg | 83 mg | 233 mg | 10 mg | 2.7 µg |
Rice cereal (rice) | 100 mg | 8 mg | 50 mg | 150 mg | 12 mg | 1 µg |
Barley grits | 205 mg | 80 mg | 50 mg | 343 mg | 15 mg | 1.8 mcg |