Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,0 mg | 0,0% |
Vitamin B2 (riboflavin) | 0,0 mg | 0,0% |
Vitamin B5 (pantothenic acid) | 0,0 mg | 0,0% |
Vitamin B6 (pyridoxine) | 0,0 mg | 0,0% |
Vitamin B9 (folic acid) | 0,0 μg | 0,0% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,0 mg | 0,0% |
Vitamin E (alpha tocopherol) | 0,5-1,2 mg | 5,7% |
Beta tocopherol | 0,60 mg | 4,0% |
Gamma tocopherol | 28,8-52,0 mg | 269,3% |
Delta tocopherol | 0,95-1,60 mg | 8,5% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 0,0 mg | 0,0% |
Vitamin K | 9,3 μg | 7,8% |
Vitamin B7 (Biotin) | 0,0 μg | 0,0% |
Beta-carotene | 0,0 μg | 0,0% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 0,0 μg | 0,0% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 0,2 mg | 0,04% |
Betaine trimethylglycine | 0,0 mg | 0,0% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 0,0 mg | 0,0% |
Calcium | 1,0 mg | 0,1% |
Silicon | 0,0 mg | 0,0% |
Magnesium | 0,0 mg | 0,0% |
Sodium | 0,0 mg | 0,0% |
Sulfur | 0,0 mg | 0,0% |
Phosphorus | 1,0-2,0 mg | 0,2% |
Chlorine | 0,0 mg | 0,0% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 0,0 μg | 0,0% |
Bor | 0,0 μg | 0,0% |
Vanadium | 0,0 μg | 0,0% |
Hardware | 0,0 mg | 0,0% |
Iodine | 0,0 μg | 0,0% |
Cobalt | 0,0 μg | 0,0% |
Lithium | 0,0 μg | 0,0% |
Manganese | 0,0 μg | 0,0% |
Copper | 0,0 μg | 0,0% |
Molybdenum | 0,0 μg | 0,0% |
Nickel | 0,0 μg | 0,0% |
Rubidium | 0,0 μg | 0,0% |
Selenium | 0,0 μg | 0,0% |
* Strontium | 0,0 μg | 0,0% |
Thallium | 0,0 μg | 0,0% |
Fluorine | 0,0 μg | 0,0% |
Chrome | 0,0 μg | 0,0% |
Zinc | 0,0 μg | 0,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,1 g | 0,1% |
Content of essential amino acids | 0,0 g | 0,0% |
Content of non-essential amino acids | 0,0 g | 0,0% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,0 | 0,0% |
Gistidin | 0,0 | 0,0% |
Isoleucine | 0,0 | 0,0% |
leucine | 0,0 | 0,0% |
lysine | 0,0 | 0,0% |
methionine | 0,0 | 0,0% |
threonine | 0,0 | 0,0% |
tryptophan | 0,0 | 0,0% |
phenylalanine | 0,0 | 0,0% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,0 | 0,0% |
arginine | 0,0 | 0,0% |
Aspartic acid | 0,0 | 0,0% |
glycine | 0,0 | 0,0% |
Glutamic acid | 0,0 | 0,0% |
Proline | 0,0 | 0,0% |
serine | 0,0 | 0,0% |
tyrosine | 0,0 | 0,0% |
cystine | 0,0 | 0,0% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 100,0 g | 100,0% |
Content of unsaturated fatty acids | 84,305-87,898 g | 210,0% |
Content of omega-3 unsaturated fatty acids | 53,304-53,400 g | 5335,2% |
Content of omega-6 unsaturated fatty acids | 12,701-14,300 g | 135,0% |
Content of saturated fatty acids | 9,000-9,900 g | 37,8% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,10 g |
Oleic С 18:1 (omega-9) | 18,300-20,198 g |
Linoleic C 18:2 (omega-6) | 12,701-14,300 g |
Linolenic С 18:3 (omega-3) | 53,304-53,400 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Capric C 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,10 g |
Palmitic С 16:0 | 5,10-5,30 g |
Margarine С 17:0 | 0,10 g |
Stearic C 18:0 | 3,40-4,10 g |
Arachinova S 20:0 | 0,10 g |
Begenova S 22:0 | 0,10 g |
Lignoceric С 24:0 | 0,10 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 689,0 mg | 1252,7% |
Campesterol | 98,0-105,0 mg | 184,5% |
Beta sitosterol | 206,0 mg | 515,0% |
Stigmasterol | 30,0-35,0 mg | 92,9% |
Delta-5-Avenasterol | 59,0 mg | 107,3% |
Delta-7-Avenasterol | 2,8 mg | 5,1% |
Brassicasterol | 2,4 mg | 4,4% |
Gramisterol | 6,7 mg | 12,2% |
Campestanol | 2,3 mg | 4,2% |
Sitostanol | 2,5 mg | 4,5% |
Stigmas-5,24-dienol | 4,8 mg | 8,7% |
Citrostadienol | 5,3 mg | 9,6% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 0,0 g | 0,0% |
Mono – and disaccharides | 0,0 g | 0,0% |
Glucose | 0,0 g | 0,0% |
fructose | 0,0 g | 0,0% |
galactose | 0,0 g | 0,0% |
sucrose | 0,0 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,0 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 0,0 g | 0,0% |
Pectin | 0,0 g | 0,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 0,0 mg | 0,0% |
Oxalic acid
Name | Quantity | % RDN |
Oxalic acid content | 0,0 mg | 0,0% |
◄ Back to the description of linseed oil