Contents
FOODS HIGH IN CHOLESTEROL:
Product name | The content of cholesterol in 100g |
Egg powder | 2050 mg |
Egg yolk | 1510 mg |
Quail egg | 600 mg |
Fish oil (cod liver) | 570 mg |
Chicken egg | 570 mg |
Caviar black granular | 360 mg |
Caviar red caviar | 310 mg |
Kidney beef | 300 mg |
Beef liver | 270 mg |
Pollock ROE | 250 mg |
Melted butter | 220 mg |
Shrimp | 210 mg |
Meat (Turkey) | 210 mg |
Oil sweet-creamy unsalted | 190 mg |
Pastry custard cream (tube) | 180 mg |
Butter | 170 mg |
Cream powder 42% | 148 mg |
35% cream | 140 mg |
Acne | 140 mg |
Cancer river | 135 mg |
Sour cream 30% | 130 mg |
Sponge cake with protein cream | 125 mg |
Gouda Cheese | 114 mg |
Cream 25% | 108 mg |
Sour cream 25% | 108 mg |
Shortbread cake with cream | 105 mg |
Mayonnaise “Provansal” | 100 mg |
Cheese Swiss 50% | 96 mg |
Cheese Cheddar 50% | 94 mg |
Sprat Caspian | 90 mg |
Milk powder 25% | 90 mg |
Herring fatty | 90 mg |
Cheese “Russian” 50% | 88 mg |
Sprat Baltic | 87 mg |
Sour cream 20% | 87 mg |
Squid | 85 mg |
Chum | 80 mg |
Capelin | 80 mg |
Meat (beef) | 80 mg |
Meat (chicken) | 80 mg |
Sturgeon | 80 mg |
Halibut | 80 mg |
Herring | 80 mg |
Cream 20% | 80 mg |
Cheese “Gollandskiy” 45% | 80 mg |
Cheese “Poshehonsky” 45% | 80 mg |
Cheese “Camembert” | 78 mg |
See full product list
Salmon Atlantic (salmon) | 70 mg |
Meat (lamb) | 70 mg |
Meat (pork fat) | 70 mg |
Meat (pork meat) | 70 mg |
Meat (broiler chickens) | 70 mg |
Butter cookies | 70 mg |
Mackerel | 70 mg |
Som | 70 mg |
Mackerel | 70 mg |
Heck | 70 mg |
Condensed cream with sugar 19% | 67 mg |
Cheese “Russian” | 66 mg |
Sour cream 15% | 64 mg |
Cheese “Roquefort” 50% | 62 mg |
Glazed curds of 27.7% fat | 62 mg |
Pike | 62 mg |
Cheese “Suluguni” | 61 mg |
Salmon | 60 mg |
Cod | 60 mg |
Grouper | 60 mg |
Herring srednebelaya | 60 mg |
Sudak | 60 mg |
Cheese 18% (bold) | 60 mg |
Flounder | 58 mg |
Cheese “Sausage” | 57 mg |
Roach | 55 mg |
Bream | 55 mg |
The mass of curd is 16.5% fat | 55 mg |
Books | 54 mg |
Dry milk 15% | 54 mg |
Cheese “Adygeysky” | 54 mg |
Cheese (from cow’s milk) | 52 mg |
Pollock | 50 mg |
Carp | 50 mg |
Oyster | 50 mg |
Herring lean | 45 mg |
Ice cream | 44 mg |
Mussels | 40 mg |
Meat (rabbit) | 40 mg |
Perch river | 40 mg |
Haddock | 40 mg |
Cod | 40 mg |
Tuna | 38 mg |
Cheese 11% | 33 mg |
Condensed milk with sugar 8,5% | 30 mg |
Cream 10% | 30 mg |
Sour cream 10% | 30 mg |
Ice cream sundae | 29 mg |
Cottage cheese 9% (bold) | 27 mg |
Margarine butter | 25 mg |
Sugar cookies | 23 mg |
Cream 8% | 22 mg |
The cholesterol content in dairy products:
Product name | The content of cholesterol in 100g |
Acidophilus milk 1% | 3 mg |
Acidophilus 3,2% | 9 mg |
Acidophilus to 3.2% sweet | 9 mg |
Cheese (from cow’s milk) | 52 mg |
Varenets is a 2.5% | 8 mg |
Yogurt 1.5% | 5 mg |
Yogurt 1.5% fruit | 5 mg |
Yogurt 3,2% | 9 mg |
Yogurt 3,2% sweet | 9 mg |
Yogurt 6% | 17 mg |
Yogurt 6% sweet | 17 mg |
1% yogurt | 3 mg |
Kefir 2.5% | 8 mg |
Kefir 3.2% | 9 mg |
Koumiss (from Mare’s milk) | 5 mg |
The mass of curd is 16.5% fat | 55 mg |
Milk 1,5% | 5 mg |
Milk 2,5% | 8 mg |
Milk 3.2% | 9 mg |
Milk 3,5% | 10 mg |
Goat milk | 11 mg |
Condensed milk with sugar 5% | 15 mg |
Condensed milk with sugar 8,5% | 30 mg |
Dry milk 15% | 54 mg |
Milk powder 25% | 90 mg |
Milk skimmed | 3 mg |
Ice cream | 44 mg |
Ice cream sundae | 29 mg |
Buttermilk | 3 mg |
Yogurt 1% | 3 mg |
Yogurt 2.5% of | 8 mg |
Yogurt 3,2% | 9 mg |
Ryazhenka 1% | 3 mg |
Ryazhenka 2,5% | 8 mg |
Ryazhenka 4% | 11 mg |
Fermented baked milk 6% | 17 mg |
Cream 10% | 30 mg |
Cream 20% | 80 mg |
Cream 25% | 108 mg |
35% cream | 140 mg |
Cream 8% | 22 mg |
Condensed cream with sugar 19% | 67 mg |
Cream powder 42% | 148 mg |
Sour cream 10% | 30 mg |
Sour cream 15% | 64 mg |
Sour cream 20% | 87 mg |
Sour cream 25% | 108 mg |
Sour cream 30% | 130 mg |
Cheese “Adygeysky” | 54 mg |
Cheese “Gollandskiy” 45% | 80 mg |
Cheese “Camembert” | 78 mg |
Cheese “Poshehonsky” 45% | 80 mg |
Cheese “Roquefort” 50% | 62 mg |
Cheese “Russian” 50% | 88 mg |
Cheese “Suluguni” | 61 mg |
Cheese Cheddar 50% | 94 mg |
Cheese Swiss 50% | 96 mg |
Gouda Cheese | 114 mg |
Low-fat cheese | 2 mg |
Cheese “Sausage” | 57 mg |
Cheese “Russian” | 66 mg |
Glazed curds of 27.7% fat | 62 mg |
Cheese 11% | 33 mg |
Cheese 18% (bold) | 60 mg |
Cheese 2% | 7 mg |
Curd 4% | 11 mg |
Curd 5% | 15 mg |
Cottage cheese 9% (bold) | 27 mg |
Curd | 2 mg |
The cholesterol content in eggs and egg products:
Product name | The content of cholesterol in 100g |
Egg yolk | 1510 mg |
Egg powder | 2050 mg |
Chicken egg | 570 mg |
Quail egg | 600 mg |
The content of cholesterol in meat and meat products:
Product name | The content of cholesterol in 100g |
Meat (lamb) | 70 mg |
Meat (beef) | 80 mg |
Meat (Turkey) | 210 mg |
Meat (rabbit) | 40 mg |
Meat (chicken) | 80 mg |
Meat (pork fat) | 70 mg |
Meat (pork meat) | 70 mg |
Meat (broiler chickens) | 70 mg |
Beef liver | 270 mg |
Kidney beef | 300 mg |
Cholesterol in fish and seafood:
Product name | The content of cholesterol in 100g |
Roach | 55 mg |
Salmon | 60 mg |
Caviar red caviar | 310 mg |
Pollock ROE | 250 mg |
Caviar black granular | 360 mg |
Squid | 85 mg |
Flounder | 58 mg |
Chum | 80 mg |
Sprat Baltic | 87 mg |
Sprat Caspian | 90 mg |
Shrimp | 210 mg |
Bream | 55 mg |
Salmon Atlantic (salmon) | 70 mg |
Mussels | 40 mg |
Pollock | 50 mg |
Capelin | 80 mg |
Cod | 60 mg |
Grouper | 60 mg |
Perch river | 40 mg |
Sturgeon | 80 mg |
Halibut | 80 mg |
Haddock | 40 mg |
Cancer river | 135 mg |
Fish oil (cod liver) | 570 mg |
Carp | 50 mg |
Herring | 80 mg |
Herring fatty | 90 mg |
Herring lean | 45 mg |
Herring srednebelaya | 60 mg |
Mackerel | 70 mg |
Som | 70 mg |
Mackerel | 70 mg |
Sudak | 60 mg |
Cod | 40 mg |
Tuna | 38 mg |
Acne | 140 mg |
Oyster | 50 mg |
Heck | 70 mg |
Pike | 62 mg |
Un tabel foarte util necesar celor care au grija de sanatatea lor!