Nutritional value and chemical composition.
The table shows the content of nutrients (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams edible part.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie value | 294 kCal | 1684 kCal | 17.5% | 6% | 573 g |
Proteins | 7.81 g | 76 g | 10.3% | 3.5% | 973 g |
Fats | 12.5 g | 56 g | 22.3% | 7.6% | 448 g |
Carbohydrates | 35.95 g | 219 g | 16.4% | 5.6% | 609 g |
Alimentary fiber | 1.6 g | 20 g | 8% | 2.7% | 1250 g |
Water | 40.7 g | 2273 g | 1.8% | 0.6% | 5585 g |
Ash | 1.44 g | ~ | |||
Vitamins | |||||
Vitamin B1, thiamine | 0.216 mg | 1.5 mg | 14.4% | 4.9% | 694 g |
Vitamin B2, riboflavin | 0.178 mg | 1.8 mg | 9.9% | 3.4% | 1011 g |
Vitamin B5, pantothenic | 0.514 mg | 5 mg | 10.3% | 3.5% | 973 g |
Vitamin B6, pyridoxine | 0.087 mg | 2 mg | 4.4% | 1.5% | 2299 g |
Vitamin B12, cobalamin | 0.14 μg | 3 μg | 4.7% | 1.6% | 2143 g |
Vitamin PP, NE | 1.979 mg | 20 mg | 9.9% | 3.4% | 1011 g |
Macronutrients | |||||
Potassium, K | 148 mg | 2500 mg | 5.9% | 2% | 1689 g |
Calcium, Ca | 78 mg | 1000 mg | 7.8% | 2.7% | 1282 g |
Magnesium, Mg | 14 mg | 400 mg | 3.5% | 1.2% | 2857 g |
Sodium, Na | 484 mg | 1300 mg | 37.2% | 12.7% | 269 g |
Sulfur, S | 78.1 mg | 1000 mg | 7.8% | 2.7% | 1280 g |
Phosphorus, P | 171 mg | 800 mg | 21.4% | 7.3% | 468 g |
Trace Elements | |||||
Iron, Fe | 1.41 mg | 18 mg | 7.8% | 2.7% | 1277 g |
Manganese, Mn | 0.148 mg | 2 mg | 7.4% | 2.5% | 1351 g |
Copper, Cu | 66 μg | 1000 μg | 6.6% | 2.2% | 1515 g |
Zinc, Zn | 0.5 mg | 12 mg | 4.2% | 1.4% | 2400 g |
Digestible carbohydrates | |||||
Mono- and disaccharides (sugars) | 7.29 g | max 100 г | |||
Sterols | |||||
Cholesterol | 19 mg | max 300 mg | |||
Fatty acid | |||||
Transgender | 0.082 g | max 1.9 г | |||
Saturated fatty acids | |||||
Saturated fatty acids | 3.646 g | max 18.7 г |
The energy value is 294 kcal.
- item = 264 g (776.2 kCal)
McDONALD’S, sausage pancakes rich in vitamins and minerals such as: vitamin B1 – 14,4%, phosphorus – 21,4%
- Vitamin B1 is part of the most important enzymes of carbohydrate and energy metabolism, which provide the body with energy and plastic substances, as well as the metabolism of branched-chain amino acids. Lack of this vitamin leads to serious disorders of the nervous, digestive and cardiovascular systems.
- Phosphorus takes part in many physiological processes, including energy metabolism, regulates acid-base balance, is a part of phospholipids, nucleotides and nucleic acids, is necessary for the mineralization of bones and teeth. Deficiency leads to anorexia, anemia, rickets.
Tags: calorie content 294 kcal, chemical composition, nutritional value, vitamins, minerals, how McDONALD’S is useful, sausage pancakes, calories, nutrients, McDONALD’S useful properties, sausage pancakes