Contents
Calorie content of vegetables
Vegetables | Calorie (kcal) | Protein (grams) | Fats (grams) | Carbohydrates (grams) |
Eggplant | 24 | 1.2 | 0.1 | 4.5 |
Rutabaga | 37 | 1.2 | 0.1 | 7.7 |
Ginger (root) | 80 | 1.8 | 0.8 | 17.8 |
Zucchini | 24 | 0.6 | 0.3 | 4.6 |
Cabbage | 28 | 1.8 | 0.1 | 4.7 |
Broccoli | 34 | 2.8 | 0.4 | 6.6 |
Brussels sprouts | 35 | 4.8 | 0.3 | 3.1 |
Sauerkraut | 23 | 1.8 | 0.1 | 3 |
Kohlrabi | 44 | 2.8 | 0.1 | 7.9 |
Cabbage, red, | 26 | 0.8 | 0.2 | 5.1 |
Cabbage | 16 | 1.2 | 0.2 | 2 |
Savoy cabbages | 28 | 1.2 | 0.1 | 6 |
Cauliflower | 30 | 2.5 | 0.3 | 4.2 |
Potatoes | 77 | 2 | 0.4 | 16.3 |
Leek | 36 | 2 | 0.2 | 6.3 |
Onion | 41 | 1.4 | 0.2 | 8.2 |
Carrots | 35 | 1.3 | 0.1 | 6.9 |
Seaweed | 25 | 0.9 | 0.2 | 3 |
Cucumber | 14 | 0.8 | 0.1 | 2.5 |
Fern | 34 | 4.6 | 0.4 | 5.5 |
Sweet pepper (Bulgarian) | 26 | 1.3 | 0.1 | 4.9 |
Tomato (tomato) | 24 | 1.1 | 0.2 | 3.8 |
Radishes | 20 | 1.2 | 0.1 | 3.4 |
Turnips | 32 | 1.5 | 0.1 | 6.2 |
Beets | 42 | 1.5 | 0.1 | 8.8 |
Celery (root) | 34 | 1.3 | 0.3 | 6.5 |
Jerusalem artichoke | 61 | 2.1 | 0.1 | 12.8 |
Pumpkin | 22 | 1 | 0.1 | 4.4 |
Garlic | 149 | 6.5 | 0.5 | 29.9 |
In the following tables, the highlighted values that exceed the average daily rate in vitamin (mineral). Underlined highlighted values ranging from 50% to 100% of the daily value of vitamin (mineral).
The content of vitamins in vegetables:
Vegetables | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin C | Vitamin E | Vitamin PP |
Eggplant | 3 mg | 0.04 mg | 0.05 mg | 5 mg | 0.1 mg | 0.8 mg |
Rutabaga | 8 mcg | 0.05 mg | 0.05 mg | 30 mg | 0.1 mg | 1.1 mg |
Ginger (root) | 0 mcg | 0.02 mg | 0.03 mg | 5 mg | 0.3 mg | 0.7 mg |
Zucchini | 5 µg | 0.03 mg | 0.03 mg | 15 mg | 0.1 mg | 0.7 mg |
Cabbage | 3 mg | 0.03 mg | 0.04 mg | 45 mg | 0.1 mg | 0.9 mg |
Broccoli | 386 mcg | 0.07 mg | 0.12 mg | 0.8 mg | 1.1 mg | |
Brussels sprouts | 50 mcg | 0.1 mg | 0.2 mg | 1 mg | 1.5 mg | |
Sauerkraut | 0 mcg | 0.02 mg | 0.02 mg | 30 mg | 0.1 mg | 0.6 mg |
Kohlrabi | 17 mcg | 0.06 mg | 0.05 mg | 50 mg | 0.2 mg | 1.2 mg |
Cabbage, red, | 17 mcg | 0.05 mg | 0.05 mg | 60 mg | 0.1 mg | 0.5 mg |
Cabbage | 16 mg | 0.04 mg | 0.05 mg | 27 mg | 0.1 mg | 0.6 mg |
Savoy cabbages | 3 mg | 0.04 mg | 0.05 mg | 5 mg | 0 mg | 0.8 mg |
Cauliflower | 3 mg | 0.1 mg | 0.1 mg | 0.2 mg | 1 mg | |
Potatoes | 3 mg | 0.12 mg | 0.07 mg | 20 mg | 0.1 mg | 1.8 mg |
Burdock (root) | 0 mcg | 0.01 mg | 0.03 mg | 3 mg | 0.4 mg | 0.3 mg |
Leek | 333 mcg | 0.1 mg | 0.04 mg | 35 mg | 0.8 mg | 0.8 mg |
Onion | 0 mcg | 0.05 mg | 0.02 mg | 10 mg | 0.2 mg | 0.5 mg |
Carrots | 0.06 mg | 0.07 mg | 5 mg | 0.4 mg | 1.1 mg | |
Seaweed | 3 mg | 0.04 mg | 0.06 mg | 2 mg | 0 mg | 0.5 mg |
Cucumber | 10 µg | 0.03 mg | 0.04 mg | 10 mg | 0.1 mg | 0.3 mg |
Fern | 181 mcg | 0.02 mg | 0.21 mg | 26.6 mg | 0 mg | 4.9 mg |
Sweet pepper (Bulgarian) | 250 mcg | 0.08 mg | 0.09 mg | 0.7 mg | 1 mg | |
Tomato (tomato) | 133 mcg | 0.06 mg | 0.04 mg | 25 mg | 0.7 mg | 0.7 mg |
Radishes | 0 mcg | 0.01 mg | 0.04 mg | 25 mg | 0.1 mg | 0.3 mg |
Turnips | 17 mcg | 0.05 mg | 0.04 mg | 20 mg | 0.1 mg | 1.1 mg |
Beets | 2 mg | 0.02 mg | 0.04 mg | 10 mg | 0.1 mg | 0.4 mg |
Celery (root) | 3 mg | 0.03 mg | 0.06 mg | 8 mg | 0.5 mg | 1.2 mg |
Jerusalem artichoke | 2 mg | 0.07 mg | 0.06 mg | 6 mg | 0.2 mg | 1.6 mg |
Pumpkin | 250 mcg | 0.05 mg | 0.06 mg | 8 mg | 0.4 mg | 0.7 mg |
Garlic | 0 mcg | 0.08 mg | 0.08 mg | 10 mg | 0.3 mg | 2.8 mg |
Mineral content of vegetables:
Vegetables | Potassium | Calcium | Magnesium | Phosphorus | Sodium | Iron |
Eggplant | 238 mg | 15 mg | 9 mg | 34 mg | 6 mg | 0.4 µg |
Rutabaga | 238 mg | 40 mg | 14 mg | 41 mg | 10 mg | 1.5 g |
Ginger (root) | 415 mg | 16 mg | 43 mg | 34 mg | 13 mg | 0.6 µg |
Zucchini | 238 mg | 15 mg | 9 mg | 12 mg | 2 mg | 0.4 µg |
Cabbage | 300 mg | 48 mg | 16 mg | 31 mg | 13 mg | 0.6 µg |
Broccoli | 316 mg | 47 mg | 21 mg | 66 mg | 33 mg | 0.73 µg |
Brussels sprouts | 375 mg | 34 mg | 40 mg | 78 mg | 7 mg | 1.3 µg |
Sauerkraut | 300 mg | 48 mg | 16 mg | 31 mg | 930 mg | 0.6 µg |
Kohlrabi | 370 mg | 46 mg | 30 mg | 50 mg | 10 mg | 0.6 µg |
Cabbage, red, | 302 mg | 53 mg | 16 mg | 32 mg | 4 mg | 0.6 µg |
Cabbage | 238 mg | 77 mg | 13 mg | 29 mg | 9 mg | 0.3 mcg |
Savoy cabbages | 238 mg | 15 mg | 9 mg | 34 mg | 20 mg | 0.4 µg |
Cauliflower | 210 mg | 26 mg | 17 mg | 51 mg | 10 mg | 1.4 mcg |
Potatoes | 568 mg | 10 mg | 23 mg | 58 mg | 5 mg | 0.9 µg |
Burdock (root) | 308 mg | 41 mg | 38 mg | 51 mg | 5 mg | 0.8 µg |
Leek | 225 mg | 87 mg | 10 mg | 58 mg | 50 mg | 1 µg |
Onion | 175 mg | 31 mg | 14 mg | 58 mg | 4 mg | 0.8 µg |
Carrots | 200 mg | 27 mg | 38 mg | 55 mg | 21 mg | 0.7 µg |
Seaweed | 970 mg | 40 mg | 170 mg | 55 mg | 520 mg | |
Cucumber | 141 mg | 23 mg | 14 mg | 42 mg | 8 mg | 0.6 µg |
Fern | 370 mg | 32 mg | 34 mg | 101 mg | 1 mg | 1.3 µg |
Sweet pepper (Bulgarian) | 163 mg | 8 mg | 7 mg | 16 mg | 2 mg | 0.5 mcg |
Tomato (tomato) | 290 mg | 14 mg | 20 mg | 26 mg | 3 mg | 0.9 µg |
Radishes | 255 mg | 39 mg | 13 mg | 44 mg | 10 mg | 1 µg |
Turnips | 238 mg | 49 mg | 17 mg | 34 mg | 17 mg | 0.9 µg |
Beets | 288 mg | 37 mg | 22 mg | 43 mg | 46 mg | 1.4 mcg |
Celery (root) | 393 mg | 63 mg | 33 mg | 27 mg | 77 mg | 0.5 mcg |
Jerusalem artichoke | 200 mg | 20 mg | 12 mg | 78 mg | 3 mg | 0.4 µg |
Pumpkin | 204 mg | 25 mg | 14 mg | 25 mg | 4 mg | 0.4 µg |
Garlic | 260 mg | 180 mg | 30 mg | 100 mg | 17 mg | 1.5 g |