Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,420 mg | 24,7% |
Vitamin B2 (riboflavin) | 0,120 mg | 6,0% |
Vitamin B5 (pantothenic acid) | 0,940 mg | 18,8% |
Vitamin B6 (pyridoxine) | 0,420 mg | 21,0% |
Vitamin B9 (folic acid) | 43,0 μg | 10,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,0 mg | 0,0% |
Vitamin E (alpha tocopherol) | 0,67-2,73 mg | 11,3% |
Beta tocopherol | 0,34 mg | 2,3% |
Gamma tocopherol | 0,06 mg | 0,4% |
Delta tocopherol | 0,02 mg | 0,1% |
Alpha Tocotrienol | 0,3-0,8 mg | 3,7% |
Beta Tocotrienol | 0,5-4,0 mg | 15,0% |
Gamma Tocotrienol | 0,0 mg | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 6,74 mg | 33,7% |
Vitamin K | 30,0 μg | 25,0% |
Vitamin B7 (Biotin) | 1,2-3,0 µg | 4,2% |
Beta-carotene | 170,0 μg | 3,4% |
Alpha carotene | 2,7 μg | 0,05% |
Lutein + Zeaxanthin | 220,0 μg | 3,7% |
Beta-cryptoxanthin | 120,0 μg | 2,4% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 94,0 mg | 18,8% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 226,0 mg | 22,6% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 363,0-431,0 mg | 15,9% |
Calcium | 29,0-34,0 mg | 2,9% |
Silicon | 109,8 mg | 366,0% |
Magnesium | 126,0-144,0 mg | 33,8% |
Sodium | 2,0 mg | 0,2% |
Sulfur | 100,0 mg | 10,0% |
Phosphorus | 388,0-508,0 mg | 56,0% |
Chlorine | 30,0 mg | 1,3% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 1570,0 μg | 4,2% |
* Barium | 4,2-6,6 µg | 0,5% |
Bor | 80,0-350,0 µg | 307,1% |
Bromine | 3,3 μg | 0,2% |
Vanadium | 103,0 μg | 257,5% |
Germanium | 9,0 μg | 2,3% |
Hardware | 3,19-5,30 mg | 28,3% |
Iodine | 11,0 μg | 7,3% |
Cobalt | 5,4 μg | 54,0% |
Lithium | 7,0-15,0 µg | 11,0% |
Manganese | 3700,0-3985,0 µg | 192,1% |
Copper | 430,0-530,0 µg | 48,0% |
Molybdenum | 42,0 μg | 60,0% |
* Arsenic | 0,3-1,0 µg | 5,4% |
Nickel | 21,6 μg | 14,4% |
Lead | 56,0-79,0 µg | 3,4% |
Rubidium | 44,0 μg | 44,0% |
* Lead | 0,40 μg | 4,0% |
Selenium | 70,7-89,4 µg | 123,2% |
* Strontium | 203,0 μg | 25,4% |
Antimony | 0,20 μg | 0,4% |
* Thallium | 0,20 μg | 10,0% |
Titanium | 52,8 μg | 6,2% |
Fluorine | 80,0 μg | 2,0% |
Chrome | 5,5 μg | 11,0% |
Zinc | 2650,0-2810,0 µg | 22,8% |
Zirconium | 20,1 μg | 40,2% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 13,68-14,83 g | 19,8% |
Content of essential amino acids | 4,120-4,686 g | 23,2% |
Content of non-essential amino acids | 7,660-9,550 g | 15,1% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,590-0,654 g | 24,9% |
Gistidin | 0,320-0,335 g | 15,6% |
Isoleucine | 0,530-0,539 g | 26,7% |
leucine | 0,930-1,005 g | 21,0% |
lysine | 0,300-0,394 g | 8,5% |
methionine | 0,220-0,236 g | 12,7% |
threonine | 0,370-0,429 g | 16,7% |
tryptophan | 0,240-0,298 g | 26,9% |
phenylalanine | 0,730-0,796 g | 28,6% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,360-0,430 g | 6,0% |
arginine | 0,420-0,480 g | 7,4% |
Aspartic acid | 0,470-0,620 g | 4,5% |
glycine | 0,400-0,500 g | 12,9% |
Glutamic acid | 3,700-4,740 g | 31,0% |
Proline | 1,300-1,460 g | 30,7% |
serine | 0,570-0,670 g | 7,5% |
tyrosine | 0,250-0,360 g | 10,2% |
cystine | 0,190-0,290 g | 13,3% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 1,74-1,81 g | 1,7% |
Content of unsaturated fatty acids | 1,330 g | 3,2% |
Content of omega-3 unsaturated fatty acids | 0,050 g | 5,0% |
Content of omega-6 unsaturated fatty acids | 0,930 g | 9,3% |
Content of saturated fatty acids | 0,340 g | 1,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,010 g |
Oleic С 18:1 (omega-9) | 0,340 g |
Linoleic C 18:2 (omega-6) | 0,930 g |
Linolenic С 18:3 (omega-3) | 0,050 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 0,320 g |
Stearic C 18:0 | 0,020 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 0,96 mg | 1,7% |
Campesterol | 0,04 mg | 0,07% |
Beta sitosterol | 0,10-0,79 mg | 1,1% |
Stigmasterol | 0,04 mg | 0,1% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 71,13 g | 20,3% |
Mono – and disaccharides | 2,00 g | 4,0% |
Glucose | 0,04 g | 0,4% |
fructose | 0,06 g | 0,2% |
galactose | 0,0 g | 0,0% |
sucrose | 0,540 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 54,5 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 14,35 g | 57,4% |
Pectin | 0,7 g | 14,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 35,0 mg | 28,0% |
◄ Back to wheat description