Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,026-0,048 mg | 3% |
Vitamin B2 (riboflavin) | 0,013-0,019 mg | 1% |
Vitamin B5 (pantothenic acid) | 0,10-0,13 mg | 2% |
Vitamin B6 (pyridoxine) | 0,131-0,214 mg | 6% |
Vitamin B9 (folic acid) | 24-53 µg | 8,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 8-10 mg | 11% |
Vitamin E (alpha tocopherol) | 0,04-0,20 mg | 1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,11-0,52 mg | 3% |
Vitamin K | 0,4 μg | 0,3% |
Vitamin B7 (Biotin) | 0,9 μg | 2% |
Beta-carotene | 10-49 µg | 0,6% |
Lutein + Zeaxanthin | 4 μg | 0,07% |
quercetin | Fresh: 28-40 mg | 16% |
Cake: 60 mg | 24% | |
Lycopene | 0,0 μg | 0% |
Vitamin B4 (choline) | 6,1 mg | 1,2% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 148,0-214,0 mg | 7% |
Calcium | 26,6-31,0 mg | 3% |
Silicon | 5 mg | 17% |
Magnesium | 12,2-14,0 mg | 4% |
Sodium | 2,0-4,3 mg | 0% |
Sulfur | 65-95 mg | 8% |
Phosphorus | 32-58 mg | 7% |
Chlorine | 25 mg | 1% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 400 μg | 1% |
Bor | 200 μg | 286% |
Hardware | 0,8 mg | 4% |
Iodine | 2,2-3,1 µg | 2% |
Cobalt | 5 μg | 50% |
Manganese | 110,0-380,0 µg | 12% |
Copper | 85,0-90,0 µg | 9% |
Nickel | 0,800-13,5 µg | 3,3% |
Rubidium | 476 μg | 476% |
Selenium | 0,500 μg | 0,8% |
Fluorine | 31 μg | 1% |
Chrome | 0,7-2 µg | 4% |
Zinc | 120,0-850,0 µg | 4,6% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,1-1,4 g | 2% |
Content of essential amino acids | 0,257-0,321 | 1,2% |
Content of non-essential amino acids | 0,569-0,810 | 1,1% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,021-0,038 | 2% |
Gistidin | 0,014-0,018 | 2% |
Isoleucine | 0,03-0,04 | 3% |
leucine | 0,050-0,053 | 2% |
lysine | 0,05-0,06 | 2% |
methionine | 0,010-0,012 | 0,6% |
threonine | 0,028-0,040 | 3% |
tryptophan | 0,019-0,020 | 5% |
phenylalanine | 0,035-0,040 | 2,7% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,035-0,060 | 0,8% |
arginine | 0,160-0,210 | 3% |
Aspartic acid | 0,070-0,093 | 0,7% |
glycine | 0,033-0,040 | 1,1% |
Glutamic acid | 0,220-0,330 | 2,1% |
Proline | 0,012-0,021 | 0,4% |
serine | 0,021-0,028 | 0,3% |
tyrosine | 0,014-0,018 | 0,9% |
cystine | 0,004-0,010 | 0,9% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,2 g | 0,2% |
Content of unsaturated fatty acids | 0,142 | 0,3% |
Content of omega-3 unsaturated fatty acids | 0,014 g | 1,4% |
Content of omega-6 unsaturated fatty acids | 0,100 g | 1% |
Content of saturated fatty acids | 0,071 g | 0,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,028 g |
Linoleic C 18:2 (omega-6) | 0,100 g |
Linolenic С 18:3 (omega-3) | 0,014 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,071 g |
Stearic C 18:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
?-Sitosterol | 15 mg | 27% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 8,2-11,2 g | 3,5% |
Mono – and disaccharides | 8,1 g | 16,2% |
Glucose | 1,3 g | 13% |
fructose | 1,2 g | 3,4% |
galactose | 0,0 g | 0% |
sucrose | 6,5 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,1 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 3 g | 15% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 4 mg | 3% |
◄ Back to the description of onions