Calorie content
The name of the fruit | Calorie (kcal) | Protein (grams) | Fats (grams) | Carbohydrates (grams) |
Apricot | 44 | 0.9 | 0.1 | 9 |
Avocado | 160 | 2 | 14.6 | 1.8 |
Quince | 48 | 0.6 | 0.5 | 9.6 |
Plum | 34 | 0.2 | 0.1 | 7.9 |
Pineapple | 52 | 0.4 | 0.2 | 11.5 |
Orange | 43 | 0.9 | 0.2 | 8.1 |
Watermelon | 27 | 0.6 | 0.1 | 5.8 |
Banana | 96 | 1.5 | 0.5 | 21 |
Grapes | 72 | 0.6 | 0.6 | 15.4 |
Garnet | 72 | 0.7 | 0.6 | 14.5 |
Grapefruit | 35 | 0.7 | 0.2 | 6.5 |
Pear | 47 | 0.4 | 0.3 | 10.3 |
Durian | 147 | 1.47 | 5.3 | 27.1 |
Melon | 35 | 0.6 | 0.3 | 7.4 |
Kiwi | 47 | 0.8 | 0.4 | 8.1 |
Lemon | 34 | 0.9 | 0.1 | 3 |
Mango | 60 | 0.8 | 0.4 | 15 |
Mandarin | 38 | 0.8 | 0.2 | 7.5 |
Nectarine | 44 | 1.1 | 0.3 | 10.5 |
Papaya | 43 | 0.5 | 0.3 | 10.8 |
Peach | 45 | 0.9 | 0.1 | 9.5 |
Broom (Pamela) | 38 | 0.8 | 0 | 9.6 |
Drain | 49 | 0.8 | 0.3 | 9.6 |
Feijoa | 61 | 0.7 | 0.4 | 15.2 |
Persimmon | 67 | 0.5 | 0.4 | 15.3 |
Cherry | 52 | 1.1 | 0.4 | 10.6 |
Apples | 47 | 0.4 | 0.4 | 9.8 |
In the following tables, the highlighted values that exceed the average daily rate in vitamin (mineral). Underlined highlighted values ranging from 50% to 100% of the daily value of vitamin (mineral).
The content of vitamins in fruits:
The name of the fruit | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin C | Vitamin E | Vitamin PP |
Apricot | 267 mcg | 0.03 mg | 0.06 mg | 10 mg | 1.1 mg | 0.8 mg |
Avocado | 7 mcg | 0.06 mg | 0.13 mg | 10 mg | 0 mg | 1.7 mg |
Quince | 167 mcg | 0.02 mg | 0.04 mg | 23 mg | 0.4 mg | 0.2 mg |
Plum | 27 mcg | 0.02 mg | 0.03 mg | 13 mg | 0.3 mg | 0.5 mg |
Pineapple | 7 mcg | 0.08 mg | 0.03 mg | 20 mg | 0.1 mg | 0.3 mg |
Orange | 8 mcg | 0.04 mg | 0.03 mg | 60 mg | 0.2 mg | 0.3 mg |
Watermelon | 17 mcg | 0.04 mg | 0.06 mg | 7 mg | 0.1 mg | 0.3 mg |
Banana | 20 mg | 0.04 mg | 0.05 mg | 10 mg | 0.4 mg | 0.9 mg |
Grapes | 5 µg | 0.05 mg | 0.02 mg | 6 mg | 0.4 mg | 0.3 mg |
Garnet | 5 µg | 0.04 mg | 0.01 mg | 4 mg | 0.4 mg | 0.5 mg |
Grapefruit | 3 mg | 0.05 mg | 0.03 mg | 45 mg | 0.3 mg | 0.3 mg |
Pear | 2 mg | 0.02 mg | 0.03 mg | 5 mg | 0.4 mg | 0.2 mg |
Durian | 2 mg | 0.37 mg | 0.2 mg | 19.7 mg | 0 mg | 1.1 mg |
Melon | 67 mcg | 0.04 mg | 0.04 mg | 20 mg | 0.1 mg | 0.5 mg |
Kiwi | 15 µg | 0.02 mg | 0.04 mg | 0.3 mg | 0.5 mg | |
Lemon | 2 mg | 0.04 mg | 0.02 mg | 40 mg | 0.2 mg | 0.2 mg |
Mango | 54 mcg | 0.03 mg | 0.04 mg | 36 mg | 0.9 mg | 0.7 mg |
Mandarin | 7 mcg | 0.08 mg | 0.03 mg | 38 mg | 0.1 mg | 0.3 mg |
Nectarine | 17 mcg | 0.03 mg | 0.03 mg | 5.4 mg | 0.8 mg | 1.1 mg |
Papaya | 47 mcg | 0.02 mg | 0.03 mg | 61 mg | 0.3 mg | 0.4 mg |
Peach | 83 mcg | 0.04 mg | 0.08 mg | 10 mg | 1.1 mg | 0.8 mg |
Broom (Pamela) | 0 mcg | 0.03 mg | 0.03 mg | 61 mg | 0 mg | 0.2 mg |
Drain | 17 mcg | 0.06 mg | 0.04 mg | 10 mg | 0.6 mg | 0.7 mg |
Feijoa | 0 mcg | 0.01 mg | 0.02 mg | 33 mg | 0.2 mg | 0.3 mg |
Persimmon | 200 mcg | 0.02 mg | 0.03 mg | 15 mg | 0.5 mg | 0.3 mg |
Cherry | 25 mcg | 0.01 mg | 0.01 mg | 15 mg | 0.3 mg | 0.5 mg |
Apples | 5 µg | 0.03 mg | 0.02 mg | 10 mg | 0.2 mg | 0.4 mg |
Mineral content in fruits:
The name of the fruit | Potassium | Calcium | Magnesium | Phosphorus | Sodium | Iron |
Apricot | 305 mg | 28 mg | 8 mg | 26 mg | 3 mg | 0.7 µg |
Avocado | 485 mg | 12 mg | 29 mg | 52 mg | 7 mg | 0.5 mcg |
Quince | 144 mg | 23 mg | 14 mg | 24 mg | 14 mg | 3 mg |
Plum | 188 mg | 27 mg | 21 mg | 25 mg | 17 mg | 1.9 µg |
Pineapple | 321 mg | 16 mg | 11 mg | 11 mg | 24 mg | 0.3 mcg |
Orange | 197 mg | 34 mg | 13 mg | 23 mg | 13 mg | 0.3 mcg |
Watermelon | 110 mg | 14 mg | 12 mg | 7 mg | 16 mg | 1 µg |
Banana | 348 mg | 8 mg | 42 mg | 28 mg | 31 mg | 0.6 µg |
Grapes | 225 mg | 30 mg | 17 mg | 22 mg | 26 mg | 0.6 µg |
Garnet | 150 mg | 10 mg | 2 mg | 8 mg | 2 mg | 1 µg |
Grapefruit | 184 mg | 23 mg | 10 mg | 18 mg | 13 mg | 0.5 mcg |
Pear | 155 mg | 19 mg | 12 mg | 16 mg | 14 mg | 2.3 mcg |
Durian | 436 mg | 6 mg | 30 mg | 39 mg | 2 mg | 0.4 µg |
Melon | 118 mg | 16 mg | 13 mg | 12 mg | 32 mg | 1 µg |
Kiwi | 300 mg | 40 mg | 25 mg | 34 mg | 5 mg | 0.8 µg |
Lemon | 163 mg | 40 mg | 12 mg | 22 mg | 11 mg | 0.6 µg |
Mango | 168 mg | 11 mg | 10 mg | 14 mg | 1 mg | 0.2 µg |
Mandarin | 155 mg | 35 mg | 11 mg | 17 mg | 12 mg | 0.1 µg |
Nectarine | 201 mg | 6 mg | 9 mg | 26 mg | 0 mg | 0.28 µg |
Papaya | 182 mg | 20 mg | 21 mg | 10 mg | 8 mg | 0.25 mcg |
Peach | 363 mg | 20 mg | 16 mg | 34 mg | 30 mg | 0.6 µg |
Broom (Pamela) | 216 mg | 4 mg | 6 mg | 17 mg | 1 mg | 0.1 µg |
Drain | 214 mg | 20 mg | 9 mg | 20 mg | 18 mg | 0.5 mcg |
Feijoa | 172 mg | 17 mg | 9 mg | 19 mg | 3 mg | 0.1 µg |
Persimmon | 200 mg | 127 mg | 56 mg | 42 mg | 15 mg | 2.5 mcg |
Cherry | 233 mg | 33 mg | 24 mg | 28 mg | 13 mg | 1.8 mcg |
Apples | 278 mg | 16 mg | 9 mg | 11 mg | 26 mg | 2.2 mcg |