number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | Chick-pea dry | 557,0 μg | 139,3% |
2 | Soy protein (concentrate) powder | 340,0 μg | 85,0% |
3 | Edamame cooked | 311,0 μg | 77,8% |
4 | Soybean meal | 303,0 μg | 75,8% |
5 | Soy protein powder | 289,0 μg | 72,3% |
6 | Sage ground | 274,0 μg | 68,5% |
7 | Tarragon dried | 274,0 μg | 68,5% |
8 | Chervil openwork dried | 274,0 μg | 68,5% |
9 | Marjoram spice powder | 274,0 μg | 68,5% |
10 | Peanut raw | 240,0 μg | 60,0% |
11 | Oregano oregano, dried | 237,0 μg | 59,3% |
12 | Sunflower seeds fried (peeled) | 237,0 μg | 59,3% |
13 | Sunflower seeds peeled | 227,0 μg | 56,8% |
14 | Sunflower flour | 222,0 μg | 55,5% |
15 | Black-eyed beans boiled | 208,0 μg | 52,0% |
16 | Wakame Seaweed raw | 196,0 μg | 49,0% |
17 | Spinach fresh | 194,0 μg | 48,5% |
18 | turnip tops fresh | 194,0 μg | 48,5% |
19 | Lentil boiled in water | 181,0 μg | 45,3% |
20 | Sea kale raw | 180,0 μg | 45,0% |
21 | Bay leaf | 180,0 μg | 45,0% |
22 | Soy protein (isolate) powder | 176,0 μg | 44,0% |
23 | Beans variegated (Pinto) boiled | 172,0 μg | 43,0% |
24 | Chick-pea boiled | 172,0 μg | 43,0% |
25 | Soybeans sprouted fresh | 172,0 μg | 43,0% |
26 | Pink beans boiled | 168,0 μg | 42,0% |
27 | Mustard seeds ground mustard | 162,0 μg | 40,5% |
28 | Mash boiled | 159,0 μg | 39,8% |
29 | Parsley fresh | 152,0 μg | 38,0% |
30 | Dill fresh | 150,0 μg | 37,5% |
31 | Black beans boiled | 149,0 μg | 37,3% |
32 | Asparagus boiled | 149,0 μg | 37,3% |
33 | Nori seaweed raw | 146,0 μg | 36,5% |
34 | Spinach boiled | 146,0 μg | 36,5% |
35 | Sprouted peas fresh | 144,0 μg | 36,0% |
36 | Endive fresh | 142,0 μg | 35,5% |
37 | curly cabbage raw | 141,0 μg | 35,3% |
38 | White beans boiled | 140,0 μg | 35,0% |
39 | Roman salad fresh | 136,0 μg | 34,0% |
40 | Red beans (Kidni) boiled | 130,0 μg | 32,5% |
41 | leafy cabbage fresh | 129,0 μg | 32,3% |
42 | Adzuki beans boiled | 121,0 μg | 30,3% |
43 | Sprouted pinto beans fresh | 118,0 μg | 29,5% |
44 | Sesame unroasted | 115,0 μg | 28,8% |
45 | Peppermint fresh | 114,0 μg | 28,5% |
46 | Funduk fresh | 113,0 μg | 28,3% |
47 | Beechnut | 113,0 μg | 28,3% |
48 | Fireweed (fireweed leaves) fresh | 112,0 μg | 28,0% |
49 | Pigeon peas boiled | 111,0 μg | 27,8% |
50 | chicory leaves fresh | 110,0 μg | 27,5% |
51 | Rye bread | 110,0 μg | 27,5% |
52 | hemp seed | 110,0 μg | 27,5% |
53 | Rosemary fresh | 109,0 μg | 27,3% |
54 | Beetroot raw | 109,0 μg | 27,3% |
55 | Broccoli boiled | 108,0 μg | 27,0% |
56 | Mint fresh | 105,0 μg | 26,3% |
57 | Wheat bran bread | 105,0 μg | 26,3% |
58 | Schnitt-onion fresh | 105,0 μg | 26,3% |
59 | beans boiled (mature) | 104,0 μg | 26,0% |
60 | Broccoli Chinese fresh | 104,0 μg | 26,0% |
61 | Sprouted lentils fresh | 100,0 μg | 25,0% |
62 | Broccoli Chinese cooked | 99,0 μg | 24,8% |
63 | Walnut | 98,0 μg | 24,5% |
64 | Ruccola fresh | 97,0 μg | 24,3% |
65 | Peanut fried | 97,0 μg | 24,3% |
66 | Sesame fried | 96,0 μg | 24,0% |
67 | Green beans fresh | 96,0 μg | 24,0% |
68 | Walker Seeds | 95,0 μg | 23,8% |
69 | Chayote raw | 93,0 μg | 23,3% |
70 | Saffron spice | 93,0 μg | 23,3% |
71 | Artichokes boiled | 89,0 μg | 22,3% |
72 | Funduk fried | 88,0 μg | 22,0% |
73 | linseed | 87,0 μg | 21,8% |
74 | rice bran bread | 86,0 μg | 21,5% |
75 | White wheat bread | 85,0 μg | 21,3% |
76 | amaranth leaves fresh | 85,0 μg | 21,3% |
77 | Broccoli raab fresh | 83,0 μg | 20,8% |
78 | Grape leaves fresh | 83,0 μg | 20,8% |
79 | Poppy seeds | 82,0 μg | 20,5% |
80 | Avocado fresher | 81,0 μg | 20,3% |
81 | Savoy cabbage fresh | 80,0 μg | 20,0% |
82 | Beetroot boiled | 80,0 μg | 20,0% |
83 | Watercress fresh | 80,0 μg | 20,0% |
84 | Wheat bran thermally untreated | 79,0 μg | 19,8% |
85 | Escarole cooked | 78,0 μg | 19,5% |
86 | Nutmeg spice, ground | 76,0 μg | 19,0% |
87 | triticale flour | 74,0 μg | 18,5% |
88 | cabbage lettuce fresh | 73,0 μg | 18,3% |
89 | Broccoli raab cooked | 71,0 μg | 17,8% |
90 | Cashew fried | 69,0 μg | 17,3% |
91 | Basil fresh | 68,0 μg | 17,0% |
92 | Parsnip raw root | 67,0 μg | 16,8% |
93 | Butternut | 66,0 μg | 16,5% |
94 | Cabbage fresh | 66,0 μg | 16,5% |
95 | Peas boiled in water (mature) | 65,0 μg | 16,3% |
96 | Green pea fresh | 65,0 μg | 16,3% |
97 | Halva | 65,0 μg | 16,3% |
98 | Leek fresh | 64,0 μg | 16,0% |
99 | Rice bran thermally untreated | 63,0 μg | 15,8% |
100 | Broccoli fresh | 63,0 μg | 15,8% |
101 | cilantro (coriander leaves) fresh | 62,0 μg | 15,5% |
102 | Brussels sprouts fresh | 61,0 μg | 15,3% |
103 | Mash sprouted fresh | 61,0 μg | 15,3% |
104 | Nut pili | 60,0 μg | 15,0% |
105 | Brussels sprouts boiled | 60,0 μg | 15,0% |
106 | Radicchio fresh | 60,0 μg | 15,0% |
107 | Okra raw | 60,0 μg | 15,0% |
108 | Red bean (Kidna) sprouted fresh | 59,0 μg | 14,8% |
109 | Lupine (lupine bean) cooked | 59,0 μg | 14,8% |
110 | Chestnut cleaned, fresh | 58,0 μg | 14,5% |
111 | Green beans boiled | 58,0 μg | 14,5% |
112 | Pumpkin seeds peeled | 58,0 μg | 14,5% |
113 | Horseradish table, ready to eat | 57,0 μg | 14,3% |
114 | Fenugreek Semen | 57,0 μg | 14,3% |
115 | Cauliflower fresh | 57,0 μg | 14,3% |
116 | Almonds fried | 55,0 μg | 13,8% |
117 | Buckwheat flour | 54,0 μg | 13,5% |
118 | Soya beans boiled (mature) | 54,0 μg | 13,5% |
119 | Oat bran thermally untreated | 52,0 μg | 13,0% |
120 | Sauerkraut (kimchi) | 52,0 μg | 13,0% |
121 | Asparagus raw | 52,0 μg | 13,0% |
122 | Fistashki fresh | 51,0 μg | 12,8% |
123 | Fistashki fried (no salt) | 51,0 μg | 12,8% |
124 | hot chili pepper sun-dried | 51,0 μg | 12,8% |
125 | Guava fresh | 49,0 μg | 12,3% |
126 | Seeds of chia | 49,0 μg | 12,3% |
127 | enoki mushrooms uncooked | 48,0 μg | 12,0% |
128 | Corn flour | 48,0 μg | 12,0% |
129 | Rye crispbread | 47,0 μg | 11,8% |
130 | Bulgarian red pepper fresh | 46,0 μg | 11,5% |
131 | Thyme fresh | 45,0 μg | 11,3% |
132 | Vigna cooked (boiled) | 45,0 μg | 11,3% |
133 | Almonds fresh | 44,0 μg | 11,0% |
134 | Green pea canned | 44,0 μg | 11,0% |
135 | Whole grain flour (wheat) | 44,0 μg | 11,0% |
136 | Cauliflower boiled | 44,0 μg | 11,0% |
137 | Cabbage fresh, white | 43,0 μg | 10,8% |
138 | Mango fresher | 43,0 μg | 10,8% |
139 | Onion rings | 42,0 μg | 10,5% |
140 | Whole grain wheat bread | 42,0 μg | 10,5% |
141 | millet flour | 42,0 μg | 10,5% |
142 | Kinoa boiled in water | 42,0 μg | 10,5% |
143 | Corn raw | 42,0 μg | 10,5% |
144 | Heart of a palm tree canned | 39,0 μg | 9,8% |
145 | Garnet fresh | 38,0 μg | 9,5% |
146 | Oyster mushrooms uncooked | 38,0 μg | 9,5% |
147 | Malted barley flour | 38,0 μg | 9,5% |
148 | Wheat germinated fresh | 38,0 μg | 9,5% |
149 | Lettuce Salad fresh | 38,0 μg | 9,5% |
150 | Papaya fresh | 37,0 μg | 9,3% |
151 | Pancakes | 37,0 μg | 9,3% |
152 | Durian fresh | 36,0 μg | 9,0% |
153 | Pepper fragrant ground | 36,0 μg | 9,0% |
154 | lettuce red fresh | 36,0 μg | 9,0% |
155 | Celery fresh | 36,0 μg | 9,0% |
156 | Corn canned | 36,0 μg | 9,0% |
157 | pumpkin leaves fresh | 36,0 μg | 9,0% |
158 | germinated alfalfa seeds fresh | 36,0 μg | 9,0% |
159 | Pine nut without shell | 34,0 μg | 8,5% |
160 | Shallot fresh | 34,0 μg | 8,5% |
161 | Green beans boiled (asparagus) | 33,0 μg | 8,3% |
162 | Meal, oat | 32,0 μg | 8,0% |
163 | Black walnut | 31,0 μg | 7,8% |
164 | Sesame flour | 31,0 μg | 7,8% |
165 | Green buckwheat dry | 30,0 μg | 7,5% |
166 | Cabbage boiled (white) | 30,0 μg | 7,5% |
167 | Agave Syrup sugar substitute, sweetener | 30,0 μg | 7,5% |
168 | oranges fresh | 30,0 μg | 7,5% |
169 | Quinoa fresh | 30,0 μg | 7,5% |
170 | Green onion fresh | 30,0 μg | 7,5% |
171 | Iceberg lettuce fresh | 29,0 μg | 7,3% |
172 | White corn flour (mass) | 29,0 μg | 7,3% |
173 | Fermented tofu cheese (fuyu) | 29,0 μg | 7,3% |
174 | Daikon fresh | 28,0 μg | 7,0% |
175 | ground chili pepper dry | 28,0 μg | 7,0% |
176 | squash fried or baked (without oil) | 28,0 μg | 7,0% |
177 | Lotus seeds | 28,0 μg | 7,0% |
178 | Fennel raw (fruit or root) | 27,0 μg | 6,8% |
179 | Dandelion Leaves fresh | 27,0 μg | 6,8% |
180 | Wheat flour universal | 26,0 μg | 6,5% |
181 | Wild rice boiled | 26,0 μg | 6,5% |
182 | Goatbeard (goatbeard root) raw | 26,0 μg | 6,5% |
183 | coconut pulp fresh | 26,0 μg | 6,5% |
184 | Loganberry frozen | 26,0 μg | 6,5% |
185 | Blackberry fresh | 25,0 μg | 6,3% |
186 | Brown champignons uncooked | 25,0 μg | 6,3% |
187 | Radish fresh | 25,0 μg | 6,3% |
188 | Potato starch | 25,0 μg | 6,3% |
189 | Cashew raw | 25,0 μg | 6,3% |
190 | Kiwi fresh | 25,0 μg | 6,3% |
191 | Whole grain yellow corn flour | 25,0 μg | 6,3% |
192 | Whole grain sorghum flour | 25,0 μg | 6,3% |
193 | Cloves (spice) spice powder | 25,0 μg | 6,3% |
194 | Pomegranate juice canned | 24,0 μg | 6,0% |
195 | Jackfruit fresh | 24,0 μg | 6,0% |
196 | Strawberries fresh | 24,0 μg | 6,0% |
197 | Orange juice canned | 24,0 μg | 6,0% |
198 | Tempe | 24,0 μg | 6,0% |
199 | Leek cooked | 24,0 μg | 6,0% |
200 | Clementine fresh | 24,0 μg | 6,0% |
201 | Fejxoa fresh | 23,0 μg | 5,8% |
202 | Chicory root raw | 23,0 μg | 5,8% |
203 | Cherimoya fresh | 23,0 μg | 5,8% |
204 | Red spicy chili pepper fresh | 23,0 μg | 5,8% |
205 | Capers pickled | 23,0 μg | 5,8% |
206 | French fries | 23,0 μg | 5,8% |
207 | Rye flour | 23,0 μg | 5,8% |
208 | Corn boiled | 23,0 μg | 5,8% |
209 | Pekan | 22,0 μg | 5,5% |
210 | Amaranth grains cooked | 22,0 μg | 5,5% |
211 | Spanish artichokes boiled | 22,0 μg | 5,5% |
212 | Plantains fresh | 22,0 μg | 5,5% |
213 | Brazilian nut | 22,0 μg | 5,5% |
214 | Shiitake mushrooms cooked | 21,0 μg | 5,3% |
215 | maitake mushrooms uncooked | 21,0 μg | 5,3% |
216 | Cantaloupe melon fresh | 21,0 μg | 5,3% |
217 | Squash cooked | 21,0 μg | 5,3% |
218 | rutabaga raw | 21,0 μg | 5,3% |
219 | Raspberry fresh | 21,0 μg | 5,3% |
220 | Champignon fried | 20,0 μg | 5,0% |
221 | Turmeric spice powder | 20,0 μg | 5,0% |
222 | bananas fresh | 20,0 μg | 5,0% |
223 | Lemon juice fresh | 20,0 μg | 5,0% |
224 | Burdock root boiled | 20,0 μg | 5,0% |
225 | Carrots raw (fresh) | 19,0 μg | 4,8% |
226 | Dates Deglet Nur | 19,0 μg | 4,8% |
227 | tree mushroom raw | 19,0 μg | 4,8% |
228 | portobello mushrooms fried | 19,0 μg | 4,8% |
229 | Melon fresh | 19,0 μg | 4,8% |
230 | Millet boiled in water | 19,0 μg | 4,8% |
231 | grains of corn dry | 19,0 μg | 4,8% |
232 | Tofu hard cheese (linen) | 19,0 μg | 4,8% |
233 | Tarot cooked tubers | 19,0 μg | 4,8% |
234 | Onions fresh | 19,0 μg | 4,8% |
235 | Bulgur boiled in water (porridge) | 18,0 μg | 4,5% |
236 | Red cabbage fresh | 18,0 μg | 4,5% |
237 | Pineapple fresh | 18,0 μg | 4,5% |
238 | Soy sauce (tamari) | 18,0 μg | 4,5% |
239 | Tef cooked | 18,0 μg | 4,5% |
240 | Wasabi raw root | 18,0 μg | 4,5% |
241 | Champignon uncooked | 17,0 μg | 4,3% |
242 | Black pepper ground | 17,0 μg | 4,3% |
243 | Chocolate cupcake with chocolate icing | 17,0 μg | 4,3% |
244 | Kumquat fresh | 17,0 μg | 4,3% |
245 | Yam cooked | 16,0 μg | 4,0% |
246 | Pearl barley boiled in water (barley porridge) | 16,0 μg | 4,0% |
247 | leafy cabbage cooked (boiled) | 16,0 μg | 4,0% |
248 | brown rice flour | 16,0 μg | 4,0% |
249 | Coconut milk fresher | 16,0 μg | 4,0% |
250 | kohlrabi fresh | 16,0 μg | 4,0% |
251 | Lakonos shoots raw | 16,0 μg | 4,0% |
252 | Onion-Batun fresh | 16,0 μg | 4,0% |
253 | Pumpkin raw | 16,0 μg | 4,0% |
254 | Tangerines fresh | 16,0 μg | 4,0% |
255 | Dates Majul | 15,0 μg | 3,8% |
256 | Tomatoes fresh | 15,0 μg | 3,8% |
257 | Turnip raw | 15,0 μg | 3,8% |
258 | Potatoes raw | 15,0 μg | 3,8% |
259 | beet tops fresh | 15,0 μg | 3,8% |
260 | Couscous boiled in water | 15,0 μg | 3,8% |
261 | Onions boiled | 15,0 μg | 3,8% |
262 | Carrots boiled | 14,0 μg | 3,5% |
263 | Mushmula fresh | 14,0 μg | 3,5% |
264 | Buckwheat boiled on water (buckwheat porridge) | 14,0 μg | 3,5% |
265 | breadfruit fresh | 14,0 μg | 3,5% |
266 | Sapodilla fresh fruits | 14,0 μg | 3,5% |
267 | Antillean apricot fresh | 14,0 μg | 3,5% |
268 | soursop fresher | 14,0 μg | 3,5% |
269 | Eggplant cooked | 14,0 μg | 3,5% |
270 | bananas dried | 14,0 μg | 3,5% |
271 | lichee fresh | 14,0 μg | 3,5% |
272 | Tamarind fresh | 14,0 μg | 3,5% |
273 | Chard fresh | 14,0 μg | 3,5% |
274 | Barbados cherry fresh | 14,0 μg | 3,5% |
275 | Passion fruit fresh | 14,0 μg | 3,5% |
276 | grapefruit fresh | 13,0 μg | 3,3% |
277 | Ginger extract powder | 13,0 μg | 3,3% |
278 | Sorrel fresh | 13,0 μg | 3,3% |
279 | Tomatoes cooked | 13,0 μg | 3,3% |
280 | Soy sauce (hydrolysed) | 13,0 μg | 3,3% |
281 | Jerusalem artichoke raw | 13,0 μg | 3,3% |
282 | purslane fresh | 12,0 μg | 3,0% |
283 | Kohlrabi (cabbage) boiled | 12,0 μg | 3,0% |
284 | Starfruit (carambola) fresh | 12,0 μg | 3,0% |
285 | Ginger root raw | 11,0 μg | 2,8% |
286 | Sweet potato raw | 11,0 μg | 2,8% |
287 | Lemon fresh, without skin | 11,0 μg | 2,8% |
288 | Macadamia nut | 11,0 μg | 2,8% |
289 | Grapefruit juice fresh | 10,0 μg | 2,5% |
290 | Blackberry juice canned | 10,0 μg | 2,5% |
291 | Zira cumin seeds | 10,0 μg | 2,5% |
292 | Bulgarian pepper green, fresh | 10,0 μg | 2,5% |
293 | Celery Seeds | 10,0 μg | 2,5% |
294 | Dried | 10,0 μg | 2,5% |
295 | Anise seeds | 10,0 μg | 2,5% |
296 | Lime juice fresh | 10,0 μg | 2,5% |
297 | Tmin Semen | 10,0 μg | 2,5% |
298 | Dill seeds | 10,0 μg | 2,5% |
299 | Macadamia nut fried | 10,0 μg | 2,5% |
300 | morel mushrooms uncooked | 9,0 μg | 2,3% |
301 | Cherokee raw | 9,0 μg | 2,3% |
302 | Potatoes boiled | 9,0 μg | 2,3% |
303 | Turnip cooked | 9,0 μg | 2,3% |
304 | Potatoes baked | 9,0 μg | 2,3% |
305 | Long grain brown rice boiled | 9,0 μg | 2,3% |
306 | chips of coconut unsweetened | 9,0 μg | 2,3% |
307 | Apricot fresh | 9,0 μg | 2,3% |
308 | Spirulina raw | 9,0 μg | 2,3% |
309 | Soy tofu cheese dry | 9,0 μg | 2,3% |
310 | Pumpkin boiled or baked | 9,0 μg | 2,3% |
311 | Barley flour | 8,0 μg | 2,0% |
312 | Rambutan canned | 8,0 μg | 2,0% |
313 | Mashed potatoes with milk and butter, cooked | 8,0 μg | 2,0% |
314 | Currant red or white fresh | 8,0 μg | 2,0% |
315 | Lime fresh | 8,0 μg | 2,0% |
316 | Cherry fresh | 8,0 μg | 2,0% |
317 | Mustard canteen, pasty | 7,0 μg | 1,8% |
318 | Physalis vegetable fresh | 7,0 μg | 1,8% |
319 | cucumbers fresh | 7,0 μg | 1,8% |
320 | Persimmon black (sapota) fresh | 7,0 μg | 1,8% |
321 | Pear fresh | 7,0 μg | 1,8% |
322 | Rhubarb raw stalk | 7,0 μg | 1,8% |
323 | Arrowroot flour | 7,0 μg | 1,8% |
324 | Mango juice (nectar) canned | 7,0 μg | 1,8% |
325 | Blueberry fresh | 6,0 μg | 1,5% |
326 | Opuntia (fruit) fresh | 6,0 μg | 1,5% |
327 | Mulberry fresh | 6,0 μg | 1,5% |
328 | Figs fresh | 6,0 μg | 1,5% |
329 | Cinnamon powder | 6,0 μg | 1,5% |
330 | gooseberries fresh | 6,0 μg | 1,5% |
331 | Soursop juice (nectar) canned | 6,0 μg | 1,5% |
332 | Elder fresh | 6,0 μg | 1,5% |
333 | Yogurt | 5,0 μg | 1,3% |
334 | Plum fresh | 5,0 μg | 1,3% |
335 | Peach fresh, pitted | 4,0 μg | 1,0% |
336 | Caramel | 4,0 μg | 1,0% |
337 | Rice flour | 4,0 μg | 1,0% |
338 | Steamed brown rice boiled | 4,0 μg | 1,0% |
339 | Rice brown boiled | 4,0 μg | 1,0% |
340 | Butterbur boiled | 4,0 μg | 1,0% |
341 | Naranjilla frozen | 3,0 μg | 0,8% |
342 | green olives Canned | 3,0 μg | 0,8% |
343 | Garlic raw | 3,0 μg | 0,8% |
344 | Raisins seedless | 3,0 μg | 0,8% |
345 | Apples fresh | 3,0 μg | 0,8% |
346 | Long grain rice boiled | 3,0 μg | 0,8% |
347 | Steamed rice boiled | 3,0 μg | 0,8% |
348 | Kivano fresh | 3,0 μg | 0,8% |
349 | Coconut water fresh | 3,0 μg | 0,8% |
350 | the norm fresh | 3,0 μg | 0,8% |
View the entire table of animal products ➤
◄ Back to Vitamin B9