number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | Rice bran thermally untreated | 34,0 mg | 212,5% |
2 | Walker Seeds | 16,8 mg | 105,2% |
3 | Peanut fried | 14,4 mg | 89,7% |
4 | Wheat bran thermally untreated | 13,6 mg | 84,9% |
5 | Sesame flour | 13,4 mg | 83,6% |
6 | Peanut raw | 12,1 mg | 75,4% |
7 | ground chili pepper dry | 11,6 mg | 72,5% |
8 | Ginger extract powder | 9,6 mg | 60,1% |
9 | hemp seed | 9,2 mg | 57,5% |
10 | Tarragon dried | 9,0 mg | 55,9% |
11 | Seeds of chia | 8,8 mg | 55,2% |
12 | hot chili pepper sun-dried | 8,7 mg | 54,2% |
13 | Sunflower seeds peeled | 8,3 mg | 52,1% |
14 | Sunflower flour | 7,3 mg | 45,7% |
15 | Sunflower seeds fried (peeled) | 7,0 mg | 44,0% |
16 | enoki mushrooms uncooked | 7,0 mg | 44,0% |
17 | Green buckwheat dry | 7,0 mg | 43,9% |
18 | rice bran bread | 6,8 mg | 42,6% |
19 | maitake mushrooms uncooked | 6,6 mg | 41,2% |
20 | brown rice flour | 6,3 mg | 39,6% |
21 | Barley flour | 6,3 mg | 39,2% |
22 | portobello mushrooms fried | 6,3 mg | 39,1% |
23 | Buckwheat flour | 6,2 mg | 38,4% |
24 | Fennel seeds | 6,1 mg | 37,8% |
25 | millet flour | 6,0 mg | 37,6% |
26 | Sesame unroasted | 5,8 mg | 36,3% |
27 | Sage ground | 5,7 mg | 35,8% |
28 | Malted barley flour | 5,6 mg | 35,2% |
29 | White wheat bread | 5,6 mg | 34,9% |
30 | Sesame fried | 5,4 mg | 34,0% |
31 | Chervil openwork dried | 5,4 mg | 33,8% |
32 | Espresso coffee in finished form | 5,2 mg | 32,5% |
33 | Pumpkin seeds peeled | 5,0 mg | 31,2% |
34 | Fern (shoots) raw | 5,0 mg | 31,1% |
35 | Whole grain flour (wheat) | 5,0 mg | 31,0% |
36 | Oyster mushrooms uncooked | 5,0 mg | 31,0% |
37 | Mustard seeds ground mustard | 4,7 mg | 29,6% |
38 | Fireweed (fireweed leaves) fresh | 4,7 mg | 29,2% |
39 | Oregano oregano, dried | 4,6 mg | 29,0% |
40 | Zira cumin seeds | 4,6 mg | 28,6% |
41 | Whole grain sorghum flour | 4,5 mg | 28,1% |
42 | Whole grain wheat bread | 4,4 mg | 27,7% |
43 | Wheat bran bread | 4,4 mg | 27,5% |
44 | Pine nut without shell | 4,4 mg | 27,4% |
45 | Marjoram spice powder | 4,1 mg | 25,8% |
46 | Chanterelles uncooked | 4,1 mg | 25,5% |
47 | Savory ground | 4,1 mg | 25,5% |
48 | Champignon fried | 4,0 mg | 24,9% |
49 | Soy sauce (tamari) | 4,0 mg | 24,7% |
50 | Rye bread | 3,8 mg | 23,8% |
51 | Brown champignons uncooked | 3,8 mg | 23,8% |
52 | Almonds fried | 3,6 mg | 22,7% |
53 | grains of corn dry | 3,6 mg | 22,7% |
54 | Almonds fresh | 3,6 mg | 22,6% |
55 | Champignon uncooked | 3,6 mg | 22,5% |
56 | Tmin Semen | 3,6 mg | 22,5% |
57 | Potato starch | 3,5 mg | 21,9% |
58 | Sprouted peas fresh | 3,1 mg | 19,3% |
59 | Wheat germinated fresh | 3,1 mg | 19,3% |
60 | linseed | 3,1 mg | 19,3% |
61 | Celery Seeds | 3,1 mg | 19,1% |
62 | Anise seeds | 3,1 mg | 19,1% |
63 | Red bean (Kidna) sprouted fresh | 2,9 mg | 18,3% |
64 | Pepper fragrant ground | 2,9 mg | 17,9% |
65 | triticale flour | 2,9 mg | 17,9% |
66 | Halva | 2,9 mg | 17,9% |
67 | Soy sauce (hydrolysed) | 2,8 mg | 17,7% |
68 | Dill seeds | 2,8 mg | 17,5% |
69 | Fizalis fresh | 2,8 mg | 17,5% |
70 | bananas dried | 2,8 mg | 17,5% |
71 | Corn flour | 2,7 mg | 16,6% |
72 | Tempe | 2,6 mg | 16,5% |
73 | Rice flour | 2,6 mg | 16,2% |
74 | Dried | 2,6 mg | 16,2% |
75 | Soybean meal | 2,6 mg | 16,2% |
76 | Long grain brown rice boiled | 2,6 mg | 16,0% |
77 | Macadamia nut | 2,5 mg | 15,5% |
78 | Grape leaves fresh | 2,4 mg | 14,8% |
79 | Soy protein powder | 2,4 mg | 14,7% |
80 | Sprouted wheat bread | 2,3 mg | 14,6% |
81 | Steamed rice boiled | 2,3 mg | 14,4% |
82 | Sprouted pinto beans fresh | 2,3 mg | 14,3% |
83 | Macadamia nut fried | 2,3 mg | 14,2% |
84 | morel mushrooms uncooked | 2,3 mg | 14,1% |
85 | Coriander seeds | 2,1 mg | 13,3% |
86 | Green pea fresh | 2,1 mg | 13,1% |
87 | French fries | 2,1 mg | 13,0% |
88 | Pearl barley boiled in water (barley porridge) | 2,1 mg | 12,9% |
89 | Funduk fried | 2,1 mg | 12,8% |
90 | Broccoli raab cooked | 2,0 mg | 12,6% |
91 | Bay leaf | 2,0 mg | 12,5% |
92 | Tamarind fresh | 1,9 mg | 12,1% |
93 | Steamed brown rice boiled | 1,9 mg | 11,9% |
94 | Whole grain yellow corn flour | 1,9 mg | 11,9% |
95 | Physalis vegetable fresh | 1,9 mg | 11,6% |
96 | Thyme fresh | 1,8 mg | 11,4% |
97 | Funduk fresh | 1,8 mg | 11,3% |
98 | Corn raw | 1,8 mg | 11,1% |
99 | Avocado fresher | 1,7 mg | 10,9% |
100 | Pancakes | 1,7 mg | 10,7% |
101 | Peppermint fresh | 1,7 mg | 10,7% |
102 | Corn boiled | 1,7 mg | 10,5% |
103 | Fenugreek Semen | 1,6 mg | 10,3% |
104 | White corn flour (mass) | 1,6 mg | 10,2% |
105 | Dates Majul | 1,6 mg | 10,1% |
106 | Wakame Seaweed raw | 1,6 mg | 10,0% |
107 | Dill fresh | 1,6 mg | 9,8% |
108 | Cloves (spice) spice powder | 1,6 mg | 9,8% |
109 | Chick-pea dry | 1,5 mg | 9,6% |
110 | Shiitake mushrooms cooked | 1,5 mg | 9,4% |
111 | Green beans fresh | 1,5 mg | 9,4% |
112 | Passion fruit fresh | 1,5 mg | 9,4% |
113 | Meal, oat | 1,5 mg | 9,2% |
114 | Nori seaweed raw | 1,5 mg | 9,2% |
115 | Saffron spice | 1,5 mg | 9,1% |
116 | Naranjilla frozen | 1,5 mg | 9,1% |
117 | Soy protein (isolate) powder | 1,4 mg | 9,0% |
118 | Persimmon black (sapota) fresh | 1,4 mg | 9,0% |
119 | Cashew fried | 1,4 mg | 8,8% |
120 | Potatoes baked | 1,4 mg | 8,7% |
121 | Fistashki fried (no salt) | 1,4 mg | 8,6% |
122 | Rambutan canned | 1,4 mg | 8,5% |
123 | Nutmeg spice, ground | 1,4 mg | 8,4% |
124 | Turmeric spice powder | 1,4 mg | 8,4% |
125 | Cinnamon powder | 1,3 mg | 8,3% |
126 | Millet boiled in water | 1,3 mg | 8,3% |
127 | Rice brown boiled | 1,3 mg | 8,3% |
128 | Sorghum flour | 1,3 mg | 8,3% |
129 | Parsley fresh | 1,3 mg | 8,2% |
130 | Potatoes boiled | 1,3 mg | 8,2% |
131 | Fistashki fresh | 1,3 mg | 8,1% |
132 | Jerusalem artichoke raw | 1,3 mg | 8,1% |
133 | Wild rice boiled | 1,3 mg | 8,0% |
134 | Dates Deglet Nur | 1,3 mg | 8,0% |
135 | Wheat flour universal | 1,3 mg | 7,8% |
136 | Red spicy chili pepper fresh | 1,2 mg | 7,8% |
137 | Broccoli raab fresh | 1,2 mg | 7,6% |
138 | Lakonos shoots raw | 1,2 mg | 7,5% |
139 | Quinoa fresh | 1,2 mg | 7,5% |
140 | Green beans boiled | 1,2 mg | 7,5% |
141 | Spirulina raw | 1,2 mg | 7,5% |
142 | Pekan | 1,2 mg | 7,3% |
143 | Soybeans sprouted fresh | 1,1 mg | 7,2% |
144 | Black pepper ground | 1,1 mg | 7,1% |
145 | Raisins seedless | 1,1 mg | 7,1% |
146 | Sprouted lentils fresh | 1,1 mg | 7,1% |
147 | Walnut | 1,1 mg | 7,0% |
148 | cilantro (coriander leaves) fresh | 1,1 mg | 7,0% |
149 | Artichokes boiled | 1,1 mg | 6,9% |
150 | Cardamom | 1,1 mg | 6,9% |
151 | Chestnut cleaned, fresh | 1,1 mg | 6,9% |
152 | Sauerkraut (kimchi) | 1,1 mg | 6,9% |
153 | Guava fresh | 1,1 mg | 6,8% |
154 | Asparagus boiled | 1,1 mg | 6,8% |
155 | Durian fresh | 1,1 mg | 6,7% |
156 | Mashed potatoes with milk and butter, cooked | 1,1 mg | 6,7% |
157 | Cashew raw | 1,1 mg | 6,6% |
158 | Potatoes raw | 1,1 mg | 6,6% |
159 | Lentil boiled in water | 1,1 mg | 6,6% |
160 | Butternut | 1,0 mg | 6,5% |
161 | Rye crispbread | 1,0 mg | 6,5% |
162 | Corn canned | 1,0 mg | 6,3% |
163 | Bulgur boiled in water (porridge) | 1,0 mg | 6,3% |
164 | curly cabbage raw | 1,0 mg | 6,3% |
165 | Watercress fresh | 1,0 mg | 6,3% |
166 | Okra raw | 1,0 mg | 6,3% |
167 | Carrots raw (fresh) | 1,0 mg | 6,1% |
168 | Couscous boiled in water | 1,0 mg | 6,1% |
169 | Bulgarian red pepper fresh | 1,0 mg | 6,1% |
170 | Asparagus raw | 1,0 mg | 6,1% |
171 | Mint fresh | 0,9 mg | 5,9% |
172 | Buckwheat boiled on water (buckwheat porridge) | 0,9 mg | 5,9% |
173 | Oat bran thermally untreated | 0,9 mg | 5,8% |
174 | Jackfruit fresh | 0,9 mg | 5,8% |
175 | pumpkin leaves fresh | 0,9 mg | 5,8% |
176 | Edamame cooked | 0,9 mg | 5,7% |
177 | Rosemary fresh | 0,9 mg | 5,7% |
178 | Tef cooked | 0,9 mg | 5,7% |
179 | Basil fresh | 0,9 mg | 5,6% |
180 | Yuyuba (Chinese date) fresh | 0,9 mg | 5,6% |
181 | breadfruit fresh | 0,9 mg | 5,6% |
182 | soursop fresher | 0,9 mg | 5,6% |
183 | Poppy seeds | 0,9 mg | 5,6% |
184 | Peas boiled in water (mature) | 0,9 mg | 5,6% |
185 | Beechnut | 0,9 mg | 5,5% |
186 | Loganberry frozen | 0,8 mg | 5,3% |
187 | Dandelion Leaves fresh | 0,8 mg | 5,0% |
188 | Peach fresh, pitted | 0,8 mg | 5,0% |
189 | Java apple fresher | 0,8 mg | 5,0% |
190 | Rye flour | 0,8 mg | 5,0% |
191 | Grain coffee cooked | 0,8 mg | 5,0% |
192 | Pigeon peas boiled | 0,8 mg | 4,9% |
193 | Chocolate cupcake with chocolate icing | 0,8 mg | 4,8% |
194 | Coconut milk fresher | 0,8 mg | 4,8% |
195 | Ginger root raw | 0,8 mg | 4,7% |
196 | Mash sprouted fresh | 0,7 mg | 4,7% |
197 | Brussels sprouts fresh | 0,7 mg | 4,7% |
198 | Wasabi raw root | 0,7 mg | 4,6% |
199 | leafy cabbage fresh | 0,7 mg | 4,6% |
200 | Cantaloupe melon fresh | 0,7 mg | 4,6% |
201 | Green pea canned | 0,7 mg | 4,6% |
202 | Spinach fresh | 0,7 mg | 4,5% |
203 | prunes | 0,7 mg | 4,5% |
204 | Adzuki beans boiled | 0,7 mg | 4,5% |
205 | Soy protein (concentrate) powder | 0,7 mg | 4,5% |
206 | beans boiled (mature) | 0,7 mg | 4,4% |
207 | Garlic raw | 0,7 mg | 4,4% |
208 | Parsnip raw root | 0,7 mg | 4,4% |
209 | rutabaga raw | 0,7 mg | 4,4% |
210 | Agave Syrup sugar substitute, sweetener | 0,7 mg | 4,3% |
211 | Plantains fresh | 0,7 mg | 4,3% |
212 | Onion rings | 0,7 mg | 4,2% |
213 | Mango fresher | 0,7 mg | 4,2% |
214 | bananas fresh | 0,7 mg | 4,2% |
215 | amaranth leaves fresh | 0,7 mg | 4,1% |
216 | Capers pickled | 0,7 mg | 4,1% |
217 | White beans boiled | 0,6 mg | 4,1% |
218 | Schnitt-onion fresh | 0,6 mg | 4,0% |
219 | Blackberry fresh | 0,6 mg | 4,0% |
220 | Carrots boiled | 0,6 mg | 4,0% |
221 | Cherimoya fresh | 0,6 mg | 4,0% |
222 | Fennel raw (fruit or root) | 0,6 mg | 4,0% |
223 | Broccoli fresh | 0,6 mg | 4,0% |
224 | Clementine fresh | 0,6 mg | 4,0% |
225 | Vigna cooked (boiled) | 0,6 mg | 3,9% |
226 | Mulberry fresh | 0,6 mg | 3,9% |
227 | Green beans boiled (asparagus) | 0,6 mg | 3,8% |
228 | Brussels sprouts boiled | 0,6 mg | 3,8% |
229 | chips of coconut unsweetened | 0,6 mg | 3,8% |
230 | lichee fresh | 0,6 mg | 3,8% |
231 | turnip tops fresh | 0,6 mg | 3,8% |
232 | Apricot fresh | 0,6 mg | 3,8% |
233 | Eggplant cooked | 0,6 mg | 3,8% |
234 | Pumpkin raw | 0,6 mg | 3,8% |
235 | Raspberry fresh | 0,6 mg | 3,7% |
236 | Tomatoes fresh | 0,6 mg | 3,7% |
237 | Red beans (Kidni) boiled | 0,6 mg | 3,6% |
238 | Mash boiled | 0,6 mg | 3,6% |
239 | leafy cabbage cooked (boiled) | 0,6 mg | 3,6% |
240 | Pink beans boiled | 0,6 mg | 3,6% |
241 | Mustard canteen, pasty | 0,6 mg | 3,5% |
242 | Kivano fresh | 0,6 mg | 3,5% |
243 | Sweet potato raw | 0,6 mg | 3,5% |
244 | Broccoli boiled | 0,6 mg | 3,5% |
245 | Yam cooked | 0,6 mg | 3,5% |
246 | coconut pulp fresh | 0,5 mg | 3,4% |
247 | Tomatoes cooked | 0,5 mg | 3,3% |
248 | Chick-pea boiled | 0,5 mg | 3,3% |
249 | Nut pili | 0,5 mg | 3,2% |
250 | squash fried or baked (without oil) | 0,5 mg | 3,2% |
251 | Tarot cooked tubers | 0,5 mg | 3,2% |
252 | Cauliflower fresh | 0,5 mg | 3,2% |
253 | Black beans boiled | 0,5 mg | 3,2% |
254 | chicory leaves fresh | 0,5 mg | 3,1% |
255 | Sorrel fresh | 0,5 mg | 3,1% |
256 | Cabbage fresh | 0,5 mg | 3,1% |
257 | Goatbeard (goatbeard root) raw | 0,5 mg | 3,1% |
258 | sugar apple fresher | 0,5 mg | 3,1% |
259 | Pineapple fresh | 0,5 mg | 3,1% |
260 | Elder fresh | 0,5 mg | 3,1% |
261 | Black-eyed beans boiled | 0,5 mg | 3,1% |
262 | Lupine (lupine bean) cooked | 0,5 mg | 3,1% |
263 | Spinach boiled | 0,5 mg | 3,1% |
264 | germinated alfalfa seeds fresh | 0,5 mg | 3,0% |
265 | Bulgarian pepper green, fresh | 0,5 mg | 3,0% |
266 | purslane fresh | 0,5 mg | 3,0% |
267 | Sea kale raw | 0,5 mg | 2,9% |
268 | Chayote raw | 0,5 mg | 2,9% |
269 | Black walnut | 0,5 mg | 2,9% |
270 | Squash cooked | 0,5 mg | 2,9% |
271 | Opuntia (fruit) fresh | 0,5 mg | 2,9% |
272 | Broccoli Chinese fresh | 0,5 mg | 2,9% |
273 | Blackberry juice canned | 0,4 mg | 2,8% |
274 | Heart of a palm tree canned | 0,4 mg | 2,7% |
275 | Broccoli Chinese cooked | 0,4 mg | 2,7% |
276 | Kumquat fresh | 0,4 mg | 2,7% |
277 | Lotus seeds | 0,4 mg | 2,7% |
278 | Blueberry fresh | 0,4 mg | 2,6% |
279 | Melon fresh | 0,4 mg | 2,6% |
280 | Red cabbage fresh | 0,4 mg | 2,6% |
281 | Plum fresh | 0,4 mg | 2,6% |
282 | Pumpkin boiled or baked | 0,4 mg | 2,6% |
283 | Kinoa boiled in water | 0,4 mg | 2,6% |
284 | Cauliflower boiled | 0,4 mg | 2,6% |
285 | Chicory root raw | 0,4 mg | 2,5% |
286 | Figs fresh | 0,4 mg | 2,5% |
287 | Turnip raw | 0,4 mg | 2,5% |
288 | Long grain rice boiled | 0,4 mg | 2,5% |
289 | Rice round grain boiled | 0,4 mg | 2,5% |
290 | rice boiled (in water) | 0,4 mg | 2,5% |
291 | Endive fresh | 0,4 mg | 2,5% |
292 | kohlrabi fresh | 0,4 mg | 2,5% |
293 | beet tops fresh | 0,4 mg | 2,5% |
294 | Antillean apricot fresh | 0,4 mg | 2,5% |
295 | Onion-Batun fresh | 0,4 mg | 2,5% |
296 | Leek fresh | 0,4 mg | 2,5% |
297 | Chard fresh | 0,4 mg | 2,5% |
298 | Barbados cherry fresh | 0,4 mg | 2,5% |
299 | Cherry fresh | 0,4 mg | 2,5% |
300 | Soya beans boiled (mature) | 0,4 mg | 2,5% |
301 | Kohlrabi (cabbage) boiled | 0,4 mg | 2,4% |
302 | Horseradish table, ready to eat | 0,4 mg | 2,4% |
303 | Strawberries fresh | 0,4 mg | 2,4% |
304 | Fermented tofu cheese (fuyu) | 0,4 mg | 2,4% |
305 | Tangerines fresh | 0,4 mg | 2,4% |
306 | Lettuce Salad fresh | 0,4 mg | 2,3% |
307 | Starfruit (carambola) fresh | 0,4 mg | 2,3% |
308 | Papaya fresh | 0,4 mg | 2,2% |
309 | cabbage lettuce fresh | 0,4 mg | 2,2% |
310 | Kiwi fresh | 0,3 mg | 2,1% |
311 | Beetroot raw | 0,3 mg | 2,1% |
312 | Beetroot boiled | 0,3 mg | 2,1% |
313 | Green onion fresh | 0,3 mg | 2,1% |
314 | lettuce red fresh | 0,3 mg | 2,0% |
315 | Celery fresh | 0,3 mg | 2,0% |
316 | Burdock root boiled | 0,3 mg | 2,0% |
317 | Beans variegated (Pinto) boiled | 0,3 mg | 2,0% |
318 | Roman salad fresh | 0,3 mg | 2,0% |
319 | Escarole cooked | 0,3 mg | 2,0% |
320 | Karkade flower, fresh | 0,3 mg | 1,9% |
321 | Ruccola fresh | 0,3 mg | 1,9% |
322 | Surinam cherry fresh | 0,3 mg | 1,9% |
323 | Savoy cabbage fresh | 0,3 mg | 1,9% |
324 | Rhubarb raw stalk | 0,3 mg | 1,9% |
325 | gooseberries fresh | 0,3 mg | 1,9% |
326 | Black currant fresh | 0,3 mg | 1,9% |
327 | bamboo shoots boiled | 0,3 mg | 1,9% |
328 | Longan fresh | 0,3 mg | 1,9% |
329 | Turnip cooked | 0,3 mg | 1,9% |
330 | Fejxoa fresh | 0,3 mg | 1,8% |
331 | Brazilian nut | 0,3 mg | 1,8% |
332 | Spanish artichokes boiled | 0,3 mg | 1,8% |
333 | Garnet fresh | 0,3 mg | 1,8% |
334 | Sticky rice (sticky) boiled | 0,3 mg | 1,8% |
335 | Peach juice (nectar) canned | 0,3 mg | 1,8% |
336 | oranges fresh | 0,3 mg | 1,8% |
337 | Jambolan fresh | 0,3 mg | 1,6% |
338 | Apricot juice (nectar) canned | 0,3 mg | 1,6% |
339 | Radicchio fresh | 0,3 mg | 1,6% |
340 | Radish fresh | 0,3 mg | 1,6% |
341 | Cabbage boiled (white) | 0,2 mg | 1,6% |
342 | Soy tofu cheese dry | 0,2 mg | 1,5% |
343 | green olives Canned | 0,2 mg | 1,5% |
344 | Instant coffee cooked | 0,2 mg | 1,5% |
345 | Amaranth grains cooked | 0,2 mg | 1,5% |
346 | Cabbage fresh, white | 0,2 mg | 1,5% |
347 | Pomegranate juice canned | 0,2 mg | 1,5% |
348 | Red wine dining room | 0,2 mg | 1,4% |
349 | Witch’s broom fresher | 0,2 mg | 1,4% |
350 | Tsikoriy instant (coffee in finished form) | 0,2 mg | 1,4% |
View the entire table of animal products ➤
◄ Back to Vitamin B3