number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | ground chili pepper dry | 1 mcg | 164,8% |
2 | Grape leaves fresh | 1 mcg | 152,9% |
3 | hot chili pepper sun-dried | 1 mcg | 147,1% |
4 | Carrots boiled | 852,0 μg | 94,7% |
5 | Carrots raw (fresh) | 835,0 μg | 92,8% |
6 | Sweet potato raw | 709,0 μg | 78,8% |
7 | Quinoa fresh | 580,0 μg | 64,4% |
8 | turnip tops fresh | 579,0 μg | 64,3% |
9 | Spinach boiled | 524,0 μg | 58,2% |
10 | Dandelion Leaves fresh | 508,0 μg | 56,4% |
11 | curly cabbage raw | 500,0 μg | 55,6% |
12 | Spinach fresh | 469,0 μg | 52,1% |
13 | Roman salad fresh | 436,0 μg | 48,4% |
14 | Lakonos shoots raw | 435,0 μg | 48,3% |
15 | Pumpkin raw | 426,0 μg | 47,3% |
16 | Parsley fresh | 421,0 μg | 46,8% |
17 | Marjoram spice powder | 403,0 μg | 44,8% |
18 | Dill fresh | 386,0 μg | 42,9% |
19 | leafy cabbage cooked (boiled) | 380,0 μg | 42,2% |
20 | lettuce red fresh | 375,0 μg | 41,7% |
21 | Lettuce Salad fresh | 370,0 μg | 41,1% |
22 | Watercress fresh | 346,0 μg | 38,4% |
23 | cilantro (coriander leaves) fresh | 337,0 μg | 37,4% |
24 | beet tops fresh | 316,0 μg | 35,1% |
25 | Bay leaf | 309,0 μg | 34,3% |
26 | Chard fresh | 306,0 μg | 34,0% |
27 | Sage ground | 295,0 μg | 32,8% |
28 | Chervil openwork dried | 293,0 μg | 32,6% |
29 | Pumpkin boiled or baked | 288,0 μg | 32,0% |
30 | chicory leaves fresh | 286,0 μg | 31,8% |
31 | Basil fresh | 264,0 μg | 29,3% |
32 | Nori seaweed raw | 260,0 μg | 28,9% |
33 | Savory ground | 257,0 μg | 28,6% |
34 | leafy cabbage fresh | 251,0 μg | 27,9% |
35 | Thyme fresh | 238,0 μg | 26,4% |
36 | Broccoli raab cooked | 227,0 μg | 25,2% |
37 | Cabbage fresh | 223,0 μg | 24,8% |
38 | Schnitt-onion fresh | 218,0 μg | 24,2% |
39 | Peppermint fresh | 212,0 μg | 23,6% |
40 | Tarragon dried | 210,0 μg | 23,3% |
41 | Mint fresh | 203,0 μg | 22,6% |
42 | Sorrel fresh | 200,0 μg | 22,2% |
43 | Green onion fresh | 200,0 μg | 22,2% |
44 | Fern (shoots) raw | 181,0 μg | 20,1% |
45 | Fireweed (fireweed leaves) fresh | 180,0 μg | 20,0% |
46 | Dried | 180,0 μg | 20,0% |
47 | Cantaloupe melon fresh | 169,0 μg | 18,8% |
48 | cabbage lettuce fresh | 166,0 μg | 18,4% |
49 | Cherokee raw | 160,0 μg | 17,8% |
50 | Bulgarian red pepper fresh | 157,0 μg | 17,4% |
51 | Rosemary fresh | 146,0 μg | 16,2% |
52 | amaranth leaves fresh | 146,0 μg | 16,2% |
53 | Broccoli raab fresh | 131,0 μg | 14,6% |
54 | Ruccola fresh | 119,0 μg | 13,2% |
55 | Endive fresh | 108,0 μg | 12,0% |
56 | pumpkin leaves fresh | 97,0 μg | 10,8% |
57 | Apricot fresh | 96,0 μg | 10,7% |
58 | Escarole cooked | 94,0 μg | 10,4% |
59 | Broccoli Chinese fresh | 86,0 μg | 9,6% |
60 | Oregano oregano, dried | 85,0 μg | 9,4% |
61 | Leek fresh | 83,0 μg | 9,2% |
62 | Broccoli Chinese cooked | 82,0 μg | 9,1% |
63 | Broccoli boiled | 77,0 μg | 8,6% |
64 | Mushmula fresh | 76,0 μg | 8,4% |
65 | Surinam cherry fresh | 75,0 μg | 8,3% |
66 | Apricot juice (nectar) canned | 66,0 μg | 7,3% |
67 | Zira cumin seeds | 64,0 μg | 7,1% |
68 | Cherry fresh | 64,0 μg | 7,1% |
69 | Passion fruit fresh | 64,0 μg | 7,1% |
70 | grapefruit fresh | 58,0 μg | 6,4% |
71 | squash fried or baked (without oil) | 56,0 μg | 6,2% |
72 | Red cabbage fresh | 56,0 μg | 6,2% |
73 | Plantains fresh | 56,0 μg | 6,2% |
74 | Mango fresher | 54,0 μg | 6,0% |
75 | Savoy cabbage fresh | 50,0 μg | 5,6% |
76 | Asparagus boiled | 50,0 μg | 5,6% |
77 | Fennel raw (fruit or root) | 48,0 μg | 5,3% |
78 | Red spicy chili pepper fresh | 48,0 μg | 5,3% |
79 | Papaya fresh | 47,0 μg | 5,2% |
80 | Yogurt | 46,0 μg | 5,1% |
81 | Tomatoes fresh | 42,0 μg | 4,7% |
82 | Leek cooked | 41,0 μg | 4,6% |
83 | Nutmeg spice, ground | 40,0 μg | 4,4% |
84 | Brussels sprouts boiled | 39,0 μg | 4,3% |
85 | Green pea fresh | 38,0 μg | 4,2% |
86 | Brussels sprouts fresh | 38,0 μg | 4,2% |
87 | Mashed potatoes with milk and butter, cooked | 38,0 μg | 4,2% |
88 | Asparagus raw | 38,0 μg | 4,2% |
89 | Barbados cherry fresh | 38,0 μg | 4,2% |
90 | Fizalis fresh | 36,0 μg | 4,0% |
91 | Okra raw | 36,0 μg | 4,0% |
92 | Mango juice (nectar) canned | 35,0 μg | 3,9% |
93 | Tangerines fresh | 34,0 μg | 3,8% |
94 | Green beans boiled (asparagus) | 32,0 μg | 3,6% |
95 | Guava fresh | 31,0 μg | 3,4% |
96 | Broccoli fresh | 31,0 μg | 3,4% |
97 | Elder fresh | 30,0 μg | 3,3% |
98 | Naranjilla frozen | 28,0 μg | 3,1% |
99 | Iris | 28,0 μg | 3,1% |
100 | Watermelon fresh | 28,0 μg | 3,1% |
101 | Green pea canned | 27,0 μg | 3,0% |
102 | Pepper fragrant ground | 27,0 μg | 3,0% |
103 | Saffron spice | 27,0 μg | 3,0% |
104 | Black pepper ground | 27,0 μg | 3,0% |
105 | Fistashki fresh | 26,0 μg | 2,9% |
106 | Iceberg lettuce fresh | 25,0 μg | 2,8% |
107 | Tomatoes cooked | 24,0 μg | 2,7% |
108 | Vigna cooked (boiled) | 23,0 μg | 2,6% |
109 | Grapefruit juice fresh | 22,0 μg | 2,4% |
110 | Celery fresh | 22,0 μg | 2,4% |
111 | green olives Canned | 20,0 μg | 2,2% |
112 | Papaya juice (nectar) canned | 18,0 μg | 2,0% |
113 | Bulgarian pepper green, fresh | 18,0 μg | 2,0% |
114 | Green beans fresh | 18,0 μg | 2,0% |
115 | Tmin Semen | 18,0 μg | 2,0% |
116 | Wakame Seaweed raw | 18,0 μg | 2,0% |
117 | Black olives Canned | 17,0 μg | 1,9% |
118 | Java apple fresher | 17,0 μg | 1,9% |
119 | Plum fresh | 17,0 μg | 1,9% |
120 | prunes | 17,0 μg | 1,9% |
121 | Peach fresh, pitted | 16,0 μg | 1,8% |
122 | Anise seeds | 16,0 μg | 1,8% |
123 | Cinnamon powder | 15,0 μg | 1,7% |
124 | gooseberries fresh | 15,0 μg | 1,7% |
125 | Kumquat fresh | 15,0 μg | 1,7% |
126 | Edamame cooked | 15,0 μg | 1,7% |
127 | Karkade flower, fresh | 14,0 μg | 1,6% |
128 | Green beans boiled | 14,0 μg | 1,6% |
129 | Fistashki fried (no salt) | 13,0 μg | 1,4% |
130 | Peach juice (nectar) canned | 13,0 μg | 1,4% |
131 | Corn boiled | 13,0 μg | 1,4% |
132 | Caramel | 12,0 μg | 1,3% |
133 | Antillean apricot fresh | 12,0 μg | 1,3% |
134 | Black currant fresh | 12,0 μg | 1,3% |
135 | bananas dried | 12,0 μg | 1,3% |
136 | Blackberry fresh | 11,0 μg | 1,2% |
137 | grains of corn dry | 11,0 μg | 1,2% |
138 | Corn flour | 11,0 μg | 1,2% |
139 | Whole grain yellow corn flour | 11,0 μg | 1,2% |
140 | oranges fresh | 11,0 μg | 1,2% |
141 | Pancakes | 10,0 μg | 1,1% |
142 | Corn raw | 9,0 μg | 1,0% |
143 | Orange juice canned | 9,0 μg | 1,0% |
144 | Agave Syrup sugar substitute, sweetener | 8,0 μg | 0,9% |
145 | germinated alfalfa seeds fresh | 8,0 μg | 0,9% |
146 | Cloves (spice) spice powder | 8,0 μg | 0,9% |
147 | Fennel seeds | 7,0 μg | 0,8% |
148 | Dates Majul | 7,0 μg | 0,8% |
149 | Persimmon black (sapota) fresh | 7,0 μg | 0,8% |
150 | Figs fresh | 7,0 μg | 0,8% |
151 | Capers pickled | 7,0 μg | 0,8% |
152 | Kivano fresh | 7,0 μg | 0,8% |
153 | Avocado fresher | 7,0 μg | 0,8% |
154 | Sea kale raw | 6,0 μg | 0,7% |
155 | Physalis vegetable fresh | 6,0 μg | 0,7% |
156 | Butternut | 6,0 μg | 0,7% |
157 | Blackberry juice canned | 6,0 μg | 0,7% |
158 | Yam cooked | 6,0 μg | 0,7% |
159 | Spanish artichokes boiled | 6,0 μg | 0,7% |
160 | Mustard canteen, pasty | 5,0 μg | 0,6% |
161 | cucumbers fresh | 5,0 μg | 0,6% |
162 | Jackfruit fresh | 5,0 μg | 0,6% |
163 | Cabbage fresh, white | 5,0 μg | 0,6% |
164 | Sauerkraut (kimchi) | 5,0 μg | 0,6% |
165 | Rhubarb raw stalk | 5,0 μg | 0,6% |
166 | Squash cooked | 4,0 μg | 0,4% |
167 | Cabbage boiled (white) | 4,0 μg | 0,4% |
168 | Kiwi fresh | 4,0 μg | 0,4% |
169 | Tarot cooked tubers | 4,0 μg | 0,4% |
170 | Blueberry fresh | 3,0 μg | 0,3% |
171 | Chick-pea dry | 3,0 μg | 0,3% |
172 | Funduk fried | 3,0 μg | 0,3% |
173 | Walker Seeds | 3,0 μg | 0,3% |
174 | Fenugreek Semen | 3,0 μg | 0,3% |
175 | Melon fresh | 3,0 μg | 0,3% |
176 | Pekan | 3,0 μg | 0,3% |
177 | Sunflower seeds peeled | 3,0 μg | 0,3% |
178 | Apples fresh | 3,0 μg | 0,3% |
179 | Cranberries fresh | 3,0 μg | 0,3% |
180 | Sapodilla fresh fruits | 3,0 μg | 0,3% |
181 | Celery Seeds | 3,0 μg | 0,3% |
182 | Sesame unroasted | 3,0 μg | 0,3% |
183 | Sesame fried | 3,0 μg | 0,3% |
184 | Sesame flour | 3,0 μg | 0,3% |
185 | Pineapple fresh | 3,0 μg | 0,3% |
186 | Spirulina raw | 3,0 μg | 0,3% |
187 | Starfruit (carambola) fresh | 3,0 μg | 0,3% |
188 | bananas fresh | 3,0 μg | 0,3% |
189 | Dill seeds | 3,0 μg | 0,3% |
190 | Grapes (red or green) fresh | 3,0 μg | 0,3% |
191 | Grapes (muscat varieties) fresh | 3,0 μg | 0,3% |
192 | Yuyuba (Chinese date) fresh | 2,0 μg | 0,2% |
193 | Mustard seeds ground mustard | 2,0 μg | 0,2% |
194 | Oyster mushrooms uncooked | 2,0 μg | 0,2% |
195 | Opuntia (fruit) fresh | 2,0 μg | 0,2% |
196 | Black walnut | 2,0 μg | 0,2% |
197 | Durian fresh | 2,0 μg | 0,2% |
198 | Sprouted lentils fresh | 2,0 μg | 0,2% |
199 | Ginger extract powder | 2,0 μg | 0,2% |
200 | Nut pili | 2,0 μg | 0,2% |
201 | Sunflower flour | 2,0 μg | 0,2% |
202 | Carissa fruits fresh | 2,0 μg | 0,2% |
203 | Cranberry juice sugarless | 2,0 μg | 0,2% |
204 | kohlrabi fresh | 2,0 μg | 0,2% |
205 | Kohlrabi (cabbage) boiled | 2,0 μg | 0,2% |
206 | sugar apple fresher | 2,0 μg | 0,2% |
207 | Beetroot raw | 2,0 μg | 0,2% |
208 | Beetroot boiled | 2,0 μg | 0,2% |
209 | Corn canned | 2,0 μg | 0,2% |
210 | Currant red or white fresh | 2,0 μg | 0,2% |
211 | the norm fresh | 2,0 μg | 0,2% |
212 | Eggplant cooked | 2,0 μg | 0,2% |
213 | Lime fresh | 2,0 μg | 0,2% |
214 | Lime juice fresh | 2,0 μg | 0,2% |
215 | Soybean meal | 2,0 μg | 0,2% |
216 | Loganberry frozen | 2,0 μg | 0,2% |
217 | Tamarind fresh | 2,0 μg | 0,2% |
218 | Wasabi raw root | 2,0 μg | 0,2% |
219 | Raspberry fresh | 2,0 μg | 0,2% |
220 | Black-eyed beans boiled | 1,0 μg | 0,1% |
221 | Walnut | 1,0 μg | 0,1% |
222 | Funduk fresh | 1,0 μg | 0,1% |
223 | Chick-pea boiled | 1,0 μg | 0,1% |
224 | Pear fresh | 1,0 μg | 0,1% |
225 | Mulberry fresh | 1,0 μg | 0,1% |
226 | Malted barley flour | 1,0 μg | 0,1% |
227 | Cauliflower boiled | 1,0 μg | 0,1% |
228 | Radicchio fresh | 1,0 μg | 0,1% |
229 | Chestnut cleaned, fresh | 1,0 μg | 0,1% |
230 | Pine nut without shell | 1,0 μg | 0,1% |
231 | Chocolate cupcake with chocolate icing | 1,0 μg | 0,1% |
232 | Strawberries fresh | 1,0 μg | 0,1% |
233 | hemp seed | 1,0 μg | 0,1% |
234 | Artichokes boiled | 1,0 μg | 0,1% |
235 | Butterbur boiled | 1,0 μg | 0,1% |
236 | beans boiled (mature) | 1,0 μg | 0,1% |
237 | Lemon fresh, without skin | 1,0 μg | 0,1% |
238 | Soybeans sprouted fresh | 1,0 μg | 0,1% |
239 | Lotus seeds | 1,0 μg | 0,1% |
240 | Jerusalem artichoke raw | 1,0 μg | 0,1% |
241 | Pumpkin seeds peeled | 1,0 μg | 0,1% |
242 | Mash boiled | 1,0 μg | 0,1% |
243 | Mash sprouted fresh | 1,0 μg | 0,1% |
View the entire table of animal products ➤
◄ Back to Vitamin A