Table of plant foods containing choline
numberQuantity Percentage of daily value per 100 g
1 Soy protein powder 312,9 mg 62,6%
2 Soy protein (isolate) powder 190,9 mg 38,2%
3 Mustard seeds ground mustard 122,7 mg 24,5%
4 Chick-pea dry 99,3 mg 19,9%
5 hot chili pepper sun-dried 84,3 mg 16,9%
6 linseed 78,7 mg 15,7%
7 Wheat bran thermally untreated 74,4 mg 14,9%
8 Fistashki fried (no salt) 71,4 mg 14,3%
9 ground chili pepper dry 66,5 mg 13,3%
10 Peanut fried 64,6 mg 12,9%
11 Pumpkin seeds peeled 63,0 mg 12,6%
12 Cashew fried 61,0 mg 12,2%
13 Edamame cooked 56,3 mg 11,3%
14 Pine nut without shell 55,8 mg 11,2%
15 Sunflower seeds peeled 55,1 mg 11,0%
16 Sunflower seeds fried (peeled) 55,1 mg 11,0%
17 Buckwheat flour 54,2 mg 10,8%
18 Peanut raw 52,5 mg 10,5%
19 Almonds fresh 52,1 mg 10,4%
20 Almonds fried 52,1 mg 10,4%
21 maitake mushrooms uncooked 51,1 mg 10,2%
22 Turmeric spice powder 49,2 mg 9,8%
23 Oyster mushrooms uncooked 48,7 mg 9,7%
24 enoki mushrooms uncooked 47,7 mg 9,5%
25 Soya beans boiled (mature) 47,5 mg 9,5%
26 Funduk fresh 45,6 mg 9,1%
27 White beans boiled 44,7 mg 8,9%
28 Macadamia nut fried 44,6 mg 8,9%
29 Cauliflower fresh 44,3 mg 8,9%
30 Sage ground 43,6 mg 8,7%
31 Marjoram spice powder 43,6 mg 8,7%
32 Chick-pea boiled 42,8 mg 8,6%
33 Ginger extract powder 41,2 mg 8,2%
34 Brussels sprouts boiled 40,6 mg 8,1%
35 Pekan 40,5 mg 8,1%
36 Broccoli boiled 40,1 mg 8,0%
37 Potato starch 39,5 mg 7,9%
38 Walnut 39,2 mg 7,8%
39 Cauliflower boiled 39,1 mg 7,8%
40 leafy cabbage cooked (boiled) 38,4 mg 7,7%
41 Soy sauce (tamari) 38,4 mg 7,7%
42 Barley flour 37,8 mg 7,6%
43 Cloves (spice) spice powder 37,4 mg 7,5%
44 Pink beans boiled 36,9 mg 7,4%
45 Shiitake mushrooms cooked 36,8 mg 7,4%
46 Beans variegated (Pinto) boiled 35,3 mg 7,1%
47 Dandelion Leaves fresh 35,3 mg 7,1%
48 Artichokes boiled 34,4 mg 6,9%
49 Broccoli raab cooked 33,6 mg 6,7%
50 Soy tofu cheese dry 33,0 mg 6,6%
51 Peas boiled in water (mature) 32,8 mg 6,6%
52 portobello mushrooms fried 32,8 mg 6,6%
53 Lentil boiled in water 32,7 mg 6,5%
54 Black beans boiled 32,6 mg 6,5%
55 Oregano oregano, dried 32,3 mg 6,5%
56 Black-eyed beans boiled 32,2 mg 6,4%
57 Oat bran thermally untreated 32,2 mg 6,4%
58 Rice bran thermally untreated 32,2 mg 6,4%
59 Black walnut 32,1 mg 6,4%
60 Whole grain flour (wheat) 31,2 mg 6,2%
61 beans boiled (mature) 30,6 mg 6,1%
62 Red beans (Kidni) boiled 30,5 mg 6,1%
63 Jerusalem artichoke raw 30,0 mg 6,0%
64 Meal, oat 29,9 mg 6,0%
65 Mash boiled 29,4 mg 5,9%
66 Corn boiled 29,1 mg 5,8%
67 Ginger root raw 28,8 mg 5,8%
68 Brazilian nut 28,8 mg 5,8%
69 Green pea fresh 28,4 mg 5,7%
70 Tofu hard cheese (linen) 28,1 mg 5,6%
71 Soy sauce (hydrolysed) 27,5 mg 5,5%
72 Whole grain wheat bread 27,2 mg 5,4%
73 Broccoli Chinese fresh 26,5 mg 5,3%
74 Asparagus boiled 26,1 mg 5,2%
75 Sesame unroasted 25,6 mg 5,1%
76 Sesame fried 25,6 mg 5,1%
77 Broccoli Chinese cooked 25,3 mg 5,1%
78 Zira cumin seeds 24,7 mg 4,9%
79 Celery Seeds 24,7 mg 4,9%
80 Tmin Semen 24,7 mg 4,9%
81 French fries 23,7 mg 4,7%
82 Garlic raw 23,2 mg 4,6%
83 leafy cabbage fresh 23,2 mg 4,6%
84 Kinoa boiled in water 23,0 mg 4,6%
85 Corn raw 23,0 mg 4,6%
86 Mustard canteen, pasty 22,4 mg 4,5%
87 Brown champignons uncooked 22,1 mg 4,4%
88 chips of coconut unsweetened 22,1 mg 4,4%
89 Chocolate cupcake with chocolate icing 22,0 mg 4,4%
90 Champignon fried 21,9 mg 4,4%
91 Whole grain yellow corn flour 21,6 mg 4,3%
92 Tarot cooked tubers 21,3 mg 4,3%
93 Cabbage boiled (white) 20,3 mg 4,1%
94 Rye crispbread 20,2 mg 4,0%
95 Buckwheat boiled on water (buckwheat porridge) 20,1 mg 4,0%
96 Wheat germ oil 20,0 mg 4,0%
97 Spinach boiled 19,7 mg 3,9%
98 bananas dried 19,6 mg 3,9%
99 Watercress fresh 19,5 mg 3,9%
100 Spinach fresh 19,3 mg 3,9%
101 Pancakes 19,2 mg 3,8%
102 Brussels sprouts fresh 19,1 mg 3,8%
103 White wheat bread 18,7 mg 3,7%
104 Wheat bran bread 18,7 mg 3,7%
105 rice bran bread 18,7 mg 3,7%
106 Broccoli fresh 18,7 mg 3,7%
107 Broccoli raab fresh 18,3 mg 3,7%
108 Chard fresh 18,0 mg 3,6%
109 Corn canned 17,8 mg 3,6%
110 Champignon uncooked 17,3 mg 3,5%
111 Red cabbage fresh 17,1 mg 3,4%
112 Green beans boiled (asparagus) 16,9 mg 3,4%
113 Endive fresh 16,8 mg 3,4%
114 Yam cooked 16,2 mg 3,2%
115 Asparagus raw 16,0 mg 3,2%
116 Sauerkraut (kimchi) 15,5 mg 3,1%
117 Escarole cooked 15,4 mg 3,1%
118 Ruccola fresh 15,3 mg 3,1%
119 Sprouted wheat bread 14,9 mg 3,0%
120 Rye bread 14,6 mg 2,9%
121 Potatoes baked 14,5 mg 2,9%
122 germinated alfalfa seeds fresh 14,4 mg 2,9%
123 Mash sprouted fresh 14,4 mg 2,9%
124 Yogurt 14,3 mg 2,9%
125 Burdock root boiled 14,3 mg 2,9%
126 green olives Canned 14,2 mg 2,8%
127 Avocado fresher 14,2 mg 2,8%
128 rutabaga raw 14,1 mg 2,8%
129 Clementine fresh 14,0 mg 2,8%
130 Dried 13,9 mg 2,8%
131 Wakame Seaweed raw 13,9 mg 2,8%
132 Lettuce Salad fresh 13,6 mg 2,7%
133 Mashed potatoes with milk and butter, cooked 13,5 mg 2,7%
134 Plantains fresh 13,5 mg 2,7%
135 Pearl barley boiled in water (barley porridge) 13,4 mg 2,7%
136 Agave Syrup sugar substitute, sweetener 13,3 mg 2,7%
137 Fennel raw (fruit or root) 13,2 mg 2,6%
138 Potatoes boiled 13,2 mg 2,6%
139 Kohlrabi (cabbage) boiled 13,2 mg 2,6%
140 Sea kale raw 12,8 mg 2,6%
141 chicory leaves fresh 12,8 mg 2,6%
142 Parsley fresh 12,8 mg 2,6%
143 purslane fresh 12,8 mg 2,6%
144 cilantro (coriander leaves) fresh 12,8 mg 2,6%
145 Grape leaves fresh 12,8 mg 2,6%
146 Mulberry fresh 12,3 mg 2,5%
147 Savoy cabbage fresh 12,3 mg 2,5%
148 kohlrabi fresh 12,3 mg 2,5%
149 Okra raw 12,3 mg 2,5%
150 Sweet potato raw 12,3 mg 2,5%
151 Raspberry fresh 12,3 mg 2,5%
152 Potatoes raw 12,1 mg 2,4%
153 coconut pulp fresh 12,1 mg 2,4%
154 lettuce red fresh 11,8 mg 2,4%
155 Basil fresh 11,4 mg 2,3%
156 Black pepper ground 11,3 mg 2,3%
157 Shallot fresh 11,3 mg 2,3%
158 Millet boiled in water 11,2 mg 2,2%
159 Raisins seedless 11,1 mg 2,2%
160 Turnip raw 11,1 mg 2,2%
161 Cinnamon powder 11,0 mg 2,2%
162 Red spicy chili pepper fresh 10,9 mg 2,2%
163 Radicchio fresh 10,9 mg 2,2%
164 Rye flour 10,8 mg 2,2%
165 Cabbage fresh, white 10,7 mg 2,1%
166 Nori seaweed raw 10,4 mg 2,1%
167 Wheat flour universal 10,4 mg 2,1%
168 Wild rice boiled 10,2 mg 2,0%
169 Tangerines fresh 10,2 mg 2,0%
170 Dates Majul 9,9 mg 2,0%
171 Roman salad fresh 9,9 mg 2,0%
172 breadfruit fresh 9,8 mg 2,0%
173 bananas fresh 9,8 mg 2,0%
174 Leek fresh 9,5 mg 1,9%
175 squash fried or baked (without oil) 9,4 mg 1,9%
176 Eggplant cooked 9,4 mg 1,9%
177 Chayote raw 9,2 mg 1,8%
178 Long grain brown rice boiled 9,2 mg 1,8%
179 Cherokee raw 9,0 mg 1,8%
180 Carrots raw (fresh) 8,8 mg 1,8%
181 Carrots boiled 8,8 mg 1,8%
182 Poppy seeds 8,8 mg 1,8%
183 Turnip cooked 8,7 mg 1,7%
184 White corn flour (mass) 8,6 mg 1,7%
185 Tamarind fresh 8,6 mg 1,7%
186 Blackberry fresh 8,5 mg 1,7%
187 Coconut milk fresher 8,5 mg 1,7%
188 Loganberry frozen 8,5 mg 1,7%
189 Onion rings 8,4 mg 1,7%
190 cabbage lettuce fresh 8,4 mg 1,7%
191 Kumquat fresh 8,4 mg 1,7%
192 oranges fresh 8,4 mg 1,7%
193 Pumpkin raw 8,2 mg 1,6%
194 Caramel 8,0 mg 1,6%
195 Kiwi fresh 7,8 mg 1,6%
196 grapefruit fresh 7,7 mg 1,5%
197 Physalis vegetable fresh 7,6 mg 1,5%
198 Garnet fresh 7,6 mg 1,5%
199 Guava fresh 7,6 mg 1,5%
200 Melon fresh 7,6 mg 1,5%
201 Cantaloupe melon fresh 7,6 mg 1,5%
202 soursop fresher 7,6 mg 1,5%
203 Currant red or white fresh 7,6 mg 1,5%
204 Starfruit (carambola) fresh 7,6 mg 1,5%
205 Mango fresher 7,6 mg 1,5%
206 Passion fruit fresh 7,6 mg 1,5%
207 Daikon fresh 7,3 mg 1,5%
208 lichee fresh 7,1 mg 1,4%
209 Tomatoes cooked 6,9 mg 1,4%
210 Bulgur boiled in water (porridge) 6,9 mg 1,4%
211 Onions boiled 6,8 mg 1,4%
212 Tomatoes fresh 6,7 mg 1,3%
213 Iceberg lettuce fresh 6,7 mg 1,3%
214 Black olives Canned 6,6 mg 1,3%
215 Blackberry juice canned 6,6 mg 1,3%
216 Horseradish table, ready to eat 6,5 mg 1,3%
217 Capers pickled 6,5 mg 1,3%
218 Radish fresh 6,5 mg 1,3%
219 Spirulina raw 6,5 mg 1,3%
220 Cabbage fresh 6,4 mg 1,3%
221 Dates Deglet Nur 6,3 mg 1,3%
222 Beetroot boiled 6,3 mg 1,3%
223 Squash cooked 6,2 mg 1,2%
224 Orange juice canned 6,2 mg 1,2%
225 Pumpkin boiled or baked 6,2 mg 1,2%
226 Papaya fresh 6,1 mg 1,2%
227 Peach fresh, pitted 6,1 mg 1,2%
228 Rhubarb raw stalk 6,1 mg 1,2%
229 Celery fresh 6,1 mg 1,2%
230 Onions fresh 6,1 mg 1,2%
231 Cherry fresh 6,1 mg 1,2%
232 Blueberry fresh 6,0 mg 1,2%
233 cucumbers fresh 6,0 mg 1,2%
234 Beetroot raw 6,0 mg 1,2%
235 Rice flour 5,8 mg 1,2%
236 Strawberries fresh 5,7 mg 1,1%
237 Red wine dining room 5,7 mg 1,1%
238 Bulgarian red pepper fresh 5,6 mg 1,1%
239 Grapes (red or green) fresh 5,6 mg 1,1%
240 Bulgarian pepper green, fresh 5,5 mg 1,1%
241 Cranberries fresh 5,5 mg 1,1%
242 Pineapple fresh 5,5 mg 1,1%
243 Onion-Batun fresh 5,3 mg 1,1%
244 Schnitt-onion fresh 5,2 mg 1,0%
245 Pear fresh 5,1 mg 1,0%
246 Lime fresh 5,1 mg 1,0%
247 Lime juice fresh 5,1 mg 1,0%
248 Lemon fresh, without skin 5,1 mg 1,0%
249 Lemon juice fresh 5,1 mg 1,0%
250 Sweet dessert wine 5,0 mg 1,0%
251 Wine dining room 5,0 mg 1,0%
252 Pomegranate juice canned 4,8 mg 1,0%
253 Figs fresh 4,7 mg 0,9%
254 Steamed brown rice boiled 4,4 mg 0,9%
255 prunes 4,4 mg 0,9%
256 Green onion fresh 4,3 mg 0,9%
257 White wine dining room 4,3 mg 0,9%
258 Watermelon fresh 4,1 mg 0,8%
259 Apples fresh 3,4 mg 0,7%
260 Cranberry juice sugarless 3,3 mg 0,7%
261 Couscous boiled in water 3,3 mg 0,7%
262 Grape juice canned 3,2 mg 0,6%
263 Apricot fresh 2,8 mg 0,6%
264 Espresso coffee in finished form 2,6 mg 0,5%
265 Peach juice (nectar) canned 2,4 mg 0,5%
266 Brown sugar 2,3 mg 0,5%
267 Soursop juice (nectar) canned 2,2 mg 0,4%
268 Long grain rice boiled 2,1 mg 0,4%
269 Sticky rice (sticky) boiled 2,1 mg 0,4%
270 Pear juice (nectar) canned 2,0 mg 0,4%
271 Papaya juice (nectar) canned 2,0 mg 0,4%
272 Plum fresh 1,9 mg 0,4%
273 Apple juice canned 1,8 mg 0,4%
274 Mango juice (nectar) canned 1,5 mg 0,3%
275 Coconut water fresh 1,1 mg 0,2%
276 Apricot juice (nectar) canned 1,0 mg 0,2%
277 Iris 0,8 mg 0,2%
278 curly cabbage raw 0,8 mg 0,2%
279 Almond oil 0,4 mg 0,1%
280 Oil of a walnut 0,4 mg 0,1%
281 beet tops fresh 0,4 mg 0,1%
282 Corn starch 0,4 mg 0,1%
283 Olive oil 0,3 mg 0,1%
284 palm oil 0,3 mg 0,1%
285 cocoa butter 0,3 mg 0,1%
286 coconut oil 0,3 mg 0,1%
287 Cottonseed oil 0,2 mg 0,0%
288 Sunflower oil 0,2 mg 0,0%
289 canola oil 0,2 mg 0,0%
290 Corn oil 0,2 mg 0,0%
291 Oil of sesame 0,2 mg 0,0%
292 Linseed oil 0,2 mg 0,0%
293 Soybean oil 0,2 mg 0,0%
294 Peanut butter 0,1 mg 0,0%

View the entire table of animal products ➤

◄ Back to Vitamin B4

Leave a Reply