Product | Content |
---|---|
Corn bran thermally untreated | 79,00 g |
Cinnamon powder | 53,10 g |
Savory ground | 45,70 g |
Wheat bran thermally untreated | 42,80 g |
Rosemary dried | 42,60 g |
Oregano oregano, dried | 42,50 g |
Coriander seeds | 41,90 g |
Sage ground | 40,30 g |
Marjoram spice powder | 40,30 g |
Fennel seeds | 39,80 g |
Tmin Semen | 38,00 g |
Basil dry | 37,70 g |
Cocoa powder | 37,00 g |
Thyme dried | 37,00 g |
paprika spice powder | 34,90 g |
ground chili pepper dry | 34,80 g |
Seeds of chia | 34,40 g |
Cloves (spice) spice powder | 33,90 g |
Mint dried | 29,80 g |
hot chili pepper sun-dried | 28,70 g |
Cardamom | 28,00 g |
linseed | 27,30 g |
Parsley dried | 26,70 g |
Bay leaf | 26,30 g |
White pepper ground | 26,20 g |
Peas dry, mature | 25,50 g |
Black pepper ground | 25,30 g |
french green beans fresh | 25,20 g |
beans raw, mature | 25,00 g |
Red beans (Kidni) dry | 24,90 g |
Fenugreek Semen | 24,60 g |
Carrots dried | 23,60 g |
Turmeric spice powder | 22,70 g |
Pepper fragrant ground | 21,60 g |
Dill seeds | 21,10 g |
Rice bran thermally untreated | 21,00 g |
Nutmeg spice, ground | 20,20 g |
Poppy seeds | 19,50 g |
Lima beans dry | 19,00 g |
Lupine (lupine bean) dry | 18,90 g |
Groats of barley dry | 17,30 g |
Sesame fried | 16,90 g |
Rye crispbread | 16,50 g |
chips of coconut unsweetened | 16,30 g |
Mash dry | 16,30 g |
Peanut flour | 15,80 g |
Pearl barley dry pearl barley | 15,60 g |
Beans variegated (Pinto) dry | 15,50 g |
Black beans dry | 15,50 g |
Oat bran thermally untreated | 15,40 g |
White beans dry | 15,30 g |
onion powder | 15,20 g |
Popcorn without salt | 15,10 g |
Rye grain (rye) dry | 15,10 g |
Pigeon peas dry | 15,00 g |
Anise seeds | 14,60 g |
triticale flour | 14,60 g |
popcorn salty | 14,50 g |
Ginger extract powder | 14,10 g |
Rosemary fresh | 14,10 g |
Thyme fresh | 14,00 g |
Dill dried | 13,60 g |
Goji berries dried | 13,00 g |
Adzuki beans dry | 12,70 g |
Pink beans dry | 12,70 g |
Almonds fresh | 12,50 g |
Bulgur dry, cereal | 12,50 g |
Apples dried | 12,40 g |
Mustard seeds ground mustard | 12,20 g |
Chick-pea dry | 12,20 g |
Celery Seeds | 11,80 g |
Sesame unroasted | 11,60 g |
Shiitake mushrooms dried | 11,50 g |
Chervil openwork dried | 11,30 g |
Sunflower seeds fried (peeled) | 11,10 g |
Corn noodles dry | 11,00 g |
Grape leaves fresh | 11,00 g |
Almonds fried | 10,90 g |
Dark chocolate (70-85% cocoa) | 10,90 g |
chickpea flour | 10,80 g |
Lentils (red or pink) dry | 10,80 g |
Whole grain flour (wheat) | 10,70 g |
Polba dry groats | 10,70 g |
Lentil dry | 10,70 g |
Fistashki fresh | 10,60 g |
Fireweed (fireweed leaves) fresh | 10,60 g |
Oatmeal dry oatmeal | 10,60 g |
Black-eyed beans dry | 10,60 g |
Orange peel fresh | 10,60 g |
Lemon peel (rind) fresh | 10,60 g |
Zira cumin seeds | 10,50 g |
White beans boiled | 10,50 g |
Coriander (cilantro) dried leaf | 10,40 g |
Passion fruit fresh | 10,40 g |
Fistashki fried (no salt) | 10,30 g |
Buckwheat dry buckwheat (brown) | 10,30 g |
Fistashki fried salty | 10,30 g |
Multigrain crispbread | 10,20 g |
Oat flakes dry (fast food) | 10,10 g |
Barley flour | 10,10 g |
Green buckwheat dry | 10,00 g |
Buckwheat flour | 10,00 g |
bananas dried | 9,90 g |
Figs dried | 9,80 g |
Funduk fresh | 9,70 g |
Meal, soya | 9,60 g |
Pekan | 9,60 g |
Flap paratha | 9,60 g |
Groats wheaten dry | 9,50 g |
Funduk fried | 9,40 g |
french green beans boiled | 9,40 g |
Soya beans mature, dry | 9,30 g |
Whole wheat noodles dry | 9,20 g |
Beans variegated (Pinto) boiled | 9,00 g |
coconut pulp fresh | 9,00 g |
dried garlic | 9,00 g |
Muesli baked (granola) dry, crispy, with honey | 8,90 g |
Black beans boiled | 8,70 g |
Apples sun-dried | 8,70 g |
Sunflower seeds peeled | 8,60 g |
Macadamia nut | 8,60 g |
Millet dry millet groats | 8,50 g |
Peanut raw | 8,50 g |
Peanut fried | 8,40 g |
Peas boiled in water (mature) | 8,30 g |
Dried peach | 8,20 g |
Peppermint fresh | 8,00 g |
Dates Deglet Nur | 8,00 g |
Dark chocolate (60-69% cocoa) | 8,00 g |
Rye flour | 8,00 g |
Teff grits dry | 8,00 g |
Macadamia nut fried | 8,00 g |
Lentil boiled in water | 7,90 g |
Wasabi raw root | 7,80 g |
Muesli dry (with dried fruits and nuts) | 7,70 g |
Chick-pea boiled | 7,60 g |
Dove chocolate (dark) | 7,60 g |
Mash boiled | 7,60 g |
Pear dried | 7,50 g |
Brazilian nut | 7,50 g |
Multigrain bread | 7,40 g |
Tarragon dried | 7,40 g |
White whole grain corn flour | 7,30 g |
grains of corn dry | 7,30 g |
Whole grain yellow corn flour | 7,30 g |
Dried | 7,30 g |
Adzuki beans boiled | 7,30 g |
Malted barley flour | 7,10 g |
Dark chocolate (45-59% cocoa) | 7,00 g |
Kinoa dry groats | 7,00 g |
Elder fresh | 7,00 g |
Lima beans boiled | 7,00 g |
cracker | 6,90 g |
Mint fresh | 6,80 g |
Black walnut | 6,80 g |
Pigeon peas boiled | 6,70 g |
Dates Majul | 6,70 g |
Walnut | 6,70 g |
Groats amaranth dry (seeds) | 6,70 g |
Avocado fresher | 6,70 g |
Sorghum dry groats | 6,70 g |
Tortilla | 6,70 g |
Soy protein powder | 6,70 g |
potato flakes dry (instant puree) | 6,60 g |
Whole grain sorghum flour | 6,60 g |
Black-eyed beans boiled | 6,50 g |
Meal, oat | 6,50 g |
Kumquat fresh | 6,50 g |
Raspberry fresh | 6,50 g |
Fejxoa fresh | 6,40 g |
White corn flour (mass) | 6,40 g |
Red beans (Kidni) boiled | 6,40 g |
Wild rice dry | 6,20 g |
Potato chips without salt | 6,10 g |
Whole grain wheat bread | 6,00 g |
Soya beans boiled (mature) | 6,00 g |
Pumpkin seeds peeled | 6,00 g |
Potato starch | 5,90 g |
Rye bread | 5,80 g |
Green pea fresh | 5,70 g |
Artichokes boiled | 5,70 g |
Green pea boiled | 5,50 g |
Soy protein (concentrate) powder | 5,50 g |
Persimmon black (sapota) fresh | 5,40 g |
Guava fresh | 5,40 g |
Artichokes fresh | 5,40 g |
beans boiled (mature) | 5,40 g |
Pink beans boiled | 5,30 g |
Blackberry fresh | 5,30 g |
Sprouted wheat bread | 5,30 g |
Sapodilla fresh fruits | 5,30 g |
Cranberries dried | 5,30 g |
Loganberry frozen | 5,30 g |
Sunflower flour | 5,20 g |
Popcorn caramel | 5,20 g |
Edamame cooked | 5,20 g |
White beans canned | 5,10 g |
Tamarind fresh | 5,10 g |
Tarot cooked tubers | 5,10 g |
Peanut paste | 5,00 g |
Blackberry frozen | 5,00 g |
Couscous dry groats | 5,00 g |
breadfruit fresh | 4,90 g |
Parsnip raw root | 4,90 g |
rice bran bread | 4,90 g |
Corn noodles boiled | 4,80 g |
Edamame frozen | 4,80 g |
Butternut | 4,70 g |
brown rice flour | 4,60 g |
Bread crumbs | 4,50 g |
Oat bran bread | 4,50 g |
Halva | 4,50 g |
Bulgur boiled in water (porridge) | 4,50 g |
Green pea frozen | 4,50 g |
Puffed wheat ready to eat | 4,40 g |
Corn chips (nachos) without salt | 4,40 g |
gooseberries fresh | 4,30 g |
Currant red or white fresh | 4,30 g |
Red beans (Kidni) canned | 4,30 g |
Wheat noodles (udon) dry | 4,30 g |
Green soybeans boiled | 4,20 g |
Green soybeans fresh | 4,20 g |
Green beans fresh | 4,20 g |
Green pea canned | 4,10 g |
Bread crackers | 4,10 g |
Tarot raw tubers | 4,10 g |
Tomato paste canned | 4,10 g |
Yam raw | 4,10 g |
Mustard canteen, pasty | 4,00 g |
Garnet fresh | 4,00 g |
Oatmeal bread | 4,00 g |
chicory leaves fresh | 4,00 g |
Raisins seedless | 4,00 g |
White wheat bread | 4,00 g |
leafy cabbage fresh | 4,00 g |
leafy cabbage cooked (boiled) | 4,00 g |
Wheat bran bread | 4,00 g |
hemp seed | 4,00 g |
Quinoa fresh | 4,00 g |
Artichokes frozen | 3,90 g |
Saffron spice | 3,90 g |
Polba boiled in water | 3,90 g |
Yam cooked | 3,90 g |
Pumpkin Hubbard raw | 3,90 g |
Corn grits dry | 3,90 g |
Whole wheat noodles boiled | 3,90 g |
Grapes (muscat varieties) fresh | 3,90 g |
Chanterelles uncooked | 3,80 g |
Durian fresh | 3,80 g |
Brussels sprouts frozen | 3,80 g |
Brussels sprouts fresh | 3,80 g |
Pearl barley boiled in water (barley porridge) | 3,80 g |
beans canned (mature) | 3,70 g |
Pine nut without shell | 3,70 g |
beet tops fresh | 3,70 g |
Opuntia (fruit) fresh | 3,60 g |
curly cabbage raw | 3,60 g |
Long grain brown rice dry | 3,60 g |
Cranberries fresh | 3,60 g |
kohlrabi fresh | 3,60 g |
Spirulina dried (in powder form) | 3,60 g |
Green beans boiled | 3,60 g |
Dandelion Leaves fresh | 3,50 g |
millet flour | 3,50 g |
Steamed brown rice dry | 3,50 g |
milk chocolate | 3,40 g |
Rice brown dry | 3,40 g |
Arrowroot flour | 3,40 g |
Carrots frozen | 3,30 g |
Horseradish table, ready to eat | 3,30 g |
green olives Canned | 3,30 g |
Parsley fresh | 3,30 g |
Cashew raw | 3,30 g |
Goatbeard (goatbeard root) raw | 3,30 g |
Burdock root raw | 3,30 g |
soursop fresher | 3,30 g |
Broccoli boiled | 3,30 g |
Egg noodles dry | 3,30 g |
Sweet potato baked | 3,30 g |
Capers pickled | 3,20 g |
turnip tops fresh | 3,20 g |
Potatoes fried | 3,20 g |
Cocktail cherry canned | 3,20 g |
Okra raw | 3,20 g |
Noodles (pasta, pasta) dry | 3,20 g |
Shallot fresh | 3,20 g |
Leaf mustard fresh | 3,20 g |
Green beans boiled (asparagus) | 3,20 g |
Fennel raw (fruit or root) | 3,10 g |
Pear fresh | 3,10 g |
Savoy cabbage fresh | 3,10 g |
Pear Conference fresh | 3,10 g |
Endive fresh | 3,10 g |
Whey protein powder | 3,10 g |
prunes | 3,10 g |
Carrots boiled | 3,00 g |
Eggplant fresh | 3,00 g |
Cherimoya fresh | 3,00 g |
Broccoli frozen | 3,00 g |
Cashew fried | 3,00 g |
Kiwi fresh | 3,00 g |
Antillean apricot fresh | 3,00 g |
Sweet potato raw | 3,00 g |
Figs fresh | 2,90 g |
Sorrel fresh | 2,90 g |
Sauerkraut | 2,90 g |
Spinach frozen | 2,90 g |
Carrots raw (fresh) | 2,80 g |
oatmeal Cookies | 2,80 g |
morel mushrooms uncooked | 2,80 g |
Escarole cooked | 2,80 g |
Sticky rice (sticky) dry | 2,80 g |
cilantro (coriander leaves) fresh | 2,80 g |
Kinoa boiled in water | 2,80 g |
Beetroot raw | 2,80 g |
Pretzels without salt | 2,80 g |
Starfruit (carambola) fresh | 2,80 g |
Lime fresh | 2,80 g |
Lemon fresh, without skin | 2,80 g |
Tef cooked | 2,80 g |
mustard spinach fresh | 2,80 g |
Broccoli raab cooked | 2,80 g |
Apples baked | 2,80 g |
Lupine (lupine bean) cooked | 2,80 g |
Green apples (Granny Smith) fresh | 2,80 g |
Onion rings | 2,70 g |
Buckwheat boiled on water (buckwheat porridge) | 2,70 g |
maitake mushrooms uncooked | 2,70 g |
enoki mushrooms uncooked | 2,70 g |
Apricots Canned | 2,70 g |
Wheat flour universal | 2,70 g |
Blueberry frozen | 2,70 g |
Pear canned | 2,70 g |
Green beans raw, asparagus | 2,70 g |
Broccoli raab fresh | 2,70 g |
Brussels sprouts boiled | 2,60 g |
Ginger marinated | 2,60 g |
bananas fresh | 2,60 g |
Green beans frozen (asparagus) | 2,60 g |
Broccoli fresh | 2,60 g |
Broccoli Chinese fresh | 2,60 g |
Black olives Canned | 2,50 g |
Cabbage fresh, white | 2,50 g |
Shiitake mushrooms uncooked | 2,50 g |
Straw mushrooms Canned | 2,50 g |
Eggplant cooked | 2,50 g |
Broccoli Chinese cooked | 2,50 g |
Schnitt-onion fresh | 2,50 g |
Blueberry fresh | 2,40 g |
Wheat flour of the second grade | 2,40 g |
◄ Back to fiber description