number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | Cod liver oilraw | 250,0 μg | 1 666,7% |
2 | maitake mushroomsuncooked | 28,1 μg | 187,3% |
3 | Mackerelsalty | 25,2 μg | 168,0% |
4 | Carpraw | 24,7 μg | 164,7% |
5 | Acneraw | 23,3 μg | 155,3% |
6 | Red salmonbaked | 16,7 μg | 111,3% |
7 | Swordfishbaked | 16,6 μg | 110,7% |
8 | Mackerelraw | 16,1 μg | 107,3% |
9 | Red salmonraw | 14,1 μg | 94,0% |
10 | Swordfishraw | 13,9 μg | 92,7% |
11 | Omulbaked | 13,3 μg | 88,7% |
12 | Pink salmonbaked | 13,0 μg | 86,7% |
13 | Sturgeonbaked | 12,9 μg | 86,0% |
14 | Catfishraw | 12,5 μg | 83,3% |
15 | Caviar red or blackraw | 12,1 μg | 80,7% |
16 | Cohobaked | 11,3 μg | 75,3% |
17 | Pink salmonraw | 10,9 μg | 72,7% |
18 | Yolk of chicken eggin powder form | 10,4 μg | 69,3% |
19 | Sturgeonraw | 10,3 μg | 68,7% |
20 | lucian (beryx)raw | 10,2 μg | 68,0% |
21 | Cohoraw | 9,0 μg | 60,0% |
22 | Sardine fatraw | 8,3 μg | 55,3% |
23 | Horse mackerelcanned | 7,3 μg | 48,7% |
24 | Milk Protein Supplementspowder | 7,0 μg | 46,7% |
25 | Halibutbaked | 5,8 μg | 38,7% |
26 | Sea bassraw | 5,6 μg | 37,3% |
27 | Herringbaked | 5,4 μg | 36,0% |
28 | Egg yolkraw | 5,4 μg | 36,0% |
29 | Chanterellesuncooked | 5,3 μg | 35,3% |
30 | morel mushroomsuncooked | 5,1 μg | 34,0% |
31 | Turkey fatraw | 4,8 μg | 32,0% |
32 | Sardinecanned in oil | 4,8 μg | 32,0% |
33 | Chicken Fatraw | 4,8 μg | 32,0% |
34 | duck fatraw | 4,8 μg | 32,0% |
35 | Halibutraw | 4,7 μg | 31,3% |
36 | Herringraw | 4,2 μg | 28,0% |
37 | Shiitake mushroomsdried | 3,9 μg | 26,0% |
38 | Troutraw | 3,9 μg | 26,0% |
39 | Tilapiabaked | 3,7 μg | 24,7% |
40 | Flounderroast | 3,5 μg | 23,3% |
41 | Pork fat (without layer)raw | 3,1 μg | 20,7% |
42 | Tilapiaraw | 3,1 μg | 20,7% |
43 | Herringsalty | 2,8 μg | 18,7% |
44 | Flounderraw | 2,8 μg | 18,7% |
45 | Cheese Queso Fresco | 2,7 μg | 18,0% |
46 | Pork fat (pork fat)raw | 2,5 μg | 16,7% |
47 | Pikeraw | 2,5 μg | 16,7% |
48 | Pork ribs (ribs)raw | 2,3 μg | 15,3% |
49 | Herringa lot | 2,2 μg | 14,7% |
50 | Chicken eggboiled (hard boiled) | 2,2 μg | 14,7% |
51 | Chicken eggroast | 2,2 μg | 14,7% |
52 | Chicken eggraw | 2,0 μg | 13,3% |
53 | Merlangbaked | 1,8 μg | 12,0% |
54 | Goose eggraw | 1,7 μg | 11,3% |
55 | egg omelette | 1,7 μg | 11,3% |
56 | Anchoviescanned (in oil) | 1,7 μg | 11,3% |
57 | Duck eggraw | 1,7 μg | 11,3% |
58 | Mulletraw | 1,5 μg | 10,0% |
59 | Merlangraw | 1,4 μg | 9,3% |
60 | Sea bass (red)baked | 1,4 μg | 9,3% |
61 | Egg quailraw | 1,4 μg | 9,3% |
62 | Turkey liverraw | 1,3 μg | 8,7% |
63 | goat milk | 1,3 μg | 8,7% |
64 | Ryazhenka | 1,3 μg | 8,7% |
65 | blood sausage | 1,3 μg | 8,7% |
66 | Sausage Pepperoni | 1,3 μg | 8,7% |
67 | Beef liverstewed or fried | 1,2 μg | 8,0% |
68 | Sea bass (red)raw | 1,2 μg | 8,0% |
69 | Beef liverraw | 1,2 μg | 8,0% |
70 | Soy milk | 1,2 μg | 8,0% |
71 | Pork loinbaked | 1,2 μg | 8,0% |
72 | Tunacanned in own juice | 1,2 μg | 8,0% |
73 | beef kidneyboiled | 1,1 μg | 7,3% |
74 | beef kidneyuncooked | 1,1 μg | 7,3% |
75 | Sausages | 1,1 μg | 7,3% |
76 | Turkey skinraw | 1,1 μg | 7,3% |
77 | Alaska Pollockraw | 1,0 μg | 6,7% |
78 | Pork stewcooked | 1,0 μg | 6,7% |
79 | Kefir | 1,0 μg | 6,7% |
80 | Doctor sausage | 1,0 μg | 6,7% |
81 | Salami | 0,9 μg | 6,0% |
82 | Sausage is cooked | 0,8 μg | 5,3% |
83 | Smeltraw | 0,8 μg | 5,3% |
84 | Beef fatraw | 0,7 μg | 4,7% |
85 | Mueslidry (with dried fruits and nuts) | 0,7 μg | 4,7% |
86 | Shiitake mushroomscooked | 0,7 μg | 4,7% |
87 | Oyster mushroomsuncooked | 0,7 μg | 4,7% |
88 | Ham | 0,7 μg | 4,7% |
89 | Pork ribs (country)raw | 0,7 μg | 4,7% |
90 | Gorbylraw | 0,7 μg | 4,7% |
91 | Smoked sausage | 0,7 μg | 4,7% |
92 | Mutton fatraw | 0,7 μg | 4,7% |
93 | Pork neck (neck)raw | 0,7 μg | 4,7% |
94 | shark meatraw | 0,6 μg | 4,0% |
95 | Pork friedcooked | 0,6 μg | 4,0% |
96 | Colby cheese | 0,6 μg | 4,0% |
97 | Monterey cheese | 0,6 μg | 4,0% |
98 | Cheddar cheese | 0,6 μg | 4,0% |
99 | chicken skinraw | 0,6 μg | 4,0% |
100 | Fontina cheese | 0,6 μg | 4,0% |
101 | Munster cheese | 0,6 μg | 4,0% |
102 | Gruyere cheese | 0,6 μg | 4,0% |
103 | Pork knuckle, shankraw | 0,5 μg | 3,3% |
104 | Turkey stomachsuncooked | 0,5 μg | 3,3% |
105 | Pork ham and rumpraw | 0,5 μg | 3,3% |
106 | Milk powder | 0,5 μg | 3,3% |
107 | Cream cheese | 0,5 μg | 3,3% |
108 | Pork loinraw | 0,5 μg | 3,3% |
109 | Minced porkcooked (20% fat) | 0,5 μg | 3,3% |
110 | Cheese Limburger | 0,5 μg | 3,3% |
111 | Gouda cheese | 0,5 μg | 3,3% |
112 | Edam cheese | 0,5 μg | 3,3% |
113 | Cheeses with mold | 0,5 μg | 3,3% |
114 | Parmesan cheese | 0,5 μg | 3,3% |
115 | Cheese Pecorino Romano | 0,5 μg | 3,3% |
116 | Cheese Provolone | 0,5 μg | 3,3% |
117 | Mexican Añejo Cheese | 0,5 μg | 3,3% |
118 | Cheese Mexican Queso Chihuahua | 0,5 μg | 3,3% |
119 | Mexican cotija cheese | 0,5 μg | 3,3% |
120 | Cheese Mexican Oaxaca | 0,5 μg | 3,3% |
121 | Brie cheese | 0,5 μg | 3,3% |
122 | Cheesecake | 0,5 μg | 3,3% |
123 | Port-Salut cheese | 0,5 μg | 3,3% |
124 | goat cheese | 0,5 μg | 3,3% |
125 | Turkeybaked (meat and skin of a whole carcass) | 0,4 μg | 2,7% |
126 | Chocolate bar Milky Way | 0,4 μg | 2,7% |
127 | Shiitake mushroomsuncooked | 0,4 μg | 2,7% |
128 | Porkraw, meat with fat | 0,4 μg | 2,7% |
129 | Turkey heartraw | 0,4 μg | 2,7% |
130 | Chees Feta | 0,4 μg | 2,7% |
131 | Chicken breastraw, with skin | 0,4 μg | 2,7% |
132 | Mozzarella cheese | 0,4 μg | 2,7% |
133 | Camembert cheese | 0,4 μg | 2,7% |
134 | Beef tongueboiled | 0,4 μg | 2,7% |
135 | portobello mushroomsfried | 0,3 μg | 2,0% |
136 | Turkey meat (turkey meat)baked (whole carcass meat) | 0,3 μg | 2,0% |
137 | Turkey thigh (fillet)raw | 0,3 μg | 2,0% |
138 | Turkey thigh (fillet)baked | 0,3 μg | 2,0% |
139 | Turkey breast (fillet)boiled | 0,3 μg | 2,0% |
140 | Pork tenderloinraw | 0,3 μg | 2,0% |
141 | Turkey drumstickbaked (no skin) | 0,3 μg | 2,0% |
142 | portobello mushroomsuncooked | 0,3 μg | 2,0% |
143 | Turkeyraw, meat and skin of a whole carcass | 0,3 μg | 2,0% |
144 | Pork carbonateraw | 0,3 μg | 2,0% |
145 | Turkey neckboiled or stewed | 0,3 μg | 2,0% |
146 | Turkey neckraw | 0,3 μg | 2,0% |
147 | Egg noodlesdry | 0,3 μg | 2,0% |
148 | Ice cream | 0,2 μg | 1,3% |
149 | Chocolate ice cream | 0,2 μg | 1,3% |
150 | Turkey meat (turkey meat)raw, whole carcass meat | 0,2 μg | 1,3% |
151 | Champignonuncooked | 0,2 μg | 1,3% |
152 | Champignonfried | 0,2 μg | 1,3% |
153 | Beef thin edge (Striploin)raw | 0,2 μg | 1,3% |
154 | Beef thick edgeraw | 0,2 μg | 1,3% |
155 | beef ribsuncooked | 0,2 μg | 1,3% |
156 | Beef brisketraw | 0,2 μg | 1,3% |
157 | Beef Neck (Chuck I Roll)raw | 0,2 μg | 1,3% |
158 | Mashed potatoeswith milk and butter, cooked | 0,2 μg | 1,3% |
159 | Condensed milk | 0,2 μg | 1,3% |
160 | Cream | 0,2 μg | 1,3% |
161 | chicken skinboiled | 0,2 μg | 1,3% |
162 | chicken thighsbaked (meat with skin) | 0,2 μg | 1,3% |
163 | Chicken wingsbaked | 0,2 μg | 1,3% |
164 | Chicken feetcooked | 0,2 μg | 1,3% |
165 | ChampignonCanned | 0,2 μg | 1,3% |
166 | Champignonboiled or stewed | 0,2 μg | 1,3% |
167 | Frog legsuncooked | 0,2 μg | 1,3% |
168 | Mayonnaise | 0,2 μg | 1,3% |
169 | Pheasantcooked | 0,2 μg | 1,3% |
170 | beef heartboiled | 0,1 μg | 0,7% |
171 | enoki mushroomsuncooked | 0,1 μg | 0,7% |
172 | Goosebaked | 0,1 μg | 0,7% |
173 | Women’s breast milk | 0,1 μg | 0,7% |
174 | Brown champignonsuncooked | 0,1 μg | 0,7% |
175 | Beefraw, lean meat | 0,1 μg | 0,7% |
176 | Beef rump, rumpraw | 0,1 μg | 0,7% |
177 | Beef tenderloin (Tenderloin)raw | 0,1 μg | 0,7% |
178 | beef shoulderraw | 0,1 μg | 0,7% |
179 | Beef flank, belly, flankraw | 0,1 μg | 0,7% |
180 | Turkey drumstickraw, skinless | 0,1 μg | 0,7% |
181 | Turkey breast (fillet)raw | 0,1 μg | 0,7% |
182 | Pork baked in the ovencooked | 0,1 μg | 0,7% |
183 | Duck (duck meat)raw meat, no skin | 0,1 μg | 0,7% |
184 | Chickenroast | 0,1 μg | 0,7% |
185 | Ground beefraw, 20% fat | 0,1 μg | 0,7% |
186 | Chicken legsbaked (meat with skin) | 0,1 μg | 0,7% |
187 | Chicken drumstickbaked (meat with skin) | 0,1 μg | 0,7% |
188 | Chicken drumstickstewed or boiled (meat with skin) | 0,1 μg | 0,7% |
189 | Chicken drumstickraw meat with skin | 0,1 μg | 0,7% |
190 | Chicken drumstick (no skin)stewed or boiled | 0,1 μg | 0,7% |
191 | chicken backcooked (meat with skin) | 0,1 μg | 0,7% |
192 | Cheese Ricotta | 0,1 μg | 0,7% |
193 | Egg noodlesboiled | 0,1 μg | 0,7% |
194 | chicken thighsboiled or stewed (meat with skin) | 0,1 μg | 0,7% |
195 | chicken thighsraw, meat with skin | 0,1 μg | 0,7% |
196 | Chicken thighs without skinboiled or stewed | 0,1 μg | 0,7% |
197 | Chicken wingsboiled or stewed | 0,1 μg | 0,7% |
198 | Chicken wingsuncooked | 0,1 μg | 0,7% |
199 | Chicken legsboiled or stewed (meat with skin) | 0,1 μg | 0,7% |
200 | Chicken legs (legs)raw, meat with skin | 0,1 μg | 0,7% |
201 | Chickenbaked | 0,1 μg | 0,7% |
202 | Chickenboiled or stewed | 0,1 μg | 0,7% |
203 | Chickenraw chicken meat | 0,1 μg | 0,7% |
204 | Duck (duck meat)baked (meat without skin) | 0,1 μg | 0,7% |
205 | Beefcooked (meat without fat) | 0,1 μg | 0,7% |
◄ Back to Vitamin D