number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | Barbados cherry fresh | 1 677,6 mg | 1 864,0% |
2 | Guava fresh | 228,3 mg | 253,7% |
3 | Black currant fresh | 181,0 mg | 201,1% |
4 | Thyme fresh | 160,1 mg | 177,9% |
5 | Red spicy chili pepper fresh | 143,7 mg | 159,7% |
6 | Lakonos shoots raw | 136,0 mg | 151,1% |
7 | Parsley fresh | 133,0 mg | 147,8% |
8 | Bulgarian red pepper fresh | 127,7 mg | 141,9% |
9 | curly cabbage raw | 120,0 mg | 133,3% |
10 | Kiwi fresh | 92,7 mg | 103,0% |
11 | Broccoli fresh | 89,2 mg | 99,1% |
12 | Brussels sprouts fresh | 85,0 mg | 94,4% |
13 | Dill fresh | 85,0 mg | 94,4% |
14 | Longan fresh | 84,0 mg | 93,3% |
15 | Saffron spice | 80,8 mg | 89,8% |
16 | Bulgarian pepper green, fresh | 80,4 mg | 89,3% |
17 | Quinoa fresh | 80,0 mg | 88,9% |
18 | lichee fresh | 71,5 mg | 79,4% |
19 | Yuyuba (Chinese date) fresh | 69,0 mg | 76,7% |
20 | Watercress fresh | 69,0 mg | 76,7% |
21 | Persimmon fresh | 66,0 mg | 73,3% |
22 | Broccoli boiled | 64,9 mg | 72,1% |
23 | Brussels sprouts boiled | 62,0 mg | 68,9% |
24 | kohlrabi fresh | 62,0 mg | 68,9% |
25 | Witch’s broom fresher | 61,0 mg | 67,8% |
26 | Papaya fresh | 60,9 mg | 67,7% |
27 | turnip tops fresh | 60,0 mg | 66,7% |
28 | Strawberries fresh | 58,8 mg | 65,3% |
29 | Schnitt-onion fresh | 58,1 mg | 64,6% |
30 | Red cabbage fresh | 57,0 mg | 63,3% |
31 | Kohlrabi (cabbage) boiled | 54,0 mg | 60,0% |
32 | oranges fresh | 53,2 mg | 59,1% |
33 | Lemon fresh, without skin | 53,0 mg | 58,9% |
34 | Marjoram spice powder | 51,4 mg | 57,1% |
35 | Savory ground | 50,0 mg | 55,6% |
36 | Tarragon dried | 50,0 mg | 55,6% |
37 | Chervil openwork dried | 50,0 mg | 55,6% |
38 | Clementine fresh | 48,8 mg | 54,2% |
39 | Goji berries dried | 48,4 mg | 53,8% |
40 | Cauliflower fresh | 48,2 mg | 53,6% |
41 | Sorrel fresh | 48,0 mg | 53,3% |
42 | Pineapple fresh | 47,8 mg | 53,1% |
43 | Bay leaf | 46,5 mg | 51,7% |
44 | Cabbage fresh | 45,0 mg | 50,0% |
45 | Cauliflower boiled | 44,3 mg | 49,2% |
46 | Kumquat fresh | 43,9 mg | 48,8% |
47 | amaranth leaves fresh | 43,3 mg | 48,1% |
48 | Cherokee raw | 43,0 mg | 47,8% |
49 | Wasabi raw root | 41,9 mg | 46,6% |
50 | Currant red or white fresh | 41,0 mg | 45,6% |
51 | Chestnut cleaned, fresh | 40,2 mg | 44,7% |
52 | Green pea fresh | 40,0 mg | 44,4% |
53 | Pepper fragrant ground | 39,2 mg | 43,6% |
54 | Nori seaweed raw | 39,0 mg | 43,3% |
55 | Red bean (Kidna) sprouted fresh | 38,7 mg | 43,0% |
56 | Lemon juice fresh | 38,7 mg | 43,0% |
57 | Grapefruit juice fresh | 38,0 mg | 42,2% |
58 | Carissa fruits fresh | 38,0 mg | 42,2% |
59 | Cabbage boiled (white) | 37,5 mg | 41,7% |
60 | Broccoli raab cooked | 37,0 mg | 41,1% |
61 | Cantaloupe melon fresh | 36,7 mg | 40,8% |
62 | Cabbage fresh, white | 36,6 mg | 40,7% |
63 | Mulberry fresh | 36,4 mg | 40,4% |
64 | Mango fresher | 36,4 mg | 40,4% |
65 | Elder fresh | 36,0 mg | 40,0% |
66 | leafy cabbage fresh | 35,3 mg | 39,2% |
67 | Dandelion Leaves fresh | 35,0 mg | 38,9% |
68 | Starfruit (carambola) fresh | 34,4 mg | 38,2% |
69 | Green beans fresh | 33,0 mg | 36,7% |
70 | Fejxoa fresh | 32,9 mg | 36,6% |
71 | Sage ground | 32,4 mg | 36,0% |
72 | Peppermint fresh | 31,8 mg | 35,3% |
73 | hot chili pepper sun-dried | 31,4 mg | 34,9% |
74 | grapefruit fresh | 31,2 mg | 34,7% |
75 | Garlic raw | 31,2 mg | 34,7% |
76 | Savoy cabbage fresh | 31,0 mg | 34,4% |
77 | Walker Seeds | 30,7 mg | 34,1% |
78 | Orange juice canned | 30,1 mg | 33,4% |
79 | beet tops fresh | 30,0 mg | 33,3% |
80 | Lime juice fresh | 30,0 mg | 33,3% |
81 | Chard fresh | 30,0 mg | 33,3% |
82 | Passion fruit fresh | 30,0 mg | 33,3% |
83 | Broccoli Chinese fresh | 29,6 mg | 32,9% |
84 | Lime fresh | 29,1 mg | 32,3% |
85 | breadfruit fresh | 29,0 mg | 32,2% |
86 | Broccoli Chinese cooked | 28,2 mg | 31,3% |
87 | Spinach fresh | 28,1 mg | 31,2% |
88 | gooseberries fresh | 27,7 mg | 30,8% |
89 | cilantro (coriander leaves) fresh | 27,0 mg | 30,0% |
90 | Onion-Batun fresh | 27,0 mg | 30,0% |
91 | Tangerines fresh | 26,7 mg | 29,7% |
92 | Fern (shoots) raw | 26,6 mg | 29,6% |
93 | Surinam cherry fresh | 26,3 mg | 29,2% |
94 | Raspberry fresh | 26,2 mg | 29,1% |
95 | rutabaga raw | 25,0 mg | 27,8% |
96 | Horseradish table, ready to eat | 24,9 mg | 27,7% |
97 | chicory leaves fresh | 24,0 mg | 26,7% |
98 | Persimmon black (sapota) fresh | 23,0 mg | 25,6% |
99 | Okra raw | 23,0 mg | 25,6% |
100 | Tomatoes cooked | 22,8 mg | 25,3% |
101 | Java apple fresher | 22,3 mg | 24,8% |
102 | Daikon fresh | 22,0 mg | 24,4% |
103 | Rosemary fresh | 21,8 mg | 24,2% |
104 | Sprouted pinto beans fresh | 21,7 mg | 24,1% |
105 | Nutmeg spice, ground | 21,0 mg | 23,3% |
106 | Fennel seeds | 21,0 mg | 23,3% |
107 | Blackberry fresh | 21,0 mg | 23,3% |
108 | purslane fresh | 21,0 mg | 23,3% |
109 | Cardamom | 21,0 mg | 23,3% |
110 | Turnip raw | 21,0 mg | 23,3% |
111 | Coriander seeds | 21,0 mg | 23,3% |
112 | Anise seeds | 21,0 mg | 23,3% |
113 | Tmin Semen | 21,0 mg | 23,3% |
114 | Dill seeds | 21,0 mg | 23,3% |
115 | soursop fresher | 20,6 mg | 22,9% |
116 | Broccoli raab fresh | 20,2 mg | 22,4% |
117 | Green beans boiled | 19,8 mg | 22,0% |
118 | Durian fresh | 19,7 mg | 21,9% |
119 | Potatoes raw | 19,7 mg | 21,9% |
120 | sugar apple fresher | 19,2 mg | 21,3% |
121 | Butterbur boiled | 18,9 mg | 21,0% |
122 | Plantains fresh | 18,4 mg | 20,4% |
123 | leafy cabbage cooked (boiled) | 18,2 mg | 20,2% |
124 | Melon fresh | 18,0 mg | 20,0% |
125 | Basil fresh | 18,0 mg | 20,0% |
126 | Celery Seeds | 17,1 mg | 19,0% |
127 | Parsnip raw root | 17,0 mg | 18,9% |
128 | Agave Syrup sugar substitute, sweetener | 17,0 mg | 18,9% |
129 | Sprouted lentils fresh | 16,5 mg | 18,3% |
130 | Vigna cooked (boiled) | 16,2 mg | 18,0% |
131 | Beechnut | 15,5 mg | 17,2% |
132 | Loganberry frozen | 15,3 mg | 17,0% |
133 | Soybeans sprouted fresh | 15,3 mg | 17,0% |
134 | Mango juice (nectar) canned | 15,2 mg | 16,9% |
135 | Ruccola fresh | 15,0 mg | 16,7% |
136 | the norm fresh | 15,0 mg | 16,7% |
137 | Radish fresh | 14,8 mg | 16,4% |
138 | Sapodilla fresh fruits | 14,7 mg | 16,3% |
139 | Jambolan fresh | 14,3 mg | 15,9% |
140 | Opuntia (fruit) fresh | 14,0 mg | 15,6% |
141 | Cranberries fresh | 14,0 mg | 15,6% |
142 | Antillean apricot fresh | 14,0 mg | 15,6% |
143 | Jackfruit fresh | 13,7 mg | 15,2% |
144 | Tomatoes fresh | 13,7 mg | 15,2% |
145 | Green onion fresh | 13,4 mg | 14,9% |
146 | Mint fresh | 13,3 mg | 14,8% |
147 | Mash sprouted fresh | 13,2 mg | 14,7% |
148 | squash fried or baked (without oil) | 12,9 mg | 14,3% |
149 | Potatoes baked | 12,8 mg | 14,2% |
150 | Cherimoya fresh | 12,6 mg | 14,0% |
151 | Yam cooked | 12,1 mg | 13,4% |
152 | Fennel raw (fruit or root) | 12,0 mg | 13,3% |
153 | Karkade flower, fresh | 12,0 mg | 13,3% |
154 | Leek fresh | 12,0 mg | 13,3% |
155 | Physalis vegetable fresh | 11,7 mg | 13,0% |
156 | Turnip cooked | 11,6 mg | 12,9% |
157 | Blackberry juice canned | 11,3 mg | 12,6% |
158 | Soursop juice (nectar) canned | 11,1 mg | 12,3% |
159 | Grape leaves fresh | 11,1 mg | 12,3% |
160 | Fizalis fresh | 11,0 mg | 12,2% |
161 | pumpkin leaves fresh | 11,0 mg | 12,2% |
162 | Squash cooked | 10,8 mg | 12,0% |
163 | Sprouted peas fresh | 10,4 mg | 11,6% |
164 | Garnet fresh | 10,2 mg | 11,3% |
165 | Apricot fresh | 10,0 mg | 11,1% |
166 | Avocado fresher | 10,0 mg | 11,1% |
167 | Cherry fresh | 10,0 mg | 11,1% |
168 | Spinach boiled | 9,8 mg | 10,9% |
169 | Blueberry fresh | 9,7 mg | 10,8% |
170 | Green beans boiled (asparagus) | 9,7 mg | 10,8% |
171 | Green pea canned | 9,6 mg | 10,7% |
172 | Plum fresh | 9,5 mg | 10,6% |
173 | Cranberry juice sugarless | 9,3 mg | 10,3% |
174 | Lettuce Salad fresh | 9,2 mg | 10,2% |
175 | Pumpkin raw | 9,0 mg | 10,0% |
176 | bananas fresh | 8,7 mg | 9,7% |
177 | French fries | 8,6 mg | 9,6% |
178 | germinated alfalfa seeds fresh | 8,2 mg | 9,1% |
179 | Watermelon fresh | 8,1 mg | 9,0% |
180 | Radicchio fresh | 8,0 mg | 8,9% |
181 | Rhubarb raw stalk | 8,0 mg | 8,9% |
182 | Goatbeard (goatbeard root) raw | 8,0 mg | 8,9% |
183 | Shallot fresh | 8,0 mg | 8,9% |
184 | Heart of a palm tree canned | 7,9 mg | 8,8% |
185 | Chayote raw | 7,7 mg | 8,6% |
186 | Zira cumin seeds | 7,7 mg | 8,6% |
187 | Asparagus boiled | 7,7 mg | 8,6% |
188 | Potatoes boiled | 7,4 mg | 8,2% |
189 | Artichokes boiled | 7,4 mg | 8,2% |
190 | Onions fresh | 7,4 mg | 8,2% |
191 | Mustard seeds ground mustard | 7,1 mg | 7,9% |
192 | bananas dried | 7,0 mg | 7,8% |
193 | Corn raw | 6,8 mg | 7,6% |
194 | Peach fresh, pitted | 6,6 mg | 7,3% |
195 | Endive fresh | 6,5 mg | 7,2% |
196 | Grapes (muscat varieties) fresh | 6,5 mg | 7,2% |
197 | Funduk fresh | 6,3 mg | 7,0% |
198 | Edamame cooked | 6,1 mg | 6,8% |
199 | Mashed potatoes with milk and butter, cooked | 6,0 mg | 6,7% |
200 | Carrots raw (fresh) | 5,9 mg | 6,6% |
201 | Fistashki fresh | 5,6 mg | 6,2% |
202 | Asparagus raw | 5,6 mg | 6,2% |
203 | Corn boiled | 5,5 mg | 6,1% |
204 | Peach juice (nectar) canned | 5,3 mg | 5,9% |
205 | Kivano fresh | 5,3 mg | 5,9% |
206 | Onions boiled | 5,2 mg | 5,8% |
207 | Chicory root raw | 5,0 mg | 5,6% |
208 | Ginger root raw | 5,0 mg | 5,6% |
209 | Tarot cooked tubers | 5,0 mg | 5,6% |
210 | Rambutan canned | 4,9 mg | 5,4% |
211 | Beetroot raw | 4,9 mg | 5,4% |
212 | Pumpkin boiled or baked | 4,7 mg | 5,2% |
213 | Apples fresh | 4,6 mg | 5,1% |
214 | Pear fresh | 4,3 mg | 4,8% |
215 | Capers pickled | 4,3 mg | 4,8% |
216 | Leek cooked | 4,2 mg | 4,7% |
217 | Chick-pea dry | 4,0 mg | 4,4% |
218 | Roman salad fresh | 4,0 mg | 4,4% |
219 | Jerusalem artichoke raw | 4,0 mg | 4,4% |
220 | Funduk fried | 3,8 mg | 4,2% |
221 | Potato starch | 3,8 mg | 4,2% |
222 | Cinnamon powder | 3,8 mg | 4,2% |
223 | cabbage lettuce fresh | 3,7 mg | 4,1% |
224 | lettuce red fresh | 3,7 mg | 4,1% |
225 | Carrots boiled | 3,6 mg | 4,0% |
226 | Beetroot boiled | 3,6 mg | 4,0% |
227 | Tamarind fresh | 3,5 mg | 3,9% |
228 | Escarole cooked | 3,3 mg | 3,7% |
229 | coconut pulp fresh | 3,3 mg | 3,7% |
230 | Naranjilla frozen | 3,2 mg | 3,6% |
231 | Butternut | 3,2 mg | 3,6% |
232 | Raisins seedless | 3,2 mg | 3,6% |
233 | Grapes (red or green) fresh | 3,2 mg | 3,6% |
234 | Celery fresh | 3,1 mg | 3,4% |
235 | Sea kale raw | 3,0 mg | 3,3% |
236 | Fistashki fried (no salt) | 3,0 mg | 3,3% |
237 | Fenugreek Semen | 3,0 mg | 3,3% |
238 | Papaya juice (nectar) canned | 3,0 mg | 3,3% |
239 | Wakame Seaweed raw | 3,0 mg | 3,3% |
240 | prunes | 2,9 mg | 3,2% |
241 | cucumbers fresh | 2,8 mg | 3,1% |
242 | Iceberg lettuce fresh | 2,8 mg | 3,1% |
243 | Coconut milk fresher | 2,8 mg | 3,1% |
244 | Wheat germinated fresh | 2,6 mg | 2,9% |
245 | Burdock root boiled | 2,6 mg | 2,9% |
246 | Coconut water fresh | 2,4 mg | 2,7% |
247 | Sweet potato raw | 2,4 mg | 2,7% |
248 | Oregano oregano, dried | 2,3 mg | 2,6% |
249 | Fireweed (fireweed leaves) fresh | 2,2 mg | 2,4% |
250 | Champignon uncooked | 2,1 mg | 2,3% |
251 | Figs fresh | 2,0 mg | 2,2% |
252 | Pumpkin seeds peeled | 1,9 mg | 2,1% |
253 | Corn canned | 1,8 mg | 2,0% |
254 | Black walnut | 1,7 mg | 1,9% |
255 | Spanish artichokes boiled | 1,7 mg | 1,9% |
256 | Soya beans boiled (mature) | 1,7 mg | 1,9% |
257 | Seeds of chia | 1,6 mg | 1,8% |
258 | Black olives Canned | 1,5 mg | 1,7% |
259 | Lentil boiled in water | 1,5 mg | 1,7% |
260 | chips of coconut unsweetened | 1,5 mg | 1,7% |
261 | Onion rings | 1,4 mg | 1,6% |
262 | Sunflower seeds peeled | 1,4 mg | 1,6% |
263 | Sunflower seeds fried (peeled) | 1,4 mg | 1,6% |
264 | Walnut | 1,3 mg | 1,4% |
265 | Chick-pea boiled | 1,3 mg | 1,4% |
266 | Sunflower flour | 1,3 mg | 1,4% |
267 | Eggplant cooked | 1,3 mg | 1,4% |
268 | Macadamia nut | 1,2 mg | 1,3% |
269 | Red beans (Kidni) boiled | 1,2 mg | 1,3% |
270 | Pear juice (nectar) canned | 1,1 mg | 1,2% |
271 | Pekan | 1,1 mg | 1,2% |
272 | Lupine (lupine bean) cooked | 1,1 mg | 1,2% |
273 | Mushmula fresh | 1,0 mg | 1,1% |
274 | Dried | 1,0 mg | 1,1% |
275 | Poppy seeds | 1,0 mg | 1,1% |
276 | Mash boiled | 1,0 mg | 1,1% |
277 | Apple juice canned | 0,9 mg | 1,0% |
278 | Spirulina raw | 0,9 mg | 1,0% |
279 | White beans boiled | 0,9 mg | 1,0% |
280 | Beans variegated (Pinto) boiled | 0,8 mg | 0,9% |
281 | Pine nut without shell | 0,8 mg | 0,9% |
282 | Whole grain sorghum flour | 0,8 mg | 0,9% |
283 | Ginger extract powder | 0,7 mg | 0,8% |
284 | ground chili pepper dry | 0,7 mg | 0,8% |
285 | Turmeric spice powder | 0,7 mg | 0,8% |
286 | Brazilian nut | 0,7 mg | 0,8% |
287 | Macadamia nut fried | 0,7 mg | 0,8% |
288 | tree mushroom raw | 0,6 mg | 0,7% |
289 | Nut pili | 0,6 mg | 0,7% |
290 | Malted barley flour | 0,6 mg | 0,7% |
291 | Apricot juice (nectar) canned | 0,6 mg | 0,7% |
292 | Sorghum flour | 0,6 mg | 0,7% |
293 | linseed | 0,6 mg | 0,7% |
294 | Cashew raw | 0,5 mg | 0,6% |
295 | hemp seed | 0,5 mg | 0,6% |
296 | Black-eyed beans boiled | 0,4 mg | 0,4% |
297 | Peas boiled in water (mature) | 0,4 mg | 0,4% |
298 | Dates Deglet Nur | 0,4 mg | 0,4% |
299 | Caramel | 0,4 mg | 0,4% |
300 | Rye bread | 0,4 mg | 0,4% |
301 | Mustard canteen, pasty | 0,3 mg | 0,3% |
302 | Shiitake mushrooms cooked | 0,3 mg | 0,3% |
303 | beans boiled (mature) | 0,3 mg | 0,3% |
304 | White wheat bread | 0,2 mg | 0,2% |
305 | Espresso coffee in finished form | 0,2 mg | 0,2% |
306 | Tofu hard cheese (linen) | 0,2 mg | 0,2% |
307 | Fermented tofu cheese (fuyu) | 0,2 mg | 0,2% |
308 | Pancakes | 0,2 mg | 0,2% |
309 | Cloves (spice) spice powder | 0,2 mg | 0,2% |
310 | Pomegranate juice canned | 0,1 mg | 0,1% |
311 | Halva | 0,1 mg | 0,1% |
312 | Chocolate cupcake with chocolate icing | 0,1 mg | 0,1% |
313 | Grape juice canned | 0,1 mg | 0,1% |
◄ Back to Vitamin C