Ingredients Fresh fruit compote
apples | 300.0 (gram) |
water | 710.0 (gram) |
sugar | 125.0 (gram) |
lemon acid | 1.0 (gram) |
Apples, or pears, or quince are washed, seed nests are removed, cut into slices. To prevent the fruits from darkening, they are immersed in cold water, slightly acidified with citric acid, before cooking. The syrup is prepared as follows: sugar is dissolved in hot water, citric acid is added, brought to a boil, boiled for 10-12 minutes and filtered. The fruits are immersed in the prepared hot syrup. Apples and pears are boiled at low boil for no more than 6-8 minutes. Fast-cooking apple varieties (Antonovskie, etc.) and very ripe pears are not boiled, but put in boiling syrup, stop heating and leave in syrup until they cool. Cherry or cherries are sorted out, stalks are removed, washed; plums, or peaches, or apricots are sorted, washed, cut in half, pitted, placed in hot sugar syrup and brought to a boil.
Nutritional value and chemical composition.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie value | 59.1 kCal | 1684 kCal | 3.5% | 5.9% | 2849 g |
Proteins | 0.1 g | 76 g | 0.1% | 0.2% | 76000 g |
Fats | 0.1 g | 56 g | 0.2% | 0.3% | 56000 g |
Carbohydrates | 15.3 g | 219 g | 7% | 11.8% | 1431 g |
organic acids | 0.2 g | ~ | |||
Alimentary fiber | 0.6 g | 20 g | 3% | 5.1% | 3333 g |
Water | 98.7 g | 2273 g | 4.3% | 7.3% | 2303 g |
Ash | 0.2 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 9 μg | 900 μg | 1% | 1.7% | 10000 g |
Retinol | 0.009 mg | ~ | |||
Vitamin B1, thiamine | 0.009 mg | 1.5 mg | 0.6% | 1% | 16667 g |
Vitamin B2, riboflavin | 0.006 mg | 1.8 mg | 0.3% | 0.5% | 30000 g |
Vitamin B5, pantothenic | 0.02 mg | 5 mg | 0.4% | 0.7% | 25000 g |
Vitamin B6, pyridoxine | 0.02 mg | 2 mg | 1% | 1.7% | 10000 g |
Vitamin B9, folate | 0.6 μg | 400 μg | 0.2% | 0.3% | 66667 g |
Vitamin C, ascorbic | 1.3 mg | 90 mg | 1.4% | 2.4% | 6923 g |
Vitamin E, alpha tocopherol, TE | 0.2 mg | 15 mg | 1.3% | 2.2% | 7500 g |
Vitamin H, biotin | 0.09 μg | 50 μg | 0.2% | 0.3% | 55556 g |
Vitamin PP, NE | 0.1066 mg | 20 mg | 0.5% | 0.8% | 18762 g |
niacin | 0.09 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 92.6 mg | 2500 mg | 3.7% | 6.3% | 2700 g |
Calcium, Ca | 5.4 mg | 1000 mg | 0.5% | 0.8% | 18519 g |
Magnesium, Mg | 2.9 mg | 400 mg | 0.7% | 1.2% | 13793 g |
Sodium, Na | 8.7 mg | 1300 mg | 0.7% | 1.2% | 14943 g |
Sulfur, S | 1.6 mg | 1000 mg | 0.2% | 0.3% | 62500 g |
Phosphorus, P | 3.4 mg | 800 mg | 0.4% | 0.7% | 23529 g |
Chlorine, Cl | 0.6 mg | 2300 mg | 383333 g | ||
Trace Elements | |||||
Aluminum, Al | 35.7 μg | ~ | |||
Bohr, B | 79.6 μg | ~ | |||
Vanadium, V | 1.3 μg | ~ | |||
Iron, Fe | 0.8 mg | 18 mg | 4.4% | 7.4% | 2250 g |
Iodine, I | 0.6 μg | 150 μg | 0.4% | 0.7% | 25000 g |
Cobalt, Co | 0.3 μg | 10 μg | 3% | 5.1% | 3333 g |
Manganese, Mn | 0.0153 mg | 2 mg | 0.8% | 1.4% | 13072 g |
Copper, Cu | 35.7 μg | 1000 μg | 3.6% | 6.1% | 2801 g |
Molybdenum, Mo. | 1.9 μg | 70 μg | 2.7% | 4.6% | 3684 g |
Nickel, Ni | 5.5 μg | ~ | |||
Rubidium, Rb | 20.5 μg | ~ | |||
Fluorine, F | 2.6 μg | 4000 μg | 0.1% | 0.2% | 153846 g |
Chrome, Cr | 1.3 μg | 50 μg | 2.6% | 4.4% | 3846 g |
Zinc, Zn | 0.0487 mg | 12 mg | 0.4% | 0.7% | 24641 g |
Digestible carbohydrates | |||||
Starch and dextrins | 0.2 g | ~ | |||
Mono- and disaccharides (sugars) | 2.8 g | max 100 г |
The energy value is 59,1 kcal.
- 47 kCal
- 0 kCal
- 399 kCal
- 0 kCal