Kremlin diet table was designed specifically to know how much points you gain by eating certain foods. Below is the instruction. Depending on whether you want to lose weight or, on the contrary, gain weight, use the appropriate foods indicated in the Kremlin diet table.
Instructions for using the Kremlin diet table
If you want to lose weight: consume no more than 40 points per day
If you want to keep your weight stable: your daily ration up to 60 points
If you want to gain weight: consume more than 60 points
Attention: Points are given based on 100 grams of product.
Products | Points/Points | Products | Points/Points |
BREAD | beans | 2,5 | |
wheaten | 50 | Corn | 14,5 |
Rye | 34 | Olives | 5 |
Borodinsky | 40 | Tomatoes | 4 |
Riga | 51 | cucumbers | 3 |
Armenian pita bread | 56 | Squash Cavier | 8,5 |
Diabetic | 38 | Eggplant caviar | 5 |
Grain Bread | 43 | Beet caviar | 2 |
Sweet buns | 51 | Salad with sea kale | 4 |
Bagels | 58 | Peppers stuffed with vegetables | 11 |
Drying | 68 | Tomato paste | 19 |
Straw sweet | 69 | SWEETS | |
Creamy crackers | 66 | Sugar, refined sugar | 99 |
Pellets rye | 43 | Honey | 75 |
Wheat flour premium | 68 | lozenge | 80 |
Wheat flour first grade | 67 | Halva | 55 |
Flour rye flour | 64 | Sponge cake | 50 |
Corn flour | 70 | almond Cake | 45 |
Meal, soya | 16 | Cream Cake | 62 |
Potato starch | 79 | butter Cookies | 75 |
Corn starch | 85 | Gingerbread custard | 77 |
Pasta | 69 | Fruit waffles | 80 |
Egg noodles | 68 | Ordinary waffles | 65 |
CEREALS | Fruit ice cream | 25 | |
Buckwheat | 62 | Popsicle Ice Cream | 20 |
Buckwheat (delivered) | 65 | Ice cream | 22 |
semolina | 67 | Lollipops | 70 |
Oatmeal | 49 | milk chocolate | 54 |
“Hercules” | 50 | Bitter chocolate | 50 |
Perlovaya | 66 | Chocolate with nuts | 48 |
Millet | 66 | Chocolate Candy | 51 |
barley | 66 | candy fudge | 83 |
rice | 71 | Marmalade | 76 |
Shelling Peas | 50 | Caramel with filling | 92 |
beans | 46 | Milk condensed | 56 |
MEAT AND POULTRY | apple jam | 66 | |
Beef, veal | 0 | strawberry jam | 71 |
Lamb, pork | 0 | Raspberry jam | 71 |
Geese, ducks | 0 | Jam | 68 |
Rabbit | 0 | Diabetic jam | 3 |
Chicken | 0 | apple jam | 65 |
Meat in breadcrumbs | 5 | Jam diabetic | 9 |
Meat with flour sauce | 6 | FRUIT | |
Heart | 0 | Apricot | 9 |
beef liver | 0 | the norm | 8 |
Chicken liver | 1,5 | alycha | 6,5 |
Steak | 0 | Pineapple | 11,5 |
Beef anchovies | 1,5 | Orange | 8 |
Pork Sausages | 2 | Banana | 21 |
Milk sausages | 1,5 | Cherry | 10 |
Sausages | 0 | Garnet | 11 |
Sausage “Doctor” | 1,5 | grapefruit | 6,5 |
Brisket | 0 | Pear | 9,5 |
Fat | 0 | Figs | 11 |
Pork tongue, beef tongue | 0 | Kiwi | 10 |
Pork feet | 0 | Kizil | 9 |
Eggs in any form (piece) | 0,5 | Lemon | 3 |
FISH AND SEAFOOD | Mandarin | 8 | |
Fresh and frozen fish | 0 | Peach | 9,5 |
Boiled fish | 0 | Nectarine | 13 |
Fish in breadcrumbs | 12 | Rowan | 8,5 |
Smoked fish | 0 | Aronia blackberry | 11 |
Crabs | 2 | Plum | 9,5 |
Fish in tomato | 6 | dates | 68 |
Mussels | 5 | Persimmon | 13 |
oysters | 7 | Cherry | 10,5 |
Squids | 4 | Apples | 9,5 |
Lobsters | 1 | Raisins | 66 |
Shrimps | 0 | Dried | 55 |
Black caviar | 0 | prunes | 58 |
Red caviar | 0 | dried pear | 49 |
Sea kale | 1 | Dried apples | 45 |
MILK | dried apricot | 53 | |
Milk pasteurized | 4,7 | BERRIES | |
Baked milk | 4,7 | Lingonberry | 8 |
Cream | 4 | Grapes | 15 |
Cream | 3 | Blueberry | 7 |
fat cottage cheese | 2,8 | Blackberry | 4,5 |
low-fat cottage cheese | 1,8 | Strawberries | 6,5 |
Cottage cheese diet | 1 | Cranberries | 4 |
Curd mass sweet | 15 | gooseberries | 9 |
Glazed curd bars | 32 | Raspberry | 8 |
Kefir, curdled milk | 3,2 | Cloudberry | 6 |
Yogurt without sugar | 3,5 | Sea buckthorn | 5 |
Yogurt sweet | 8,5 | white currant | 8 |
Cheese of different grades | 0,5 – 2 | Red currants | 7,5 |
Butter | 1,3 | Blackcurrant | 7,5 |
Margarine | 1 | Blueberries | 8 |
Mayonnaise table | 2,6 | Rosehip fresh | 10 |
Vegetable oil | 0 | Dried rosehip | 21,5 |
VEGETABLES | NUTS | ||
Watermelon | 9 | The Gretskie | 12 |
Eggplant | 5 | Cedar | 10 |
beans | 8 | Peanut | 15 |
rutabaga | 7 | Funduk | 15 |
Green peas | 12 | Almonds | 11 |
Melon | 9 | Fistashki | 15 |
Cauliflower | 5 | Cashew | 25 |
White cabbage | 5 | Coconut | 20 |
Cabbage kohlrabi | 8 | Sesame seeds | 20 |
Red cabbage | 5 | Pumpkin seeds | 12 |
Green beans | 3 | Sunflower seeds | 18 |
Carrots | 7 | BEVERAGES | |
Pumpkin | 4 | Mineral water | 0 |
squash | 4 | Tea, coffee without sugar | 0 |
Daikon (Chinese radish) | 1 | Apple juice | 7,5 |
Tomatoes | 4 | Orange juice | 12 |
Sweet green pepper | 5 | Grape juice | 14 |
Sweet red pepper | 5 | tomato juice | 3,5 |
Fresh cucumber | 3 | Grapefruit juice | 8 |
Leek | 6,5 | Tangerine juice | 9 |
Onions | 9 | Pomegranate juice | 14 |
Green onion | 3,5 | plum juice | 16 |
Parsley (herbs) | 8 | Plum juice with pulp | 11 |
Parsley (root) | 10,5 | cherry juice | 11,5 |
Radish | 4 | Apricot juice | 14 |
Radish | 6,5 | Carrot juice | 6 |
Turnip | 5 | Apricot compote | 21 |
Salad leaves | 2 | Compote from grapes | 19 |
Beetroot | 9 | Cherry compote | 24 |
Celery (root) | 6 | Pear compote | 18 |
Celery (greens) | 2 | Apple compote | 19 |
Asparagus | 3 | Compote on xylitol | 6 |
Horseradish | 7,5 | ALCOHOL | |
Cheremsha | 6 | Dry red wine | 1 |
Garlic | 5 | Dry white wine | 1 |
Potatoes | 16 | Beer | 12 |
Spinach | 2 | Liqueur 60 g | 18 |
Sorrel | 3 | Whiskey | 0 |
MUSHROOMS | Vodka | 0 | |
White | 1 | Cognac, brandy | 0 |
White dried | 7,5 | rum | 0 |
Milk fresh | 1 | Tequila | 0 |
Fresh chanterelles | 1,5 | SPICES AND SPICES | |
Buttered fresh | 0,5 | Cinnamon (1 teaspoon) | 0,5 |
Honey mushrooms fresh | 0,5 | Pepper Chile ground (1 teaspoon) | 0,5 |
Boletus | 1,5 | Vinegar (1 tablespoon) | 2,3 |
Dried boletus | 14 | Apple cider vinegar (1 tablespoon) | 1 |
Fresh aspen mushrooms | 1 | White wine vinegar (1 tablespoon) | 1,5 |
Dried boletus | 13 | Red wine vinegar (1 tablespoon) | 0 |
Saffron milk cap | 0,5 | Mustard (1 tablespoon) | 0,5 |
Morels | 0,2 | Cranberry sauce (1 tablespoon) | 6,5 |
Russule | 1,5 | Capers (1 tablespoon) | 0,4 |
Champignon | 0,1 | Ginger root (1 tablespoon) | 0,8 |
SOUPS on | Horseradish (1 tablespoon) | 0,4 | |
Chicken broth, meat | 0 | Ketchup (1 tablespoon) | 4 |
Tomato soup | 17 | Soy sauce (1 tablespoon) | 1 |
Vegetable soup | 16 | Barbecue sauce (1 tablespoon) | 1,8 |
Pea soup | 20 | Sweet and sour sauce | |
Goulash soup | 12 | (1/4 cup) | 15 |
Mushroom soup | 15 | Tomato sauce (1/4 cup) | 3,5 |
Shchi green | 12 | Tartar sauce (1 tablespoon) | 0,5 |
CANNED FOOD | Meat gravy (broth based, 1/4 cup) | 3 | |
Fish | 0 | Spicy herbs (1 tablespoon) | 0,1 |
Green pea | 6,5 |
Click on the picture to open in good quality ➤