number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | beaver meat cooked | 34,9 g | 46,5% |
2 | Bear cub cooked | 32,4 g | 43,2% |
3 | Veal cooked | 31,9 g | 42,5% |
4 | Bifalo meat cooked | 30,7 g | 40,9% |
5 | Venison cooked | 30,2 g | 40,3% |
6 | moose cooked | 30,2 g | 40,3% |
7 | Beef cooked (meat without fat) | 29,9 g | 39,9% |
8 | Pork fillet cooked | 29,5 g | 39,3% |
9 | Antelope meat cooked | 29,5 g | 39,3% |
10 | Beef liver stewed or fried | 29,1 g | 38,8% |
11 | Rabbit meat cooked | 29,1 g | 38,7% |
12 | Pork pancreas cooked | 28,5 g | 38,0% |
13 | beef heart boiled | 28,5 g | 38,0% |
14 | wild boar meat cooked | 28,3 g | 37,7% |
15 | Pork spleen cooked | 28,2 g | 37,6% |
16 | Mutton cooked | 28,2 g | 37,6% |
17 | horsemeat cooked | 28,1 g | 37,5% |
18 | beef kidney boiled | 27,3 g | 36,4% |
19 | Pork loin baked | 27,2 g | 36,3% |
20 | Goat meat cooked | 27,1 g | 36,1% |
21 | Pork liver fried or stewed | 26,0 g | 34,7% |
22 | bison meat cooked | 25,5 g | 33,9% |
23 | Pork kidney stewed | 25,4 g | 33,9% |
24 | Pig tongue boiled | 24,1 g | 32,1% |
25 | Pork heart boiled or stewed | 23,6 g | 31,5% |
26 | Pork legs boiled | 21,9 g | 29,3% |
27 | Pork stomach boiled | 21,4 g | 28,5% |
28 | beef lung boiled or stewed | 20,4 g | 27,2% |
29 | Beef tongue boiled | 19,3 g | 25,7% |
30 | pig tail cooked | 17,0 g | 22,7% |
31 | Pig lung boiled | 16,6 g | 22,1% |
32 | Frog legs uncooked | 16,4 g | 21,9% |
33 | Pig ears boiled | 16,0 g | 21,3% |
34 | beef brain fried | 12,6 g | 16,8% |
35 | Pork intestines cooked | 12,5 g | 16,7% |
36 | pig brain cooked | 12,1 g | 16,2% |
37 | Beef tripe boiled | 11,7 g | 15,6% |
View the entire table of poultry meat (and offal) 17+ ➤
◄ Back to the description of the properties of proteins