number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | yellowtail (lacedra) baked | 29,7 g | 39,6% |
2 | Anchovies canned (in oil) | 28,9 g | 38,5% |
3 | Trout baked | 26,6 g | 35,5% |
4 | Red salmon baked | 26,5 g | 35,3% |
5 | Milkfish (hanos) baked | 26,3 g | 35,1% |
6 | lucian (beryx) baked | 26,3 g | 35,1% |
7 | Tilapia baked | 26,2 g | 34,9% |
8 | Keta baked | 25,8 g | 34,4% |
9 | Chinook baked | 25,7 g | 34,3% |
10 | Salmon baked | 25,4 g | 33,9% |
11 | Alaska Pollock baked | 24,9 g | 33,2% |
12 | Grouper baked | 24,8 g | 33,1% |
13 | Mullet baked | 24,8 g | 33,1% |
14 | Burbot baked | 24,8 g | 33,0% |
15 | Pike cooked | 24,7 g | 32,9% |
16 | Sardine canned in oil | 24,6 g | 32,8% |
17 | Pink salmon baked | 24,6 g | 32,8% |
18 | Zander baked | 24,5 g | 32,7% |
19 | Molva baked | 24,4 g | 32,5% |
20 | Little baked | 24,4 g | 32,5% |
21 | River perch baked | 24,2 g | 32,2% |
22 | Mackerel baked | 23,9 g | 31,8% |
23 | Mahi-mahi (coryphena) baked | 23,7 g | 31,6% |
24 | Acne baked or smoked | 23,7 g | 31,5% |
25 | Sea bass baked | 23,6 g | 31,5% |
26 | Merlang baked | 23,5 g | 31,3% |
27 | Coho baked | 23,5 g | 31,3% |
28 | Swordfish baked | 23,5 g | 31,3% |
29 | Horse mackerel canned | 23,2 g | 30,9% |
30 | Herring baked | 23,0 g | 30,7% |
31 | Carp baked | 22,9 g | 30,5% |
32 | Terpug baked | 22,6 g | 30,2% |
33 | Smelt roast | 22,6 g | 30,1% |
34 | Halibut baked | 22,5 g | 30,1% |
35 | Catfish baked | 22,4 g | 29,9% |
36 | Caviar red or black raw | 22,3 g | 29,8% |
37 | Butterfish (escolar) a lot | 22,2 g | 29,5% |
38 | Sturgeon baked | 20,7 g | 27,6% |
39 | Cod baked | 20,4 g | 27,2% |
40 | Tuna canned in own juice | 19,4 g | 25,9% |
41 | shark meat roast | 18,6 g | 24,8% |
42 | Angler cooked | 18,6 g | 24,7% |
43 | Sea bass (red) baked | 18,5 g | 24,7% |
44 | Catfish fried | 18,5 g | 24,6% |
45 | Gorbyl fried | 18,2 g | 24,3% |
46 | Omul baked | 16,4 g | 21,8% |
47 | Flounder roast | 15,2 g | 20,3% |
48 | Medusa dried | 5,5 g | 7,3% |
◄ Back to the description of the properties of proteins