number | Quantity | Percentage of daily value per 100 g | |
---|---|---|---|
1 | Soy protein (isolate) powder | 88,3 g | 117,8% |
2 | Soy protein (concentrate) powder | 63,6 g | 84,8% |
3 | Soybean meal | 49,2 g | 65,6% |
4 | Peanut raw | 25,8 g | 34,4% |
5 | Peanut fried | 24,4 g | 32,5% |
6 | Fenugreek Semen | 23,0 g | 30,7% |
7 | Chick-pea dry | 20,5 g | 27,3% |
8 | Tempe | 20,3 g | 27,1% |
9 | Soya beans boiled (mature) | 18,2 g | 24,3% |
10 | Lupine (lupine bean) cooked | 15,6 g | 20,8% |
11 | Soybeans sprouted fresh | 13,1 g | 17,5% |
12 | Edamame cooked | 11,9 g | 15,9% |
13 | Soy sauce (tamari) | 10,5 g | 14,0% |
14 | Soy tofu cheese dry | 10,0 g | 13,3% |
15 | Pink beans boiled | 9,1 g | 12,1% |
16 | Tofu hard cheese (linen) | 9,0 g | 12,1% |
17 | Lentil boiled in water | 9,0 g | 12,0% |
18 | Beans variegated (Pinto) boiled | 9,0 g | 12,0% |
19 | Sprouted lentils fresh | 9,0 g | 11,9% |
20 | Fermented tofu cheese (fuyu) | 8,9 g | 11,9% |
21 | Black beans boiled | 8,9 g | 11,8% |
22 | Chick-pea boiled | 8,9 g | 11,8% |
23 | Sprouted peas fresh | 8,8 g | 11,7% |
24 | Red beans (Kidni) boiled | 8,7 g | 11,6% |
25 | Peas boiled in water (mature) | 8,3 g | 11,1% |
26 | White beans boiled | 8,2 g | 11,0% |
27 | Lima beans boiled | 7,8 g | 10,4% |
28 | Black-eyed beans boiled | 7,7 g | 10,3% |
29 | beans boiled (mature) | 7,6 g | 10,1% |
30 | Adzuki beans boiled | 7,5 g | 10,0% |
31 | Mash boiled | 7,0 g | 9,4% |
32 | Soy sauce (hydrolysed) | 7,0 g | 9,3% |
33 | Pigeon peas boiled | 6,8 g | 9,0% |
34 | Green beans fresh | 5,6 g | 7,5% |
35 | Green pea fresh | 5,4 g | 7,2% |
36 | Green pea boiled | 5,4 g | 7,1% |
37 | Sprouted pinto beans fresh | 5,3 g | 7,0% |
38 | Green beans boiled | 4,8 g | 6,4% |
39 | Green pea canned | 4,4 g | 5,9% |
40 | Red bean (Kidna) sprouted fresh | 4,2 g | 5,6% |
41 | germinated alfalfa seeds fresh | 4,0 g | 5,3% |
42 | Mash sprouted fresh | 3,0 g | 4,1% |
43 | Vigna cooked (boiled) | 2,5 g | 3,4% |
44 | Green beans boiled (asparagus) | 1,9 g | 2,5% |
45 | Green beans raw, asparagus | 1,8 g | 2,4% |
◄ Back to the description of the properties of proteins