Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 1,48-2,10 mg | 105,3% |
Vitamin B2 (riboflavin) | 0,24-0,36 mg | 15,0% |
Vitamin B5 (pantothenic acid) | 1,130-2,200 mg | 33,3% |
Vitamin B6 (pyridoxine) | 0,800-1,345 mg | 53,6% |
Vitamin B9 (folic acid) | 227,0 μg | 56,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 1,4 mg | 2,0% |
Vitamin E (alpha tocopherol) | 33,20-35,17 mg | 228,0% |
Beta tocopherol | 1,18 mg | 7,9% |
Gamma tocopherol | 0,10-0,37 mg | 1,6% |
Delta tocopherol | 0,02 mg | 0,1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 6,800-8,335 mg | 37,8% |
Vitamin K | 0,0 μg | 0,0% |
Vitamin B7 (Biotin) | 670,0 μg | 1340,0% |
Beta-carotene | 30,0 μg | 0,6% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 0,0 μg | 0,0% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 55,1 mg | 11,0% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 35,4 mg | 3,5% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 645,0 mg | 25,8% |
Calcium | 78,0-367,0 mg | 20,2% |
Silicon | 8,0 mg | 26,7% |
Magnesium | 317,0-354,0 mg | 83,9% |
Sodium | 90,0-160,0 mg | 9,6% |
Sulfur | 180,8 mg | 18,1% |
Phosphorus | 660,0-705,0 mg | 85,3% |
Chlorine | 47,0 mg | 2,0% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 296,0 μg | 0,8% |
Bor | 113,5 μg | 162,1% |
Vanadium | 84,1 μg | 210,3% |
Hardware | 5,25-6,10 mg | 37,8% |
Iodine | 6,8 μg | 4,5% |
* Cadmium | 9,1-21 µg | 420% |
Cobalt | 5,3 μg | 53,0% |
Lithium | 7,1 μg | 7,1% |
Manganese | 1950,0 μg | 97,5% |
Copper | 1752,0-1800,0 µg | 178,0% |
Molybdenum | 19,5 μg | 27,9% |
* Arsenic | 0,2 μg | 1,7% |
Nickel | 144,0-597,0 µg | 247,0% |
Lead | 164,0 μg | 8,2% |
Rubidium | 26,0 μg | 26,0% |
* Lead | 0,5 μg | 5,0% |
Selenium | 53,0-56,0 µg | 83,8% |
Silver | 0,05 μg | 0,7% |
* Strontium | 27,2 μg | 3,4% |
Thallium | 0,03 μg | 1,5% |
Titanium | 27,9 μg | 3,3% |
Fluorine | 91,0 μg | 2,3% |
Chrome | 1,3-4,8 µg | 6,1% |
Zinc | 5000,0 μg | 41,7% |
Zirconium | 11,2 μg | 22,4% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 20,78 g | 25,9% |
Content of essential amino acids | 8,485-9,261 g | 40,7% |
Content of non-essential amino acids | 16,381 g | 28,8% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 1,315-1,471 g | 55,7% |
Gistidin | 0,632 g | 30,1% |
Isoleucine | 1,139-1,131 g | 56,8% |
leucine | 1,659-2,011 g | 39,9% |
lysine | 0,855-0,937 g | 21,9% |
methionine | 0,494-0,546 g | 28,9% |
threonine | 0,885-0,928 g | 37,8% |
tryptophan | 0,337-0,348 g | 34,3% |
phenylalanine | 1,169-1,257 g | 40,4% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 1,117 g | 16,9% |
arginine | 2,403 g | 39,4% |
Aspartic acid | 2,446 g | 20,0% |
glycine | 1,461 g | 41,7% |
Glutamic acid | 5,579 g | 41,0% |
Proline | 1,182 g | 26,3% |
serine | 1,075 g | 13,0% |
tyrosine | 0,667 g | 22,2% |
cystine | 0,451 g | 25,1% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 51,46 g | 51,5% |
Content of unsaturated fatty acids | 40,96-46,54 g | 106,7% |
Content of omega-3 unsaturated fatty acids | 0,080-0,180 g | 13,0% |
Content of omega-6 unsaturated fatty acids | 23,050-27,800 g | 254,4% |
Content of saturated fatty acids | 4,470-7,318 g | 23,6% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,020-0,053 g |
Heptadecamonoenoic С 17:1 (omega-9) | 0,020 g |
Oleic С 18:1 (omega-9) | 17,700-18,380 g |
Linoleic C 18:2 (omega-6) | 23,050-27,800 g |
Linolenic С 18:3 (omega-3) | 0,060-0,160 g |
Stearidon C 18:4 (omega-3) | 0,010 g |
Gadoleic C 20:1 (omega-11) | 0,090-0,107 g |
Eicosadiene С 20:2 (omega-6) | 0,0 g |
Eicosatriene С 20:3 (omega-3) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,010 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,030-0,053 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 2,210-3,100 g |
Margarine С 17:0 | 0,020 g |
Stearic C 18:0 | 1,690-3,370 g |
Arachinova S 20:0 | 0,120-0,321 g |
Begenova S 22:0 | 0,320-0,374 g |
Lignoceric С 24:0 | 0,08 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 534,0 mg | 970,9% |
Campesterol | 7,0-13,0 mg | 18,2% |
Beta sitosterol | 56,0-65,0 mg | 151,3% |
Stigmasterol | 7,0-12,0 mg | 27,1% |
Delta-5-Avenasterol | 1,5-7,0 mg | 12,1% |
Delta-5-campesterol | 0,6-3,0 mg | 5,1% |
Delta-7-Avenasterol | 3,0-6,6 mg | 13,7% |
Delta-7-stigmasterol | 3,7-24,0 mg | 39,6% |
Fucosterol | 2,0-3,0 mg | 7,1% |
Isofucosterol | 0,4-1,0 mg | 2,0% |
Brassicasterol | 0,0-0,2 mg | 0,6% |
Chlorosterol | 0,7-1,0 mg | 4,9% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 20,0 g | 5,7% |
Mono – and disaccharides | 3,4 g | 6,8% |
Glucose | 0,21 g | 2,1% |
fructose | 0,15 g | 0,4% |
galactose | 0,0 g | 0,0% |
sucrose | 2,5 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 1,5-7,1 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 5,0-8,6 g | 27,2% |
Pectin | 0,8 g | 16,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 65,0 mg | 52,3% |
◄ Back to the description of sunflower seeds