Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,79 mg | 46,8% |
Vitamin B2 (riboflavin) | 0,25 mg | 12,5% |
Vitamin B5 (pantothenic acid) | 0,05 mg | 1,0% |
Vitamin B6 (pyridoxine) | 0,79 mg | 39,5% |
Vitamin B9 (folic acid) | 97,0 μg | 24,3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,0 mg | 0,0% |
Vitamin E (alpha tocopherol) | 0,21-0,30 mg | 1,7% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 2,44 mg | 16,3% |
Delta tocopherol | 0,0 mg | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 4,52 mg | 22,6% |
Vitamin K | 0,3 μg | 0,3% |
Vitamin B7 (Biotin) | 1,9 μg | 3,8% |
Beta-carotene | 5,0 μg | 0,1% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 0,0 μg | 0,0% |
Beta-cryptoxanthin | 2,0 μg | 0,04% |
Lycopene | 16,0 μg | 3,2% |
Vitamin B4 (choline) | 25,6 mg | 5,1% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,4 mg | 0,04% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 468,0-497,0 mg | 19,2% |
Calcium | 783,0-1474,0 mg | 113,6% |
Silicon | 199,0 mg | 663,3% |
Magnesium | 351,0 mg | 87,8% |
Sodium | 11,0 mg | 0,8% |
Sulfur | 16,0 mg | 1,6% |
Phosphorus | 453,0-694,0 mg | 67,5% |
Chlorine | 21,0 mg | 0,9% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 50,0 μg | 0,1% |
Bor | 37,0 μg | 52,9% |
Vanadium | 54,7 μg | 136,8% |
Hardware | 14,5 mg | 96,7% |
Iodine | 7,1-15,0 µg | 8,9% |
Cobalt | 2,0 μg | 20,0% |
Lithium | 77,0 μg | 77,0% |
Manganese | 2460,0 μg | 123,0% |
Copper | 4100,0 μg | 410,0% |
Molybdenum | 15,0 μg | 21,4% |
* Arsenic | 0,1 μg | 0,8% |
Nickel | 190,0 μg | 126,7% |
Lead | 2,8 μg | 0,1% |
Rubidium | 11,8 μg | 11,8% |
* Lead | 1,0 μg | 10,0% |
Selenium | 24,4 μg | 37,5% |
* Strontium | 17,0 μg | 2,1% |
Thallium | 0,11 μg | 5,5% |
Titanium | 5,9 μg | 0,7% |
Fluorine | 3,0 μg | 0,1% |
Chrome | 5,8 μg | 11,6% |
Zinc | 7750,0 μg | 64,6% |
Zirconium | 25,0 μg | 50,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 17,70 g | 22,1% |
Content of essential amino acids | 8,06 g | 37,0% |
Content of non-essential amino acids | 15,58 g | 27,4% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,990-1,200 g | 46,0% |
Gistidin | 0,600 g | 28,6% |
Isoleucine | 0,900 g | 45,0% |
leucine | 1,600 g | 34,8% |
lysine | 0,670 g | 16,3% |
methionine | 0,700 g | 38,9% |
threonine | 0,870 g | 36,3% |
tryptophan | 0,470 g | 47,0% |
phenylalanine | 1,100 g | 36,7% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 1,100 g | 16,7% |
arginine | 3,100 g | 50,8% |
Aspartic acid | 1,900 g | 15,6% |
glycine | 1,400 g | 40,0% |
Glutamic acid | 4,700 g | 34,6% |
Proline | 0,970 g | 21,6% |
serine | 1,100 g | 13,3% |
tyrosine | 0,870 g | 29,0% |
cystine | 0,440 g | 24,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 49,70 g | 49,7% |
Content of unsaturated fatty acids | 40,6 g | 99,0% |
Content of omega-3 unsaturated fatty acids | 0,376 g | 37,6% |
Content of omega-6 unsaturated fatty acids | 21,372 g | 213,7% |
Content of saturated fatty acids | 7,0 g | 28,0% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,149 g |
Oleic С 18:1 (omega-9) | 18,520 g |
Linoleic C 18:2 (omega-6) | 21,372 g |
Linolenic С 18:3 (omega-3) | 0,376 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,070 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,124 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 4,441 g |
Stearic C 18:0 | 2,090 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 714,0 mg | 1298,2% |
Campesterol | 12,0 mg | 21,8% |
Beta sitosterol | 210,0 mg | 525,0% |
Stigmasterol | 1,0 mg | 2,9% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 23,4 g | 6,7% |
Mono – and disaccharides | 2,0 g | 4,0% |
Glucose | 0,10 g | 1,0% |
fructose | 0,07 g | 0,2% |
galactose | 0,0 g | 0,0% |
sucrose | 0,3 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 10,20 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 5,6 g | 22,4% |
Pectin | 0,4 g | 8,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 37,0 mg | 29,3% |
◄ Back to the description of sesame
◄ Back to the description of black sesame