Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,033-0,12 mg | 8% |
Vitamin B2 (riboflavin) | 0,023-0,122 mg | 4% |
Vitamin B5 (pantothenic acid) | 0,30-0,38 mg | 6% |
Vitamin B6 (pyridoxine) | 0,14-0,30 mg | 15% |
Vitamin B9 (folic acid) | 19-57 µg | 10,5% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 20,0-26,4 mg | 24% |
Vitamin E (alpha tocopherol) | 0,050-0,190 mg | 1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 1,16-2,36 mg | 10,5% |
Vitamin K | 16 μg | 13,3% |
Vitamin B7 (Biotin) | 0,1 μg | 0,1% |
Beta-carotene | 4-20 µg | 0% |
Lycopene | 0,0 μg | 0% |
Vitamin B4 (choline) | 11 mg | 2,2% |
Methylmethioninesulfonium (vitamin U) | 0,17 mg | 0,09% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 421,0-568,0 mg | 23% |
Calcium | 4,95-10,4 mg | 1% |
Silicon | 50 mg | 167% |
Magnesium | 11,2-28,1 mg | 6% |
Sodium | 3,9-10,9 mg | 0,5% |
Sulfur | 32 mg | 3,2% |
Phosphorus | 40,8-89,1 mg | 2,5% |
Chlorine | 58 mg | 3% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 860 μg | 2,3% |
Bor | 115 μg | 164% |
Vanadium | 149 μg | 373% |
Hardware | 0,34-4,86 mg | 15,5% |
Iodine | 3,0-5,0 µg | 3% |
Cobalt | 5,0 μg | 50% |
Lithium | 77 μg | 77% |
Manganese | 130,0-440,0 µg | 16% |
Copper | 33,0-194,0 µg | 14% |
Molybdenum | 8 μg | 11% |
Nickel | 5 μg | 3% |
Lead | 3,03 μg | 0,2% |
Rubidium | 500 μg | 500% |
Selenium | 0,268-0,300 µg | 0,4% |
* Strontium | 9,28 μg | 1,2% |
Fluorine | 30 μg | 1% |
Chrome | 10 μg | 20% |
Zinc | 180-490 µg | 2,5% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,9-2,5 g | 3% |
Content of essential amino acids | 0,84 g | 3,9% |
Content of non-essential amino acids | 1,14 g | 2% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,12 | 6% |
Gistidin | 0,03 | 3% |
Isoleucine | 0,09 | 6% |
leucine | 0,13 | 4% |
lysine | 0,14 | 5% |
methionine | 0,03 | 3% |
threonine | 0,1 | 6% |
tryptophan | 0,03 | 8% |
phenylalanine | 0,17 | 6% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,1 | 1,5% |
arginine | 0,1 | 1,6% |
Aspartic acid | 0,25 | 2,1% |
glycine | 0,1 | 2,8% |
Glutamic acid | 0,26 | 1,9% |
Proline | 0,09 | 2,1% |
serine | 0,13 | 1,5% |
tyrosine | 0,09 | 3% |
cystine | 0,02 | 1,1% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,1-0,5 g | 1% |
Content of unsaturated fatty acids | 0,25 g | 0,6% |
Content of omega-3 unsaturated fatty acids | 0,093 g | 9,3% |
Content of omega-6 unsaturated fatty acids | 0,070 g | 0,7% |
Content of saturated fatty acids | 0,1 g | 0,1% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,010 g |
Oleic С 18:1 (omega-9) | 0,160 g |
Linoleic C 18:2 (omega-6) | 0,080 g |
Linolenic С 18:3 (omega-3) | 0,093 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,047 g |
Stearic C 18:0 | 0,009 g |
Arachinova S 20:0 | No data |
Begenova S 22:0 | No data |
Lignoceric С 24:0 | No data |
Sterols
Name | Quantity | % RDN |
Campesterol + brassicasterol | No data | 0,0% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 12,8-26,4 g | 6% |
Mono – and disaccharides | 1,3 g | 2,6% |
Glucose | 0,18-0,60 g | 4,2% |
fructose | 0,07-0,10 g | 0,2% |
galactose | 0,0 g | 0% |
sucrose | 0,60-0,78 g | 0% |
lactose | 0,0 g | 0% |
Starch | 15,0-16,7 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 1,1-2,1 g | 7% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 6 mg | 5% |
◄ Back to potato description