Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,04 mg | 3% |
Vitamin B2 (riboflavin) | 0,04 mg | 2% |
Vitamin B5 (pantothenic acid) | 0,23 mg | 5% |
Vitamin B6 (pyridoxine) | 0,06 mg | 3% |
Vitamin B9 (folic acid) | 6,0 μg | 2% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 20,0 mg | 22% |
Vitamin E (alpha tocopherol) | 0,1 mg | 1% |
Beta tocopherol | 0,0 mg | 0% |
Gamma tocopherol | 0,11 mg | 0,7% |
Delta tocopherol | 0,0 mg | 0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,5 mg | 3% |
Vitamin K | 2,5 μg | 2% |
Vitamin B7 (Biotin) | 0,0 μg | 0% |
Beta-carotene | 400,0 μg | 8% |
Alpha carotene | 0,0 μg | 0% |
Lutein + Zeaxanthin | 26,0 μg | 0,4% |
Beta-cryptoxanthin | 0,0 μg | 0% |
Lycopene | 0,0 μg | 0% |
Vitamin B4 (choline) | 7,6 mg | 1,5% |
Methylmethioninesulfonium (vitamin U) | 0 mg | 0% |
Betaine trimethylglycine | 0,1 mg | 0,01% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 118,0-287,0 mg | 9,7% |
Calcium | 9,0-16,0 mg | 1,2% |
Silicon | 82,0 mg | 273% |
Magnesium | 3,9-13,0 mg | 2% |
Sodium | 7,9-54,4 mg | 2,7% |
Sulfur | 10,0 mg | 0,6% |
Phosphorus | 12,0 mg | 2% |
Chlorine | 50,0 mg | 2% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 425,0 μg | 1,1% |
Bor | 11,7 μg | 16,7% |
Vanadium | 4,0 μg | 10% |
Hardware | 0,3-1,1 mg | 5% |
Iodine | 2,0 μg | 1,0% |
Cobalt | 2,0 μg | 20% |
Lithium | 6,0 μg | 6,0% |
Manganese | 35,0-41,0 µg | 2% |
Copper | 41,0-50,0 µg | 5% |
Molybdenum | 0,1 μg | 0,1% |
* Arsenic | 0,1 μg | 1% |
Nickel | 7,0 μg | 4,7% |
Lead | 3,0 μg | 0,2% |
Rubidium | 77,0 μg | 77% |
* Lead | 0,02 μg | 0,2% |
Selenium | 0,4 μg | 0,6% |
* Strontium | 16,0 μg | 2% |
Thallium | 0,1 μg | 5% |
Fluorine | 20,0 μg | 1,0% |
Chrome | 2,0 μg | 4% |
Zinc | 53,0-180,0 µg | 1% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,6 g | 1% |
Content of essential amino acids | 0,182 g | 0,8% |
Content of non-essential amino acids | 0,572 g | 1% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,033 g | 1,3% |
Gistidin | 0,015 g | 0,7% |
Isoleucine | 0,021 g | 1,1% |
leucine | 0,029 g | 0,6% |
lysine | 0,030 g | 0,8% |
methionine | 0,012 g | 0,7% |
threonine | 0,017 g | 0,7% |
tryptophan | 0,002 g | 0,2% |
phenylalanine | 0,023 g | 0,8% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,095 g | 1,4% |
arginine | 0,029 g | 0,5% |
Aspartic acid | 0,136 g | 1,1% |
glycine | 0,026 g | 0,7% |
Glutamic acid | 0,209 g | 1,5% |
Proline | 0,019 g | 0,4% |
serine | 0,042 g | 0,5% |
tyrosine | 0,014 g | 0,5% |
cystine | 0,002 g | 0,1% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,3 g | 0,3% |
Content of unsaturated fatty acids | 0,090 g | 0,2% |
Content of omega-3 unsaturated fatty acids | 0,038 g | 3,8% |
Content of omega-6 unsaturated fatty acids | 0,026 g | 0,3% |
Content of saturated fatty acids | 0,050 g | 0,2% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,004 g |
Oleic С 18:1 (omega-9) | 0,022 g |
Linoleic C 18:2 (omega-6) | 0,026 g |
Linolenic С 18:3 (omega-3) | 0,038 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,042 g |
Stearic C 18:0 | 0,008 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 10,0 mg | 18% |
Campesterol | No data | 0,0% |
Beta sitosterol | No data | 0,0% |
Stigmasterol | No data | 0,0% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 8,3 g | 3% |
Mono – and disaccharides | 7,3 g | 14,6% |
Glucose | 1,1 g | 11% |
fructose | 2,0 g | 5,7% |
galactose | 0,0 g | 0% |
sucrose | 5,9 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,1 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 0,9 g | 3,6% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 8 mg | 6,7% |
◄ Back to melon description