Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,06 mg | 3,5% |
Vitamin B2 (riboflavin) | 0,08 mg | 4,0% |
Vitamin B5 (pantothenic acid) | 0,32 mg | 6,4% |
Vitamin B6 (pyridoxine) | In pulp: 0,08 | 4,0% |
Peeled: 0,17 | 9,0% | |
Vitamin B9 (folic acid) | 13,0 μg | 3,2% |
Vitamin C (ascorbic acid) | In pulp: 53,0 mg | 59% |
Peeled: 129,0 mg | 143% | |
Vitamin E (alpha tocopherol) | 0,25 mg | 1,7% |
Vitamin B3 (PP, nicotinic acid) | 0,1 mg (pulp) and 0,4 mg (peel) | 2,0% |
Vitamin B7 (Biotin) | 0,5 mg | 1,0% |
Lutein + Zeaxanthin | 18,0 μg | 0,3% |
Beta-cryptoxanthin | 45,0 μg | 0,9% |
Vitamin B4 (choline) | 8,5 mg | 2,0% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 5,1 mg | 1,0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 160,0 mg | 6,4% |
Calcium | In pulp: 26 mg | 2,4% |
Peeled: 134 mg | 12,2% | |
Silicon | 2,0 mg | 6,7% |
Magnesium | 15,0 mg | 3,8% |
Sodium | 6,0 mg | 0,5% |
Sulfur | 10,0 mg | 1,0% |
Phosphorus | 12,0 mg | 1,5% |
Chlorine | 5,0 mg | 0,2% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 44,6 μg | 0,1% |
Bor | 175,0 μg | 250,0% |
Vanadium | 4,0 μg | 10,0% |
Hardware | 0,8-1,0 mg | 6,0% |
Iodine | 0,1-0,6 µg | 0,3% |
Cobalt | 1,0 μg | 10,0% |
Lithium | 10,3 μg | 10,3% |
Manganese | 30,0-40,0 µg | 1,8% |
Copper | 90,0 μg | 9,0% |
Molybdenum | 1,0 μg | 1,4% |
* Arsenic | 0,01 μg | 0,1% |
Nickel | 0,9-23,9 µg | 7,3% |
Lead | 0,03 μg | 0,0% |
Rubidium | 5,1 μg | 5,1% |
* Lead | 0,22 μg | 2,2% |
Selenium | 0,70 μg | 1,1% |
* Strontium | 0,05 μg | 0,0% |
Thallium | 0,06 μg | 3,0% |
Fluorine | 10,0 μg | 0,3% |
Chrome | 0,2 μg | 0,4% |
Zinc | 250,0 | 2,1% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,5 g | 1,9% |
Content of essential amino acids | 0,11 g | 0,5% |
Content of non-essential amino acids | 0,289 g | 0,5% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,018 g | 0,7% |
Gistidin | 0,007 g | 0,3% |
Isoleucine | 0,014 g | 0,7% |
leucine | 0,012 g | 0,3% |
lysine | 0,025 g | 0,6% |
methionine | 0,007 g | 0,4% |
threonine | 0,007 g | 0,3% |
tryptophan | 0,002 g | 0,2% |
phenylalanine | 0,018 g | 0,6% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,029 g | 0,4% |
arginine | 0,030 g | 0,5% |
Aspartic acid | 0,069 g | 0,6% |
glycine | 0,048 g | 1,3% |
Glutamic acid | 0,057 g | 0,4% |
Proline | 0,026 g | 0,6% |
serine | 0,014 g | 0,2% |
tyrosine | 0,010 g | 0,3% |
cystine | 0,006 g | 0,3% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,3 g | 0,3% |
Content of unsaturated fatty acids | 0,100 g | 0,2% |
Content of omega-3 unsaturated fatty acids | 0,159 g | 15,9% |
Content of omega-6 unsaturated fatty acids | 0,385 g | 3,9% |
Content of saturated fatty acids | 0,04 g | 0,2% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,006 g |
Oleic С 18:1 (omega-9) | 0,010 g |
Linoleic C 18:2 (omega-6) | 0,060 g |
Linolenic С 18:3 (omega-3) | 0,030 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,04 |
Stearic C 18:0 | 0,0 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | In pulp: 3,3 mg | 6,0% |
Peeled: 35,0 mg | 63,6% | |
Campesterol | No data | 0,0% |
Beta sitosterol | No data | 0,0% |
Stigmasterol | No data | 0,0% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 16,0 g | 4,6% |
Mono – and disaccharides | 4,0 g | 8,0% |
Glucose | 1,4 g | 14,0% |
fructose | 1,4 g | 4,0% |
galactose | 0,0 g | 0,0% |
sucrose | 0,4 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,0 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | In pulp: 1,2 g | 4,8% |
Peeled: 10,6 g | 42,4% | |
Pectin | In pulp: 0,5 g | 10,0% |
Peeled: 2,0 g | 40,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 8,0 mg | 6,7% |
◄ Back to lemon description