Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,42-0,50 mg | 32,9% |
Vitamin B2 (riboflavin) | 0,06-0,22 mg | 7,0% |
Vitamin B5 (pantothenic acid) | 0,86 mg | 17,2% |
Vitamin B6 (pyridoxine) | 0,42 mg | 21,0% |
Vitamin B9 (folic acid) | 25,0 μg | 6,3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,5 mg | 0,7% |
Vitamin E (alpha tocopherol) | 0,90 mg | 6,0% |
Beta tocopherol | 0,03 mg | 0,2% |
Gamma tocopherol | 5,31 mg | 35,4% |
Delta tocopherol | 0,36 mg | 2,4% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 5,85 mg | 29,3% |
Vitamin K | 34,1 μg | 28,4% |
Vitamin B7 (Biotin) | 13,1 μg | 26,2% |
Beta-carotene | 0,0 μg | 0,0% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 22,0 μg | 0,4% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 61,0 mg | 12,2% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,5 mg | 0,05% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 553,0-660,0 mg | 24,0% |
Calcium | 37,0-47,0 mg | 3,8% |
Silicon | 60,0 mg | 200,0% |
Magnesium | 270,0-292,0 mg | 70,3% |
Sodium | 12,0-16,0 mg | 1,1% |
Sulfur | 41,0 mg | 4,1% |
Phosphorus | 490,0-593,0 mg | 67,8% |
Chlorine | 9,0 mg | 0,4% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 100,0 μg | 0,3% |
Bor | 18,0 μg | 25,7% |
Vanadium | 30,0 μg | 75,0% |
Hardware | 6,00-6,68 mg | 42,4% |
Iodine | 11,1 μg | 7,4% |
Cobalt | 7,3 μg | 73,0% |
Lithium | 4,2-6,0 µg | 5,1% |
Manganese | 1200,0-1660,0 µg | 71,5% |
Copper | 2100,0-2200,0 µg | 244,0% |
Molybdenum | 29,7 μg | 42,4% |
* Arsenic | 0,3 μg | 2,5% |
Nickel | 5,1 μg | 3,4% |
Lead | 35,0 μg | 1,8% |
Rubidium | 4,1 μg | 4,1% |
* Lead | 0,3 μg | 3,0% |
Selenium | 11,7-19,9 µg | 22,3% |
* Strontium | 225,0 μg | 28,1% |
Thallium | 0,08 μg | 4,0% |
Titanium | 9,0 μg | 1,1% |
Fluorine | 21,0 μg | 0,5% |
Chrome | 3,8 μg | 7,6% |
Zinc | 5600,0-5780,0 µg | 47,3% |
Zirconium | 4,5 μg | 9,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 18,22 g | 22,8% |
Content of essential amino acids | 6,146 g | 28,2% |
Content of non-essential amino acids | 10,688 g | 18,8% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 1,000-1,040 g | 40,8% |
Gistidin | 0,399 g | 19,0% |
Isoleucine | 0,731 g | 36,6% |
leucine | 1,285 g | 27,9% |
lysine | 0,817 g | 19,9% |
methionine | 0,274 g | 15,2% |
threonine | 0,592 g | 24,7% |
tryptophan | 0,237 g | 23,7% |
phenylalanine | 0,791 g | 26,4% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,702 g | 10,6% |
arginine | 1,741 g | 28,5% |
Aspartic acid | 1,505 g | 12,3% |
glycine | 0,803 g | 22,9% |
Glutamic acid | 3,624 g | 26,6% |
Proline | 0,690 g | 15,3% |
serine | 0,849 g | 10,2% |
tyrosine | 0,491 g | 16,4% |
cystine | 0,283 g | 15,7% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 46,30 g | 46,3% |
Content of unsaturated fatty acids | 35,1 g | 85,6% |
Content of omega-3 unsaturated fatty acids | 0,161 g | 16,1% |
Content of omega-6 unsaturated fatty acids | 7,661 g | 76,6% |
Content of saturated fatty acids | 9,2 g | 36,8% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,318 g |
Oleic С 18:1 (omega-9) | 26,804 g |
Linoleic C 18:2 (omega-6) | 7,661 g |
Linolenic С 18:3 (omega-3) | 0,161 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,139 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,132 g |
Capric 10:0 | 0,132 g |
Lauric С 12:0 | 0,784 g |
Myristic S 14:0 | 0,347 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 4,351 g |
Stearic C 18:0 | 2,972 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 158,0-184,0 mg | 307,3% |
Campesterol | 3,6-5,3 mg | 8,2% |
Beta sitosterol | 44,4-49,1 mg | 117,5% |
Stigmasterol | 0,06-0,18 mg | 0,3% |
Delta5-avenasterol | 3,6-5,9 mg | 11,3% |
Delta7-stigmasterol | 0,18 mg | 0,5% |
Delta7-avenasterol | 0,24 mg | 0,6% |
Delta7-stigmastadienol | 0,77 mg | 1,9% |
Fucosterol | 0,36-0,47 mg | 1,1% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 32,7 g | 9,3% |
Mono – and disaccharides | 7,5 g | 15,0% |
Glucose | 0,05 g | 0,5% |
fructose | 0,05 g | 0,1% |
galactose | 0,0 g | 0,0% |
sucrose | 5,81 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 23,49 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 3,3-4,0 g | 14,6% |
Pectin | 0,2 g | 4,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 13,0 mg | 10,0% |
◄ Back to cashew description