Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,330-0,650 mg | 28,8% |
Vitamin B2 (riboflavin) | 0,130-0,280 mg | 10,3% |
Vitamin B5 (pantothenic acid) | 0,280-0,700 mg | 9,8% |
Vitamin B6 (pyridoxine) | 0,320-0,470 mg | 19,8% |
Vitamin B9 (folic acid) | 19,0-40,0 µg | 7,4% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,0 mg | 0,0% |
Vitamin E (alpha tocopherol) | 0,57-0,67 mg | 4,1% |
Beta tocopherol | 0,12 mg | 0,8% |
Gamma tocopherol | 0,12 mg | 0,8% |
Delta tocopherol | 0,0 mg | 0,0% |
Alpha Tocotrienol | 2,97 mg | 19,8% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 4,60-5,70 mg | 25,8% |
Vitamin K | 2,2 μg | 1,8% |
Vitamin B7 (Biotin) | 11,0 μg | 22,0% |
Beta-carotene | 13,0-23,9 µg | 0,4% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 160,0 μg | 2,7% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 37,8-110,0 mg | 14,8% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,5 mg | 0,05% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 280,0-452,0 mg | 14,6% |
Calcium | 29,0-33,0 mg | 2,6% |
Silicon | 600,0 mg | 2000,0% |
Magnesium | 133,0-150,0 mg | 35,4% |
Sodium | 12,0-32,0 mg | 1,7% |
Sulfur | 88,0 mg | 8,8% |
Phosphorus | 264,0-353,0 mg | 38,6% |
Chlorine | 125,0 mg | 5,4% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 520,0 μg | 1,4% |
* Barium | 6,0 μg | 0,6% |
Bor | 290,0 μg | 414,3% |
Bromine | 2,1-6,4 µg | 0,2% |
Vanadium | 172,0 μg | 430,0% |
Germanium | 0,5-0,7 µg | 0,2% |
Hardware | 2,5-3,6 mg | 20,3% |
Iodine | 5,0-8,9 µg | 4,6% |
Cobalt | 7,9 μg | 79,0% |
Lithium | 23,1 μg | 23,1% |
Manganese | 1600,0-1940,0 µg | 88,5% |
Copper | 470,0-560,0 µg | 51,5% |
Molybdenum | 13,8 μg | 19,7% |
* Arsenic | 0,03-0,18 µg | 0,9% |
Nickel | 10,0-26,1 µg | 12,0% |
Lead | 72,2 μg | 3,6% |
Rubidium | 3,0-4,0 µg | 3,5% |
* Lead | 0,01-0,06 µg | 0,4% |
Selenium | 22,1-37,7 µg | 46,0% |
* Strontium | 43,2 μg | 5,4% |
Thallium | 0,2 μg | 10,0% |
Titanium | 141,7 μg | 16,7% |
Fluorine | 106,0 μg | 2,7% |
Chrome | 10,6 μg | 21,2% |
Zinc | 2710,0-2770,0 µg | 22,8% |
Zirconium | 38,7 μg | 77,4% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 10,30-12,48 g | 14,2% |
Content of essential amino acids | 3,244-3,577 g | 15,6% |
Content of non-essential amino acids | 6,181-6,646 g | 11,3% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,486-0,570 g | 21,1% |
Gistidin | 0,223-0,240 g | 11,0% |
Isoleucine | 0,362-0,410 g | 19,3% |
leucine | 0,673-0,740 g | 15,4% |
lysine | 0,350-0,369 g | 8,8% |
methionine | 0,160-0,190 g | 9,7% |
threonine | 0,330-0,337 g | 13,9% |
tryptophan | 0,120-0,165 g | 14,3% |
phenylalanine | 0,540-0,556 g | 18,3% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,386-0,410 g | 6,0% |
arginine | 0,440-0,496 g | 7,7% |
Aspartic acid | 0,540-0,619 g | 4,8% |
glycine | 0,359-0,360 g | 10,3% |
Glutamic acid | 2,400-2,588 g | 18,3% |
Proline | 1,178-1,200 g | 26,4% |
serine | 0,418-0,470 g | 5,3% |
tyrosine | 0,270-0,284 g | 9,2% |
cystine | 0,190-0,219 g | 11,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 1,2-2,3 g | 1,8% |
Content of unsaturated fatty acids | 0,685-1,360 g | 2,5% |
Content of omega-3 unsaturated fatty acids | 0,055-0,110 g | 8,3% |
Content of omega-6 unsaturated fatty acids | 0,505-1,000 g | 7,5% |
Content of saturated fatty acids | 0,225-0,450 g | 1,4% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,003-0,010 g |
Oleic С 18:1 (omega-9) | 0,122-0,240 g |
Linoleic C 18:2 (omega-6) | 0,505-1,000 g |
Linolenic С 18:3 (omega-3) | 0,055-0,110 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,003-0,010 g |
Myristic S 14:0 | 0,006-0,010 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 0,208-0,410 g |
Stearic C 18:0 | 0,008-0,020 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 153,0-156,0 mg | 280,9% |
Campesterol | 22,6 mg | 41,1% |
Beta sitosterol | 120,0 mg | 300,0% |
Stigmasterol | 6,0-9,0 mg | 42,9% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 73,48-77,7 g | 21,6% |
Mono – and disaccharides | 2,8-3,3 g | 6,1% |
Glucose | 0,4-0,8 g | 6,0% |
fructose | 0,2-0,6 g | 1,1% |
galactose | 0,0 g | 0,0% |
sucrose | 1,7-2,0 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 54,6 g | 0% |
Maltose | 8,0 μg | 0% |
Fibre | 14,5-17,3 g | 63,6% |
Pectin | 0,5 g | 10,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 34,0 mg | 27,3% |
◄ Back to barley description