Contents
Vitamins
Name | Quantity | % RDN |
Vitamin A (retinol) | 96 mcg | 12% |
Vitamin B1 (thiamine) | 0,03 mg | 2% |
Vitamin B2 (riboflavin) | 0,06 mg | 3% |
Vitamin B5 (pantothenic acid) | 0,3 mg | 6% |
Vitamin B6 (pyridoxine) | 0,05 mg | 3% |
Vitamin B9 (folic acid) | 3 μg | 1% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 10,0 mg | 11% |
Vitamin E (alpha tocopherol) | 1,1 mg | 7% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,8 mg | 4% |
Vitamin K | 3,3 μg | 2,8% |
Vitamin B7 (Biotin) | 0,27 μg | 1% |
Beta-carotene | 1094-1600 µg | 32% |
Lutein + Zeaxanthin | 89 μg | 1,5% |
Vitamin B4 (choline) | 2,8 mg | 0,6% |
Methylmethioninesulfonium (vitamin U) | 0 mg | 0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 305,0 mg | 12% |
Calcium | 28,0 mg | 3% |
Silicon | 5,0 mg | 17% |
Magnesium | 57,0-104,0 mg | 20% |
Sodium | 3,0 mg | 0% |
Sulfur | 6,0 mg | 0,6% |
Phosphorus | 26,0 mg | 3% |
Chlorine | 1,0 mg | 0,1% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 364 μg | 1% |
Bor | 125 μg | 179% |
Vanadium | 25 μg | 63% |
Hardware | 0,7 mg | 4% |
Iodine | 1,0 μg | 1% |
Cobalt | 2,0 μg | 20% |
Lithium | 3,0 μg | 3% |
Manganese | 220,0 μg | 11% |
Copper | 140,0 μg | 14% |
Molybdenum | 8,0 μg | 11% |
Nickel | 8,0 μg | 5,3% |
Rubidium | 6,5 μg | 6,5% |
Selenium | 0,1 μg | 0,1% |
* Strontium | 350–560 μg | 52,5% |
Fluorine | 11,0 μg | 0,1% |
Chrome | 1,0 μg | 2% |
Zinc | 80,0-200,0 µg | 1% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,9 g | 2% |
Content of essential amino acids | 0,14 g | 0,6% |
Content of non-essential amino acids | 0,35 g | 0,6% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,02 | 1% |
Gistidin | 0,01 | 1% |
Isoleucine | 0,01 | 1% |
leucine | 0,02 | 1% |
lysine | 0,02 | 1% |
methionine | 0,01 | 1% |
threonine | 0,02 | 1% |
tryptophan | 0,01 | 3% |
phenylalanine | 0,02 | 1% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,03 | 0,5% |
arginine | 0,01 | 0,2% |
Aspartic acid | 0,19 | 1,6% |
glycine | 0,01 | 0,3% |
Glutamic acid | 0,05 | 0,4% |
Proline | 0,02 | 0,4% |
serine | 0,02 | 0,2% |
tyrosine | 0,01 | 0,3% |
cystine | 0,01 | 0,6% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,1 g | 0,1% |
Content of unsaturated fatty acids | 0,189 g | 0,5% |
Content of omega-3 unsaturated fatty acids | 0,0 g | 0% |
Content of omega-6 unsaturated fatty acids | 0,059 g | 0,6% |
Content of saturated fatty acids | 0,021 g | 0,1% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,130-0,170 g |
Linoleic C 18:2 (omega-6) | 0,059-0,080 g |
Linolenic С 18:3 (omega-3) | 0,0 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,018 g |
Stearic C 18:0 | 0,002 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 18,0 mg | 6,0% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 11,12 g | 4% |
Mono – and disaccharides | 8,3 g | 17% |
Glucose | 2,37 g | 24% |
fructose | 0,94 g | 2,7% |
galactose | 0,0 g | 0% |
sucrose | 5,87 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,7 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,0 g | 10% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 8 mg | 6,7% |
◄ Back to the description of apricots