Contents
These tables are adopted by the average daily need for fluoride is 4000 mg. The column “Percent of daily requirement” shows what percentage of 100 grams of the product satisfy the daily human need in fluoride.
FOODS HIGH IN FLUORIDE:
Product name | The fluorine content in 100g | The percentage of daily requirement |
Mackerel | 1400 µg | 35% |
Pollock | 700 mcg | 18% |
Cod | 700 mcg | 18% |
Walnut | 685 µg | 17% |
Roach | 430 µg | 11% |
Salmon | 430 µg | 11% |
Flounder | 430 µg | 11% |
Chum | 430 µg | 11% |
Sprat Baltic | 430 µg | 11% |
Sprat Caspian | 430 µg | 11% |
Salmon Atlantic (salmon) | 430 µg | 11% |
Capelin | 430 µg | 11% |
Carp | 430 µg | 11% |
Mackerel | 430 µg | 11% |
Herring fatty | 380 mcg | 10% |
Herring lean | 380 mcg | 10% |
See full product list
Egg powder | 200 mcg | 5% |
Acne | 160 mcg | 4% |
Milk skimmed | 150 mcg | 4% |
Grouper | 140 mcg | 4% |
Meat (chicken) | 130 mcg | 3% |
Meat (broiler chickens) | 130 mcg | 3% |
Meat (lamb) | 120 mcg | 3% |
Soybean (grain) | 120 mcg | 3% |
Oats (grain) | 117 mcg | 3% |
Milk powder 25% | 110 mcg | 3% |
Barley (grain) | 106 mcg | 3% |
Shrimp | 100 mcg | 3% |
Tuna | 100 mcg | 3% |
Almonds | 91 mcg | 2% |
Barley groats | 90 mcg | 2% |
Pumpkin | 86 mcg | 2% |
Eyeglasses | 84 mcg | 2% |
Wheat (grain, hard grade) | 80 mcg | 2% |
Rice (grain) | 80 mcg | 2% |
Meat (pork fat) | 69 ICG | 2% |
Meat (pork meat) | 69 ICG | 2% |
Rye (grain) | 67 mcg | 2% |
Meat (beef) | 63 ICG | 2% |
White mushrooms | 60 mcg | 2% |
Pearl barley | 60 mcg | 2% |
Chanterelle mushrooms | 55 mcg | 1% |
Chicken egg | 55 mcg | 1% |
Rice | 50 mcg | 1% |
Rye flour wholemeal | 50 mcg | 1% |
Oat flakes “Hercules” | 45 mcg | 1% |
Beans (grain) | 44 mcg | 1% |
The fluorine content in dairy products and egg products:
Product name | The fluorine content in 100g | The percentage of daily requirement |
Condensed milk with sugar 8,5% | 35 µg | 1% |
Milk powder 25% | 110 mcg | 3% |
Milk skimmed | 150 mcg | 4% |
Cheese Cheddar 50% | 35 µg | 1% |
Cheese 18% (bold) | 32 mcg | 1% |
Cheese 2% | 32 mcg | 1% |
Cottage cheese 9% (bold) | 32 mcg | 1% |
Curd | 32 mcg | 1% |
Egg powder | 200 mcg | 5% |
Chicken egg | 55 mcg | 1% |
The fluorine content in fish and seafood:
Product name | The fluorine content in 100g | The percentage of daily requirement |
Roach | 430 µg | 11% |
Salmon | 430 µg | 11% |
Flounder | 430 µg | 11% |
Chum | 430 µg | 11% |
Sprat Baltic | 430 µg | 11% |
Sprat Caspian | 430 µg | 11% |
Shrimp | 100 mcg | 3% |
Salmon Atlantic (salmon) | 430 µg | 11% |
Pollock | 700 mcg | 18% |
Capelin | 430 µg | 11% |
Grouper | 140 mcg | 4% |
Carp | 430 µg | 11% |
Herring fatty | 380 mcg | 10% |
Herring lean | 380 mcg | 10% |
Mackerel | 1400 µg | 35% |
Som | 25 mcg | 1% |
Mackerel | 430 µg | 11% |
Sudak | 30 µg | 1% |
Cod | 700 mcg | 18% |
Tuna | 100 mcg | 3% |
Acne | 160 mcg | 4% |
Pike | 25 mcg | 1% |
The fluorine content in cereals, cereal products and pulses:
Product name | The fluorine content in 100g | The percentage of daily requirement |
Buckwheat (grain) | 33 mcg | 1% |
Eyeglasses | 84 mcg | 2% |
Pearl barley | 60 mcg | 2% |
Groats hulled millet (polished) | 28 mcg | 1% |
Rice | 50 mcg | 1% |
Barley groats | 90 mcg | 2% |
Macaroni from a flour of 1 grade | 23 mcg | 1% |
Pasta from flour V/s | 23 mcg | 1% |
The flour | 22 mcg | 1% |
Flour rye | 38 mcg | 1% |
Rye flour wholemeal | 50 mcg | 1% |
Oats (grain) | 117 mcg | 3% |
Wheat (grain, hard grade) | 80 mcg | 2% |
Rice (grain) | 80 mcg | 2% |
Rye (grain) | 67 mcg | 2% |
Soybean (grain) | 120 mcg | 3% |
Beans (grain) | 44 mcg | 1% |
Oat flakes “Hercules” | 45 mcg | 1% |
Lentils (grain) | 25 mcg | 1% |
Barley (grain) | 106 mcg | 3% |
The fluorine content in nuts and seeds:
Product name | The fluorine content in 100g | The percentage of daily requirement |
Walnut | 685 µg | 17% |
Almonds | 91 mcg | 2% |
The fluorine content in fruits, vegetables, dried fruits:
Product name | The fluorine content in 100g | The percentage of daily requirement |
Potatoes | 30 µg | 1% |
Onion | 31 mcg | 1% |
Radishes | 30 µg | 1% |
Lettuce (greens) | 28 mcg | 1% |
Pumpkin | 86 mcg | 2% |