Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,03 mg | 2% |
Vitamin B2 (riboflavin) | 0,02 mg | 1% |
Vitamin B5 (pantothenic acid) | 0,22 mg | 5% |
Vitamin B6 (pyridoxine) | 0,05 mg | 3% |
Vitamin B9 (folic acid) | 3,0 μg | 1% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 8,1 mg | 9% |
Vitamin E (alpha tocopherol) | 0,05 mg | 0,3% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,3 mg | 2% |
Vitamin K | 0,1 μg | 0,1% |
Vitamin B7 (Biotin) | 0,0 μg | 0% |
Beta-carotene | 303,0 μg | 6% |
Alpha carotene | 0,0 μg | 0% |
Lutein + Zeaxanthin | 8 μg | 0,1% |
Beta-cryptoxanthin | 78 μg | 1,3% |
Lycopene | 4532 μg | 90,6% |
Vitamin B4 (choline) | 4,1 mg | 1% |
Methylmethioninesulfonium (vitamin U) | 0 mg | 0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 64,0-338,0 mg | 9,4% |
Calcium | 7,0 mg | 1% |
Silicon | 12,0 mg | 40% |
Magnesium | 5,9-15,4 mg | 2,8% |
Sodium | 1,0 mg | 0,1% |
Sulfur | 5,1 mg | 0,5% |
Phosphorus | 11,0 mg | 1% |
Chlorine | 24,7 mg | 1,1% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 29,36 μg | 0,1% |
Bor | 18,0 μg | 25,7% |
Vanadium | 2,0 μg | 5% |
Hardware | 0,24-1,0 mg | 4% |
Iodine | 0,02-0,03 µg | 0,02% |
Cobalt | 2,0 μg | 20% |
Lithium | 6,0 μg | 6% |
Manganese | 40,0 μg | 2% |
Copper | 40,0-100,0 µg | 7% |
Molybdenum | 1,8-2,2 µg | 2,9% |
Nickel | 7,0 μg | 4,7% |
Rubidium | 77 μg | 77% |
Selenium | 0,1-0,4 µg | 0,4% |
Silver | 0,5 μg | 7,1% |
* Strontium | 10,5 μg | 1,3% |
Fluorine | 1,5 μg | 0,04% |
Chrome | 0,23 μg | 0,5% |
Zinc | 70,0-100,0 µg | 1% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,61 g | 1% |
Content of essential amino acids | 0,21 g | 1% |
Content of non-essential amino acids | 0,24 g | 0,4% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,02 | 1% |
Gistidin | 0,01 | 1% |
Isoleucine | 0,02 | 1% |
leucine | 0,02 | 1% |
lysine | 0,06 | 2% |
methionine | 0,01 | 1% |
threonine | 0,03 | 2% |
tryptophan | 0,01 | 3% |
phenylalanine | 0,03 | 1% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,02 | 0,3% |
arginine | 0,06 | 1% |
Aspartic acid | 0,04 | 0,3% |
glycine | 0,01 | 0,3% |
Glutamic acid | 0,06 | 0,4% |
Proline | 0,02 | 0,4% |
serine | 0,02 | 0,2% |
tyrosine | 0,01 | 0,3% |
cystine | 0,0 | 0% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,15 g | 0,2% |
Content of unsaturated fatty acids | 0,045 g | 0,1% |
Content of omega-3 unsaturated fatty acids | 0,019 g | 1,9% |
Content of omega-6 unsaturated fatty acids | 0,013 g | 0,1% |
Content of saturated fatty acids | 0,024 g | 0,1% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,002 g |
Oleic С 18:1 (omega-9) | 0,011 g |
Linoleic C 18:2 (omega-6) | 0,013 g |
Linolenic С 18:3 (omega-3) | 0,019 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,020 g |
Stearic C 18:0 | 0,004 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 2,0 mg | 3,6% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 7,55 g | 3% |
Mono – and disaccharides | 5,8 g | 11,6% |
Glucose | 1,58-1,8 g | 17% |
fructose | 3,36-3,5 g | 9,9% |
galactose | 0,0 g | 0% |
sucrose | 1,21 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,0 g | 0% |
Maltose | 0,06 g | 0% |
Fibre | 0,4 g | 2% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 8 mg | 6,7% |
◄ Back to watermelon description