Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,05 mg | 3% |
Vitamin B2 (riboflavin) | 0,04 mg | 2% |
Vitamin B5 (pantothenic acid) | 0,2 mg | 4% |
Vitamin B6 (pyridoxine) | 0,09 mg | 4,5% |
Vitamin B9 (folic acid) | 15 μg | 3,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 20,0 mg | 22% |
Vitamin E (alpha tocopherol) | 0,1 mg | 1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 1,1 mg | 6% |
Vitamin K | 0,1 μg | 0,1% |
Vitamin B7 (Biotin) | 0,1 μg | 0,2% |
Beta-carotene | 100 μg | 2% |
Lutein + Zeaxanthin | 0 μg | 0% |
Vitamin B4 (choline) | 11,1 mg | 2,2% |
Methylmethioninesulfonium (vitamin U) | 1,0 mg | 0,5% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 238,0 mg | 10% |
Calcium | 49-161 mg | 10% |
Silicon | 91,0 mg | 303% |
Magnesium | 17 mg | 4% |
Sodium | 17,0 mg | 1% |
Sulfur | 21,7 mg | 2,2% |
Phosphorus | 34 mg | 4% |
Chlorine | 24,7 mg | 1,1% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 107,6 μg | 0,3% |
Bor | 49 μg | 70% |
Vanadium | 40 μg | 100% |
Hardware | 0,9 mg | 5% |
Iodine | 0,35-0,7 µg | 0,4% |
Cobalt | 2 μg | 20% |
Lithium | 3,4 μg | 3% |
Manganese | 134,0 μg | 6,7% |
Copper | 85,0 μg | 8,5% |
Molybdenum | 6-8 µg | 10% |
Nickel | 0,6 μg | 0,4% |
Rubidium | 11,1 μg | 11% |
Selenium | 0,7 μg | 1,1% |
Fluorine | 12-30 µg | 0,5% |
Chrome | 0,5 μg | 1% |
Zinc | 230 μg | 1,9% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,5 g | 3% |
Content of essential amino acids | 0,162 g | 0,7% |
Content of non-essential amino acids | 0,274 g | 0,5% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,015-0,030 | 0,8% |
Gistidin | 0,005-0,014 | 0,4% |
Isoleucine | 0,015-0,036 | 1,2% |
leucine | 0,025-0,033 | 0,6% |
lysine | 0,012-0,036 | 0,7% |
methionine | 0,007-0,011 | 0,5% |
threonine | 0,017-0,025 | 1% |
tryptophan | 0,008-0,009 | 0,9% |
phenylalanine | 0,012-0,017 | 0,5% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,028-0,035 | 0,5% |
arginine | 0,010-0,024 | 0,3% |
Aspartic acid | 0,035-0,063 | 0,4% |
glycine | 0,015-0,025 | 0,6% |
Glutamic acid | 0,056-0,130 | 0,7% |
Proline | 0,021-0,026 | 0,5% |
serine | 0,020-0,029 | 0,3% |
tyrosine | 0,009-0,013 | 0,4% |
cystine | 0,005 | 0,3% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,1 g | 0,1% |
Content of unsaturated fatty acids | 0,059 g | 0,1% |
Content of omega-3 unsaturated fatty acids | 0,015 g | 1,5% |
Content of omega-6 unsaturated fatty acids | 0,012 g | 0,1% |
Content of saturated fatty acids | 0,011 g | 0,04% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,006 g |
Linoleic C 18:2 (omega-6) | 0,012 g |
Linolenic С 18:3 (omega-3) | 0,015 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,010 g |
Stearic C 18:0 | 0,001 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 7,0 mg | 12,7% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 8,1 g | 3% |
Mono – and disaccharides | 5,9-6,4 g | 12,2% |
Glucose | 0,5 g | 5% |
fructose | 0,3 g | 0,9% |
galactose | 0,0 g | 0% |
sucrose | 0,5-3,0 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,3 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 1,6 g | 8% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 4,0 mg | 3,3% |
◄ Back to turnip description