Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,02 mg | 1% |
Vitamin B2 (riboflavin) | 0,04 mg | 2% |
Vitamin B5 (pantothenic acid) | 0,081 mg | 1,6% |
Vitamin B6 (pyridoxine) | 0,04 mg | 2% |
Vitamin B9 (folic acid) | 3 μg | 0,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 15,0-23,0 mg | 21% |
Vitamin E (alpha tocopherol) | 0,4 mg | 3% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,2 mg | 1% |
Vitamin K | 0 μg | 0% |
Vitamin B7 (Biotin) | 0 μg | 0% |
Beta-carotene | 400 μg | 8% |
Lutein + Zeaxanthin | 29 μg | 0,5% |
Vitamin B4 (choline) | 8,7 mg | 17% |
Methylmethioninesulfonium (vitamin U) | 0 mg | 0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 144,0 mg | 6% |
Calcium | 23,0 mg | 2% |
Silicon | 3,4-7,4 mg | 18% |
Magnesium | 14,0 mg | 4% |
Sodium | 14,0 mg | 1% |
Sulfur | 31,1 mg | 3% |
Phosphorus | 17,0-24,0 mg | 3% |
Chlorine | 12,9 mg | 0,6% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 534,7 μg | 1,4% |
Bor | 174,4 μg | 249% |
Vanadium | 20,0 μg | 50% |
Hardware | 0,7-3,0 mg | 17% |
Iodine | 9,7 μg | 10% |
Cobalt | 2,9-3,6 µg | 33% |
Lithium | 3,0 μg | 3% |
Manganese | 93,0-249,0 µg | 7,5% |
Copper | 130,0-230,0 µg | 16% |
Molybdenum | 1,5-5,0 µg | 5% |
Nickel | 9,3 μg | 6% |
Rubidium | 44,0-63,0 µg | 55% |
Selenium | 0,6 μg | 0,6% |
* Strontium | 171,2 μg | 21,4% |
Fluorine | 44,7 μg | 1,1% |
Chrome | 19,5 μg | 39% |
Zinc | 40,0 μg | 0,3% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,6 g | 1% |
Content of essential amino acids | 0,772 g | 3,5% |
Content of non-essential amino acids | 0,479 g | 0,8% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,016 | 0,6% |
Gistidin | 0,044 | 2,1% |
Isoleucine | 0,088 | 4,4% |
leucine | 0,047 | 1% |
lysine | 0,332 | 8,1% |
methionine | 0,110 | 6,1% |
threonine | 0,037 | 1,5% |
tryptophan | 0,007 | 0,7% |
phenylalanine | 0,091 | 3% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,104 | 1,6% |
arginine | 0,042 | 0,7% |
Aspartic acid | 0,0 | 0% |
glycine | 0,074 | 2,1% |
Glutamic acid | 0,138 | 1% |
Proline | 0,006 | 0,1% |
serine | 0,079 | 1% |
tyrosine | 0,036 | 1,2% |
cystine | 0,0 | 0% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,5 g | 0,5% |
Content of unsaturated fatty acids | 0,141 g | 0,3% |
Content of omega-3 unsaturated fatty acids | 0,040 g | 4% |
Content of omega-6 unsaturated fatty acids | 0,036 g | 0,4% |
Content of saturated fatty acids | 0,196 g | 0,8% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,007 g |
Oleic С 18:1 (omega-9) | 0,027 g |
Linoleic C 18:2 (omega-6) | 0,036 g |
Linolenic С 18:3 (omega-3) | 0,040 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,001 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,030 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,014 g |
Myristic S 14:0 | 0,013 g |
Palmitic С 16:0 | 0,131 g |
Stearic C 18:0 | 0,020 g |
Arachinova S 20:0 | 0,001 g |
Begenova S 22:0 | 0,017 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 3,78 mg | 6,9% |
Campesterol | 0,253 mg | 0,5% |
Beta sitosterol | 3,527 mg | 8,8% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 13,2 g | 5% |
Mono – and disaccharides | 7,6 g | 15,2% |
Glucose | 2,14 g | 21,4% |
fructose | 3,27 g | 9,3% |
galactose | 0,52 g | 74,3% |
sucrose | 0,64 g | 0% |
lactose | 0,0 g | 0% |
Starch | 2 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 3,6 g | 18% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 6 mg | 5% |
◄ Back to quince description