Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,07 mg | 5% |
Vitamin B2 (riboflavin) | 0,05 mg | 3% |
Vitamin B5 (pantothenic acid) | 0,38 mg | 8% |
Vitamin B6 (pyridoxine) | 0,08 mg | 4% |
Vitamin B9 (folic acid) | 38,0 μg | 9,5% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 10,2 mg | 11% |
Vitamin E (alpha tocopherol) | 0,60 mg | 4% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,29 mg | 1% |
Vitamin K | 16,4 μg | 14% |
Vitamin B7 (Biotin) | 0,4 μg | 0,8% |
Beta-carotene | 5,0 μg | 0,1% |
Alpha carotene | 0,0 μg | 0% |
Lutein + Zeaxanthin | 26 μg | 0,4% |
Beta-cryptoxanthin | 0,0 μg | 0% |
Lycopene | 0,0 μg | 0% |
Vitamin B4 (choline) | 7,6 mg | 2% |
Methylmethioninesulfonium (vitamin U) | 0 mg | 0% |
Betaine trimethylglycine | 0,1 mg | 0,01% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 236,0 mg | 9% |
Calcium | 10,0 mg | 1% |
Silicon | 5,0 mg | 0,5% |
Magnesium | 12,0 mg | 3% |
Sodium | 3,0 mg | 0,3% |
Sulfur | 5,0 mg | 0,5% |
Phosphorus | 36,0 mg | 5% |
Chlorine | 2,0 mg | 0,1% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 110,0 μg | 0,3% |
Bor | 54,4 μg | 77,7% |
Vanadium | 14,0 μg | 35% |
Hardware | 0,3 mg | 2% |
Iodine | 2,0 μg | 1,3% |
Cobalt | 2,1 μg | 21% |
Lithium | 0,9 μg | 0,9% |
Manganese | 120,0 μg | 6% |
Copper | 160,0 μg | 16% |
Molybdenum | 5,1 μg | 7,3% |
arsenic | 0,2-0,9 µg | 4,6% |
Nickel | 1,8 μg | 1,2% |
Lead | 6,1 μg | 0,3% |
Rubidium | 37,6 μg | 38% |
Lead | 0,05 μg | 0,5% |
Selenium | 0,5 μg | 0,8% |
Strontium | 19,4 μg | 2,4% |
Thallium | 0,5 μg | 25% |
Fluorine | 58,7 μg | 1,5% |
Chrome | 1,5 μg | 3% |
Zinc | 350,0-570,0 µg | 3,6% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,67 g | 3% |
Content of essential amino acids | 0,291 g | 1,3% |
Content of non-essential amino acids | 0,358 g | 0,6% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,062 g | 2,5% |
Gistidin | 0,030 g | 1,4% |
Isoleucine | 0,0 g | 0% |
leucine | 0,065 g | 1,4% |
lysine | 0,014 g | 0,3% |
methionine | 0,0-0,044 g | 1,2% |
threonine | 0,031 g | 1,3% |
tryptophan | 0,0 g | 0% |
phenylalanine | 0,046 g | 1,5% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,045 g | 0,7% |
arginine | 0,045 g | 0,7% |
Aspartic acid | 0,053 g | 0,4% |
glycine | 0,064 g | 1,8% |
Glutamic acid | 0,051 g | 0,4% |
Proline | 0,0 g | 0% |
serine | 0,040 g | 0,5% |
tyrosine | 0,034 g | 1,1% |
cystine | 0,026 g | 1,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 1,17 g | 2% |
Content of unsaturated fatty acids | 0,172 g | 0,4% |
Content of omega-3 unsaturated fatty acids | 0,0 g | 0% |
Content of omega-6 unsaturated fatty acids | 0,08 g | 0,8% |
Content of saturated fatty acids | 0,12 g | 0,5% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,01 g |
Oleic С 18:1 (omega-9) | 0,08 g |
Linoleic C 18:2 (omega-6) | 0,08 g |
Linolenic С 18:3 (omega-3) | 0,0 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,01 g |
Myristic S 14:0 | 0,01 g |
Palmitic С 16:0 | 0,07 g |
Stearic C 18:0 | 0,04 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 17,0 mg | 31% |
Campesterol | 1,0 mg | 2% |
Beta sitosterol | 4,0 mg | 10% |
Stigmasterol | 0,0 mg | 0% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 18,7 g | 6% |
Mono – and disaccharides | 11,0-14,5 g | 24,5% |
Glucose | 5,2-7,0 g | 63% |
fructose | 5,8-7,0 g | 18% |
galactose | 0,0 g | 0% |
sucrose | 0,0-0,2 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,0 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 4,0 g | 20% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 6 mg | 5% |
◄ Back to description grenade