Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,87 mg | 51,2% |
Vitamin B2 (riboflavin) | 0,16 mg | 8,0% |
Vitamin B5 (pantothenic acid) | 0,52 mg | 10,4% |
Vitamin B6 (pyridoxine) | 1,70 mg | 85,0% |
Vitamin B9 (folic acid) | 51,0 μg | 12,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 5,6 mg | 8,0% |
Vitamin E (alpha tocopherol) | 2,3 mg | 15,3% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 22,6 mg | 150,7% |
Delta tocopherol | 0,8 mg | 5,3% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 1,3 mg | 6,5% |
Vitamin K | 3,0 μg | 2,5% |
Vitamin B7 (Biotin) | 10,0 μg | 20,0% |
Beta-carotene | 249,0 μg | 5,0% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 1405,0 μg | 23,4% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 90,0 mg | 18,0% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,7 mg | 0,1% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 1025,0 mg | 41,0% |
Calcium | 105,0 mg | 9,5% |
Silicon | 50,0 mg | 166,7% |
Magnesium | 121,0 mg | 30,3% |
Sodium | 1,0 mg | 0,08% |
Sulfur | 100,0 mg | 10,0% |
Phosphorus | 490,0 mg | 61,3% |
Chlorine | 30,0 mg | 1,3% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 1500,0 μg | 4,0% |
Bor | 200,0 μg | 285,7% |
Vanadium | 170,0 μg | 425,0% |
Hardware | 3,92 mg | 26,1% |
Iodine | 10,0 μg | 6,7% |
Cobalt | 5,0 μg | 50,0% |
Lithium | 4,4 μg | 4,4% |
Manganese | 1200,0-3800,0 µg | 125,0% |
Copper | 500,0-1300,0 µg | 90,0% |
Molybdenum | 25,0 μg | 35,7% |
* Arsenic | 0,2 μg | 1,7% |
Nickel | 40,0 μg | 26,7% |
Lead | 35,0 μg | 1,8% |
Rubidium | 20,2 μg | 20,2% |
* Lead | 0,45 μg | 4,5% |
Selenium | 7,0-50,0 µg | 43,8% |
* Strontium | 200,0 μg | 25,0% |
Thallium | 0,1 μg | 5,0% |
Titanium | 45,0 μg | 5,3% |
Fluorine | 3,4 μg | 0,1% |
Chrome | 6,9 μg | 13,8% |
Zinc | 2200,0-2800,0 µg | 20,8% |
Zirconium | 25,0 μg | 50,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 20,27 g | 25,3% |
Content of essential amino acids | 7,637-7,832 g | 35,5% |
Content of non-essential amino acids | 12,258-12,399 g | 21,7% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 1,200-1,239 g | 50,8% |
Gistidin | 0,510 g | 24,3% |
Isoleucine | 0,890-0,900 g | 44,8% |
leucine | 1,554-1,600 g | 34,3% |
lysine | 1,151-1,200 g | 28,7% |
methionine | 0,340 g | 18,9% |
threonine | 0,660-0,673 g | 27,8% |
tryptophan | 0,270 g | 27,0% |
phenylalanine | 1,062-1,100 g | 36,0% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,921-0,930 g | 14,0% |
arginine | 2,000-2,028 g | 33,0% |
Aspartic acid | 1,800-1,817 g | 14,8% |
glycine | 0,953-0,970 g | 27,5% |
Glutamic acid | 3,800-3,819 g | 28,0% |
Proline | 0,812-0,820 g | 18,1% |
serine | 1,200-1,225 g | 14,6% |
tyrosine | 0,415-0,430 g | 14,1% |
cystine | 0,357-0,360 g | 19,9% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 44,40-45,39 g | 44,9% |
Content of unsaturated fatty acids | 37,010-37,793 g | 91,2% |
Content of omega-3 unsaturated fatty acids | 0,254-0,260 g | 25,7% |
Content of omega-6 unsaturated fatty acids | 13,200-13,490 g | 133,5% |
Content of saturated fatty acids | 5,441-5,556 g | 22,0% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,463-0,470 g |
Heptadecamonoenoic С 17:1 (omega-9) | 0,0 g |
Oleic С 18:1 (omega-9) | 22,688-23,170 g |
Linoleic C 18:2 (omega-6) | 13,200-13,490 g |
Linolenic С 18:3 (omega-3) | 0,254-0,260 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,170 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,233 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 4,889-4,990 g |
Margarine С 17:0 | 0,0 g |
Stearic C 18:0 | 0,466-0,480 g |
Arachinova S 20:0 | 0,043 g |
Begenova S 22:0 | 0,043 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 214,0 mg | 389,1% |
Campesterol | 10,0 mg | 18,2% |
Beta sitosterol | 198,0 mg | 495,0% |
Stigmasterol | 5,0 mg | 14,3% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 27,51-28,00 g | 7,9% |
Mono – and disaccharides | 2,0 g | 4,0% |
Glucose | 0,270-0,320 g | 3,0% |
fructose | 0,170-0,240 g | 0,6% |
galactose | 0,0 g | 0,0% |
sucrose | 6,870-6,999 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 1,67-1,70 g | 0% |
Maltose | 0,170-0,200 g | 0% |
Fibre | 10,3 g | 41,2% |
Pectin | 0,4 g | 8,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 32,6 mg | 26,7% |
◄ Back to the description of pistachios