Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,220-0,535 mg | 22,2% |
Vitamin B2 (riboflavin) | 0,201-0,249 mg | 11,3% |
Vitamin B5 (pantothenic acid) | 0,288-0,359 mg | 6,5% |
Vitamin B6 (pyridoxine) | 0,057-0,134 mg | 4,8% |
Vitamin B9 (folic acid) | 31,0-36,0 µg | 8,4% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,8 mg | 1,1% |
Vitamin E (alpha tocopherol) | 9,33 mg | 62,2% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 11,15 mg | 74,3% |
Delta tocopherol | 0,0 mg | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 4,01-5,84 mg | 24,6% |
Vitamin K | 53,9 μg | 44,9% |
Vitamin B7 (Biotin) | 10,0 μg | 20,0% |
Beta-carotene | 17,0 μg | 0,3% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 9,0 μg | 0,2% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 55,8 mg | 11,2% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,4 mg | 0,04% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 518,0-696,0 mg | 24,3% |
Calcium | 14,0-23,0 mg | 1,6% |
Silicon | 50,0 mg | 166,7% |
Magnesium | 236,0-263,0 mg | 63,8% |
Sodium | 2,0 mg | 0,2% |
Sulfur | 150,0 mg | 15,0% |
Phosphorus | 530,0-630,0 mg | 72,5% |
Chlorine | 41,0 mg | 1,8% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 1500,0 μg | 4,0% |
Bor | 150,0 μg | 214,3% |
Vanadium | 93,0 μg | 232,5% |
Hardware | 4,89-6,00 mg | 36,2% |
Iodine | 2,0-25,0 µg | 8,3% |
Cobalt | 21,1 μg | 211,0% |
Lithium | 0,6 μg | 0,6% |
Manganese | 7590,0-10300,0 µg | 447,3% |
Copper | 1260,0-1430,0 µg | 134,5% |
Molybdenum | 25,0 μg | 35,7% |
* Arsenic | 0,63 μg | 5,3% |
Nickel | 4,6-7,3 µg | 4,0% |
Lead | 35,0 μg | 1,8% |
Rubidium | 44,0 μg | 44,0% |
* Lead | 0,01 μg | 0,1% |
Selenium | 0,5-13,0 µg | 10,4% |
Silver | 2,8-7,1 µg | 70,7% |
* Strontium | 17,0 μg | 2,1% |
Thallium | 0,05 μg | 2,5% |
Titanium | 45,0 μg | 5,3% |
Fluorine | 50,0 μg | 1,3% |
Chrome | 17,7 μg | 35,4% |
Zinc | 5850,0-6770,0 µg | 52,6% |
Zirconium | 51,4 μg | 102,8% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 13,69 g | 17,1% |
Content of essential amino acids | 4,36 g | 20,0% |
Content of non-essential amino acids | 10,32 g | 18,1% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,690 g | 27,6% |
Gistidin | 0,340 g | 16,2% |
Isoleucine | 0,540 g | 27,0% |
leucine | 0,990 g | 21,5% |
lysine | 0,540 g | 13,2% |
methionine | 0,260 g | 14,4% |
threonine | 0,370 g | 15,4% |
tryptophan | 0,110 g | 11,0% |
phenylalanine | 0,520 g | 17,3% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,680 g | 10,3% |
arginine | 2,410 g | 39,5% |
Aspartic acid | 1,300 g | 10,7% |
glycine | 0,690 g | 19,7% |
Glutamic acid | 2,930 g | 21,5% |
Proline | 0,670 g | 14,9% |
serine | 0,840 g | 10,1% |
tyrosine | 0,510 g | 17,0% |
cystine | 0,290 g | 16,1% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 68,37 g | 68,4% |
Content of unsaturated fatty acids | 52,83 g | 128,9% |
Content of omega-3 unsaturated fatty acids | 0,510-0,528 g | 51,9% |
Content of omega-6 unsaturated fatty acids | 33,554-36,404 | 349,8% |
Content of saturated fatty acids | 7,98 g | 31,9% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,018 g |
Heptadecamonoenoic С 17:1 (omega-9) | 0,0 g |
Oleic С 18:1 (omega-9) | 17,950-19,500 g |
Linoleic C 18:2 (omega-6) | 33,150-36,000 g |
Linolenic С 18:3 (omega-3) | 0,160-0,178 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,870 g |
Eicosadiene С 20:2 (omega-6) | 0,404 g |
Eicosatriene С 20:3 (omega-3) | 0,350 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 3,210-3,490 g |
Margarine С 17:0 | 0,0 g |
Stearic C 18:0 | 1,390-1,510 g |
Arachinova S 20:0 | 0,230-0,249 g |
Begenova S 22:0 | 0,074 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 141,0 mg | 256,4% |
Campesterol | 18,6-20,0 mg | 36,4% |
Beta sitosterol | 109,0-132,0 mg | 330,0% |
Stigmasterol | 0,0 mg | 0,0% |
Delta-5-Avenasterol | 38,23 mg | 69,5% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 13,08 g | 3,7% |
Mono – and disaccharides | 3,59 g | 7,2% |
Glucose | 0,07 g | 0,7% |
fructose | 0,07 g | 0,2% |
galactose | 0,0 g | 0,0% |
sucrose | 3,45 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 1,43 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 3,7 g | 14,8% |
Pectin | 0,15 g | 3,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 13,0 mg | 10,0% |
◄ Back to the description of pine nuts