Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,686-0,904 mg | 46,8% |
Vitamin B2 (riboflavin) | 0,152-0,206 mg | 9,0% |
Vitamin B5 (pantothenic acid) | 2,00 mg | 40,0% |
Vitamin B6 (pyridoxine) | 0,05-0,103 mg | 3,9% |
Vitamin B9 (folic acid) | 17,8-56,4 µg | 9,3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 1,0-1,4 mg | 1,7% |
Vitamin E (alpha tocopherol) | 0,09 mg | 0,6% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 2,09 mg | 13,9% |
Delta tocopherol | 0,09 mg | 0,6% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 2,4-2,7 mg | 12,8% |
Vitamin K | 81,0 μg | 67,5% |
Vitamin B7 (Biotin) | 0,5 μg | 1,0% |
Beta-carotene | 11,0-89,0 µg | 1,0% |
Alpha carotene | 1,25 μg | 0,03% |
Lutein + Zeaxanthin | 74,0 μg | 1,2% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 95,5 mg | 19,2% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 10,3 mg | 1,0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 968,0-1550,0 mg | 50,4% |
Calcium | 13,2-115,0 mg | 5,8% |
Silicon | 83,0 mg | 276,7% |
Magnesium | 18,7-115,0 mg | 16,7% |
Sodium | 3,1-61,0 mg | 2,5% |
Sulfur | 190,0 mg | 19,0% |
Phosphorus | 323,0-498,0 mg | 51,3% |
Chlorine | 137,0 mg | 6,0% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 1180,0 μg | 3,1% |
Bor | 670,0 μg | 957,1% |
Bromine | 15,0 μg | 0,8% |
Vanadium | 150,0 μg | 375,0% |
Germanium | 2,2 μg | 0,6% |
Hardware | 4,6-6,8 mg | 38,0% |
Iodine | 0,150-0,700 µg | 0,3% |
Cobalt | 13,1 μg | 131,0% |
Lithium | 3,1 μg | 3,1% |
Manganese | 810,0-1750,0 µg | 64,0% |
Copper | 530,0-850,0 µg | 69,0% |
Molybdenum | 84,2 μg | 120,3% |
* Arsenic | 0,5 μg | 4,2% |
Nickel | 120,0-358,0 µg | 159,3% |
Lead | 16,2 μg | 0,8% |
Rubidium | 11,6 μg | 11,6% |
* Lead | 1,5-1,9 µg | 17,0% |
Selenium | 13,1 μg | 20,2% |
* Strontium | 80,0 μg | 10,0% |
Thallium | 0,01 μg | 5,0% |
Titanium | 181,0 μg | 21,3% |
Fluorine | 30,0 μg | 0,8% |
Chrome | 9,0 μg | 18,0% |
Zinc | 3100,0-4900,0 µg | 33,3% |
Zirconium | 11,2 μg | 22,4% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 24,55 g | 30,7% |
Content of essential amino acids | 7,48-8,82 g | 37,4% |
Content of non-essential amino acids | 12,21-14,65 g | 23,6% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 1,160-1,200 g | 47,2% |
Gistidin | 0,490-0,600 g | 25,9% |
Isoleucine | 0,920-1,010 g | 48,3% |
leucine | 1,400-1,760 g | 34,3% |
lysine | 1,500-1,770 g | 39,9% |
methionine | 0,170-0,250 g | 11,7% |
threonine | 0,740-0,820 g | 32,5% |
tryptophan | 0,180-0,280 g | 23,0% |
phenylalanine | 0,920-1,130 g | 34,2% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,920-1,080 g | 15,2% |
arginine | 2,000-2,190 g | 34,3% |
Aspartic acid | 2,500-2,900 g | 22,1% |
glycine | 0,850-1,090 g | 27,7% |
Glutamic acid | 3,300-4,200 g | 27,6% |
Proline | 0,880-1,010 g | 21,0% |
serine | 1,080-1,100 g | 13,1% |
tyrosine | 0,530-0,710 g | 20,7% |
cystine | 0,150-0,370 g | 14,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 1,16 g | 1,2% |
Content of unsaturated fatty acids | 0,737 g | 1,8% |
Content of omega-3 unsaturated fatty acids | 0,084 g | 8,4% |
Content of omega-6 unsaturated fatty acids | 0,411 g | 4,1% |
Content of saturated fatty acids | 0,161 g | 0,6% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,232 g |
Linoleic C 18:2 (omega-6) | 0,411 g |
Linolenic С 18:3 (omega-3) | 0,084 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,010 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,003 g |
Myristic S 14:0 | 0,002 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 0,125 g |
Stearic C 18:0 | 0,031 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 135,0 mg | 245,5% |
Campesterol | 1,0-14,5 mg | 28,2% |
Beta sitosterol | 50,0-72,0 mg | 125,0% |
Stigmasterol | 8,8-9,2 mg | 26,3% |
Delta-5-Avenasterol | 14,6 mg | 26,5% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 49,5-60,37 g | 15,7% |
Mono – and disaccharides | 4,6-8,0 g | 12,6% |
Glucose | 2,1 g | 21,0% |
fructose | 2,5 g | 7,1% |
galactose | 0,0 g | 0,0% |
sucrose | 2,37 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 39,40 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 25,5 g | 102,0% |
Pectin | 0,6 g | 12,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 70,0 mg | 56,0% |
◄ Back to pea description