Contents
Vitamins
Name | Quantity | % RDN |
Vitamin A (retinol) | 424 mcg | 60% |
Vitamin B1 (thiamine) | 0,098-0,152 mg | 7,4% |
Vitamin B2 (riboflavin) | 0,280-0,392 mg | 16,8% |
Vitamin B5 (pantothenic acid) | 0,30 mg | 6,0% |
Vitamin B6 (pyridoxine) | 0,117-0,298 mg | 10,4% |
Vitamin B9 (folic acid) | 116,0 μg | 29,0% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 246,0-358,0 mg | 431,4% |
Vitamin E (alpha tocopherol) | 1,94-3,36 mg | 17,7% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 0,53 mg | 3,5% |
Delta tocopherol | 0,0 mg | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 1,02-2,30 mg | 8,3% |
Vitamin K | 790,0 μg | 658,3% |
Vitamin B7 (Biotin) | 0,4 μg | 0,8% |
Beta-carotene | 4960,0-6150,0 µg | 111,1% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 5561,0 μg | 92,7% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 12,8 mg | 2,6% |
Betaine trimethylglycine | 1,7 mg | 0,2% |
Methylmethioninesulfonium (vitamin U) | 6,4 mg | 3,2% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 443,0-768,0 mg | 15,3% |
Calcium | 94,0-354,0 mg | 20,4% |
Silicon | 15,0 mg | 50,0% |
Magnesium | 43,4-85,0 mg | 16,1% |
Sodium | 80,9-139,0 mg | 8,8% |
Sulfur | 0,19 mg | 0,02% |
Phosphorus | 52,5-98,9 mg | 9,5% |
Chlorine | 160,0 mg | 7,0% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 425,0 μg | 1,1% |
Bor | 75,0 μg | 107,1% |
Vanadium | 24,5 μg | 61,3% |
Hardware | 1,50-12,80 mg | 47,7% |
Iodine | 4,3-47,0 µg | 17,1% |
Cobalt | 4,1 μg | 41,0% |
Lithium | 21,0 μg | 21,0% |
Manganese | 900,0-5300,0 µg | 155,0% |
Copper | 90,0-150,0 µg | 12,0% |
Molybdenum | 5,6 μg | 8,0% |
Nickel | 10,0-120,0 µg | 43,3% |
Rubidium | 41,5 μg | 41,5% |
Selenium | 0,100-0,200 µg | 0,2% |
* Strontium | 22,2 μg | 2,8% |
Fluorine | 230,0 μg | 5,8% |
Chrome | 6,0-10,0 µg | 16,0% |
Zinc | 1100,0-1460,0 µg | 10,7% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 3,20-4,50 g | 4,8% |
Content of essential amino acids | 1,090-1,365 g | 5,6% |
Content of non-essential amino acids | 1,450-1,808 g | 2,9% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,172-0,210 | 7,6% |
Gistidin | 0,061-0,077 | 3,3% |
Isoleucine | 0,118-0,150 | 6,7% |
leucine | 0,204-0,260 | 5,0% |
lysine | 0,181-0,230 | 5,0% |
methionine | 0,042-0,052 | 2,6% |
threonine | 0,122-0,150 | 5,7% |
tryptophan | 0,045-0,056 | 5,1% |
phenylalanine | 0,145-0,180 | 5,4% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,195-0,240 | 3,3% |
arginine | 0,122-0,150 | 2,2% |
Aspartic acid | 0,294-0,370 | 2,7% |
glycine | 0,145-0,180 | 4,6% |
Glutamic acid | 0,249-0,310 | 2,1% |
Proline | 0,213-0,270 | 5,4% |
serine | 0,136-0,170 | 1,8% |
tyrosine | 0,082-0,100 | 3,0% |
cystine | 0,014-0,018 | 0,9% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 1,10-1,20 g | 1,2% |
Content of unsaturated fatty acids | 0,586-0,785 g | 1,7% |
Content of omega-3 unsaturated fatty acids | 0,456 g | 45,6% |
Content of omega-6 unsaturated fatty acids | 0,120-0,273 g | 2,0% |
Content of saturated fatty acids | 0,087-0,206 g | 0,6% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,010-0,027 g |
Oleic С 18:1 (omega-9) | 0,0-0,029 g |
Linoleic C 18:2 (omega-6) | 0,120-0,273 g |
Linolenic С 18:3 (omega-3) | 0,456 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Capric C 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,000-0,010 g |
Palmitic С 16:0 | 0,080-0,156 g |
Stearic C 18:0 | 0,007-0,040 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN | |
The amount of phytosterols | 5,0 mg | 9,1% | |
Campesterol | 0,3 mg | 0,5% | |
Beta sitosterol | 2,0 mg | 5,0% | |
Stigmasterol | 0,8 mg | 2,3% | |
Cholesterol | 0,0 mg | 0,0% | — |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 4,6-10,2 g | 2,1% |
Mono – and disaccharides | 0,9-3,4 g | 4,3% |
Glucose | 0,50 g | 5,0% |
fructose | 0,30 g | 0,9% |
galactose | 0,0 g | 0,0% |
sucrose | 0,1-1,2 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,43-1,20 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,1-3,3 g | 10,8% |
Pectin | 1,5 g | 30,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 35,0 mg | 28,0% |
◄ Back to parsley description