Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,20 mg | 13% |
Vitamin B2 (riboflavin) | 0,06 mg | 3% |
Vitamin B5 (pantothenic acid) | 0,4 mg | 8% |
Vitamin B6 (pyridoxine) | 0,08 mg | 4% |
Vitamin B9 (folic acid) | 13 μg | 3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 4,0 mg | 5% |
Vitamin E (alpha tocopherol) | 0,19 mg | 1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 1,3 mg | 7% |
Vitamin K | 0,1 μg | 0,1% |
Vitamin B7 (Biotin) | 0,35-0,60 µg | 1% |
Beta-carotene | 3-15 µg | 0,2% |
Lutein + Zeaxanthin | 0 μg | 0% |
Vitamin B4 (choline) | 30,0 mg | 6% |
Methylmethioninesulfonium (vitamin U) | 0,1 mg | 0,05% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 429,0 mg | 9% |
Calcium | 14,0 mg | 1% |
Silicon | 8,0 mg | 27% |
Magnesium | 17,0 mg | 4% |
Sodium | 4,0 mg | 0,3% |
Sulfur | 15,0 mg | 1,5% |
Phosphorus | 78,0 mg | 10% |
Chlorine | 47,0 mg | 2% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 815 μg | 2,2% |
Bor | 100 μg | 143% |
Vanadium | 9,7 μg | 24% |
Hardware | 3,4 mg | 19% |
Iodine | 10,6 μg | 7% |
Cobalt | 1 μg | 10% |
Lithium | 0,4 μg | 0,4% |
Manganese | 60,0-210,0 µg | 6% |
Copper | 120,0-140,0 µg | 14% |
Molybdenum | 10,0 μg | 14% |
Nickel | 2,4-27,0 µg | 15% |
Rubidium | 5,6 μg | 6% |
Selenium | 0,7 μg | 1% |
Fluorine | 14,0 μg | 0,4% |
Chrome | 3,5-18,0 µg | 24% |
Zinc | 120,0-290,0 µg | 1,8% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 2,0 g | 3% |
Content of essential amino acids | 0,940 g | 4,3% |
Content of non-essential amino acids | 1,026 g | 1,8% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,162 g | 6,5% |
Gistidin | 0,052 g | 2,5% |
Isoleucine | 0,112 g | 5,6% |
leucine | 0,174 g | 3,8% |
lysine | 0,134 g | 3,3% |
methionine | 0,030 g | 1,7% |
threonine | 0,124 g | 5,2% |
tryptophan | 0,014-0,058 g | 2,2% |
phenylalanine | 0,130 g | 4,3% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,138 g | 2,1% |
arginine | 0,138 g | 2,3% |
Aspartic acid | 0,206 g | 1,7% |
glycine | 0,130 g | 3,7% |
Glutamic acid | 0,240 g | 1,8% |
serine | 0,084 g | 1,0% |
tyrosine | 0,090 g | 5,0% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,01 g | 0,1% |
Content of unsaturated fatty acids | 0,335 g | 0,8% |
Content of omega-3 unsaturated fatty acids | 0,067 g | 6,7% |
Content of omega-6 unsaturated fatty acids | 0,256 g | 2,6% |
Content of saturated fatty acids | 0,145 g | 0,6% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,012 g |
Linoleic C 18:2 (omega-6) | 0,256 g |
Linolenic С 18:3 (omega-3) | 0,067 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,138 g |
Stearic C 18:0 | 0,007 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 9,0 mg | 16,4% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 12,8-17,4 g | 6% |
Mono – and disaccharides | 3,2 g | 6,4% |
Glucose | 0,54 g | 5,4% |
fructose | 2,56 g | 7,3% |
Mannose | 0,10 g | 14,3% |
galactose | 0,0 g | 0% |
sucrose | 0,0 g | 0% |
lactose | 0,0 g | 0% |
Starch | 9,6 g | 0% |
Maltose | 0,0 g | 0% |
Inulin | 14-20 g | — |
Fibre | 4,5 g | 18% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 2 mg | 2% |
◄ Back to Jerusalem artichoke description