Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,48 mg | 28,2% |
Vitamin B2 (riboflavin) | 0,11 mg | 5,5% |
Vitamin B5 (pantothenic acid) | 0,82-1,10 mg | 19,2% |
Vitamin B6 (pyridoxine) | 0,59-0,70 mg | 32,3% |
Vitamin B9 (folic acid) | 68,0-78,0 µg | 18,3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 1,4-2,0 mg | 2,4% |
Vitamin E (alpha tocopherol) | 17,50 mg | 116,7% |
Beta tocopherol | 0,35 mg | 2,3% |
Gamma tocopherol | 2,15 mg | 14,3% |
Delta tocopherol | 0,14 mg | 0,9% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 1,55-5,20 mg | 16,9% |
Vitamin K | 14,2 μg | 11,8% |
Vitamin B7 (Biotin) | 76,0-80,0 µg | 156,0% |
Beta-carotene | 11,0-23,0 µg | 0,3% |
Alpha carotene | 2,0-3,0 µg | 0,05% |
Lutein + Zeaxanthin | 92,0 μg | 1,5% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 45,6 mg | 9,1% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,4 mg | 0,04% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 658,0-717,0 mg | 27,5% |
Calcium | 114,0-170,0 mg | 12,9% |
Silicon | 50,0 mg | 166,7% |
Magnesium | 160,0-172,0 mg | 41,5% |
Sodium | 3,0 mg | 0,2% |
Sulfur | 190,0 mg | 19,0% |
Phosphorus | 299,0-310,0 mg | 38,1% |
Chlorine | 22,0-45,6 mg | 1,5% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 425,0 μg | 1,1% |
Bor | 170,0-200,0 µg | 264,3% |
Vanadium | 100,0 μg | 250,0% |
Hardware | 3,0-3,3 mg | 21,0% |
Iodine | 0,2 μg | 0,1% |
Cobalt | 12,3 μg | 123,0% |
Lithium | 6,0 μg | 6,0% |
Manganese | 4200,0-12650 µg | 421,3% |
Copper | 1125,0-1600,0 µg | 136,3% |
Molybdenum | 29,7 μg | 42,4% |
* Arsenic | 1,0 μg | 8,3% |
Nickel | 35,0 μg | 23,3% |
Lead | 7,4 μg | 0,4% |
Rubidium | 27,0 μg | 27,0% |
* Lead | 0,15 μg | 1,5% |
Selenium | 4,10 μg | 6,3% |
* Strontium | 200,0 μg | 25,0% |
Thallium | 0,10 μg | 5,0% |
Titanium | 45,0 μg | 5,3% |
Fluorine | 17,0 μg | 0,4% |
Chrome | 170,0 μg | 340,0% |
Zinc | 2200,0-2500,0 µg | 19,6% |
Zirconium | 20,0 μg | 40,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 13,70 g | 17,1% |
Content of essential amino acids | 4,042-4,669 g | 20,0% |
Content of non-essential amino acids | 9,349-11,034 g | 17,9% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,640-0,687 g | 26,5% |
Gistidin | 0,341-0,400 g | 17,6% |
Isoleucine | 0,500-0,542 g | 26,1% |
leucine | 0,970-0,991 g | 21,3% |
lysine | 0,390-0,540 g | 62,0% |
methionine | 0,200-0,259 g | 12,8% |
threonine | 0,370-0,460 g | 17,3% |
tryptophan | 0,107-0,180 g | 14,4% |
phenylalanine | 0,524-0,610 g | 18,9% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,670-0,684 g | 10,3% |
arginine | 2,030-2,413 g | 36,4% |
Aspartic acid | 1,303-1,540 g | 11,7% |
glycine | 0,660-0,691 g | 19,3% |
Glutamic acid | 2,926-3,400 g | 23,3% |
Proline | 0,510-0,673 g | 13,1% |
serine | 0,670-0,835 g | 9,1% |
tyrosine | 0,330-0,509 g | 14,0% |
cystine | 0,250-0,289 g | 14,9% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 61,15 g | 61,2% |
Content of unsaturated fatty acids | 51,205-56,130 g | 130,9% |
Content of omega-3 unsaturated fatty acids | 0,060-0,087 g | 7,4% |
Content of omega-6 unsaturated fatty acids | 5,500-7,832 g | 66,7% |
Content of saturated fatty acids | 4,422-4,712 g | 18,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,116-0,120 g |
Heptadecamonoenoic С 17:1 (omega-9) | 0,0 g |
Oleic С 18:1 (omega-9) | 45,409-47,960 g |
Linoleic C 18:2 (omega-6) | 5,500-7,832 g |
Linolenic С 18:3 (omega-3) | 0,060-0,087 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,120-0,131 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 3,097-3,180 g |
Margarine С 17:0 | 0,0 g |
Stearic C 18:0 | 1,265-1,430 g |
Arachinova S 20:0 | 0,060-0,102 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 116,0 mg | 210,9% |
Campesterol | 7,0 mg | 12,7% |
Beta sitosterol | 108,0 mg | 270,0% |
Stigmasterol | 1,0 mg | 2,9% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 17,00 g | 4,9% |
Mono – and disaccharides | 3,6 g | 7,2% |
Glucose | 0,07 g | 0,7% |
fructose | 0,07 g | 0,2% |
galactose | 0,0 g | 0,0% |
sucrose | 3,35 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,93 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 11,0 g | 44,0% |
Pectin | 0,3 g | 6,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 13,0 mg | 10,0% |
◄ Back to the hazelnut description