Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,20 mg | 13% |
Vitamin B2 (riboflavin) | 0,11 mg | 6% |
Vitamin B5 (pantothenic acid) | 0,6 mg | 12% |
Vitamin B6 (pyridoxine) | 1,24 mg | 62% |
Vitamin B9 (folic acid) | 3 μg | 1% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 31,2 mg | 35% |
Vitamin E (alpha tocopherol) | 0,08 mg | 1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 1,8 mg | 9% |
Vitamin K | 1,7 μg | 1% |
Vitamin B7 (Biotin) | 0,0 μg | 0% |
Beta-carotene | 5 μg | 0,1% |
Lutein + Zeaxanthin | 16 μg | 0,3% |
Vitamin B4 (choline) | 23,2 mg | 5% |
Methylmethioninesulfonium (vitamin U) | 0 mg | 0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 401,0 mg | 16% |
Calcium | 181,0 mg | 18% |
Silicon | 2,56 mg | 8,5% |
Magnesium | 25,0 mg | 6% |
Sodium | 17,0 mg | 1% |
Sulfur | 50,0-372,9 mg | 23% |
Phosphorus | 153,0 mg | 19% |
Chlorine | 30,0 mg | 1,3% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 455 μg | 1,2% |
Bor | 31,2 μg | 44,6% |
Vanadium | 4 μg | 10% |
Germanium | 3260 μg | 815% |
Hardware | 1,7 mg | 9% |
Iodine | 5-17 µg | 8,7% |
Cobalt | 7-9 µg | 80% |
Lithium | 3 μg | 3% |
Manganese | 810,0-1670,0 µg | 84% |
Copper | 130,0-300,0 µg | 30% |
Molybdenum | 25,4-70,0 µg | 71% |
Nickel | 17,0 μg | 11% |
Rubidium | 63 μg | 63% |
Selenium | 14,2 μg | 26% |
Fluorine | 8 μg | 0,2% |
Chrome | 40,0 μg | 80% |
Zinc | 1160 μg | 10% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 6,36 g | 11% |
Content of essential amino acids | 1,83 g | 8,4% |
Content of non-essential amino acids | 2,70 | 4,7% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,290 | 15% |
Gistidin | 0,110 | 10% |
Isoleucine | 0,220 | 15% |
leucine | 0,310 | 9% |
lysine | 0,270 | 9% |
methionine | 0,140 | 9% |
threonine | 0,160 | 10% |
tryptophan | 0,070 | 7% |
phenylalanine | 0,260 | 9% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,130 | 2% |
arginine | 0,630 | 10,3% |
Aspartic acid | 0,490 | 4% |
glycine | 0,200 | 5,7% |
Glutamic acid | 0,810 | 6% |
Proline | 0,100 | 2,2% |
serine | 0,190 | 2,3% |
tyrosine | 0,080 | 2,5% |
cystine | 0,070 | 3,9% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,5 g | 0,5% |
Content of unsaturated fatty acids | 0,261 g | 0,6% |
Content of omega-3 unsaturated fatty acids | 0,020 g | 2% |
Content of omega-6 unsaturated fatty acids | 0,230 g | 2,3% |
Content of saturated fatty acids | 0,089 g | 0,4% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,011 g |
Linoleic C 18:2 (omega-6) | 0,230 g |
Linolenic С 18:3 (omega-3) | 0,020 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Capric C 10:0 | 0,002 g |
Myristic S 14:0 | 0,000 g |
Palmitic С 16:0 | 0,087 g |
Stearic C 18:0 | 0,0 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 8,0 mg | 14,5% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 33,06 g | 11% |
Mono – and disaccharides | 3,9 g | 7,8% |
Glucose | 0,07 g | 0,7% |
fructose | 0,31 g | 0,9% |
galactose | 0,0 g | 0% |
sucrose | 2,05 g | 0% |
lactose | 0,0 g | 0% |
Starch | 9,56 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,1 g | 11% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 5 mg | 3,9% |
◄ Back to garlic description