Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,06 mg | 4% |
Vitamin B2 (riboflavin) | 0,05 mg | 3% |
Vitamin B5 (pantothenic acid) | 0,3 mg | 6% |
Vitamin B6 (pyridoxine) | 0,11 mg | 6% |
Vitamin B9 (folic acid) | 6,0 μg | 2% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 2,0 mg | 2% |
Vitamin E (alpha tocopherol) | 0,11 mg | 1% |
Beta tocopherol | No data | 0,0% |
Gamma tocopherol | No data | 0,0% |
Delta tocopherol | No data | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,5 mg | 3% |
Vitamin K | 4,7 μg | 4% |
Vitamin B7 (Biotin) | 0,0 μg | 0% |
Beta-carotene | 85,0 μg | 2% |
Alpha carotene | 0,0 μg | 0% |
Lutein + Zeaxanthin | 9,0 μg | 0,2% |
Beta-cryptoxanthin | 0,0 μg | 0% |
Lycopene | 0,0 μg | 0% |
Vitamin B4 (choline) | 4,7 mg | 1,0% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0% |
Betaine trimethylglycine | 0,0 mg | 0% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 232,0 mg | 9% |
Calcium | 35,0 mg | 4% |
Silicon | 48,0-53,0 mg | 170% |
Magnesium | 17,0 mg | 4% |
Sodium | 1,0 mg | 0,08% |
Sulfur | 12,9 mg | 1% |
Phosphorus | 14,0 mg | 2% |
Chlorine | 3,0 mg | 0,1% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 380,0 μg | 1% |
Bor | 148,0 μg | 211% |
Vanadium | 4,0 μg | 10% |
Hardware | 0,37 mg | 2% |
Iodine | 4,76 μg | 3% |
Cobalt | 1,3 μg | 13% |
Lithium | 3,0 μg | 3,0% |
Manganese | 130,0 μg | 7% |
Copper | 70,0-100,0 µg | 7% |
Molybdenum | 6,7 μg | 9,6% |
* Arsenic | 0,12 μg | 1% |
Nickel | 17,0 μg | 11% |
Lead | 40,0 μg | 2% |
Rubidium | 63,0 μg | 63% |
* Lead | 0,1 μg | 1% |
Selenium | 0,2 μg | 0,3% |
* Strontium | 17,3 μg | 2% |
Thallium | 0,25 μg | 12,5% |
Fluorine | 2,4 μg | 0,06% |
Chrome | 11,0 μg | 22% |
Zinc | 150,0-200,0 µg | 1% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,75 g | 1% |
Content of essential amino acids | 0,22 g | 1% |
Content of non-essential amino acids | 0,51 g | 0,9% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,03 g | 2% |
Gistidin | 0,01 g | 1% |
Isoleucine | 0,02 g | 1% |
leucine | 0,03 g | 1% |
lysine | 0,03 g | 0,8% |
methionine | 0,02 g | 1% |
threonine | 0,02 g | 1% |
tryptophan | 0,01 g | 3% |
phenylalanine | 0,05 g | 2% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,05 g | 0,8% |
arginine | 0,02 g | 0,3% |
Aspartic acid | 0,18 g | 1,5% |
glycine | 0,03 g | 0,9% |
Glutamic acid | 0,07 g | 0,5% |
Proline | 0,05 g | 1,1% |
serine | 0,04 g | 0,5% |
tyrosine | 0,03 g | 1% |
cystine | 0,01 g | 0,6% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,3 g | 0,3% |
Content of unsaturated fatty acids | 0,163 g | 0,4% |
Content of omega-3 unsaturated fatty acids | 0,0 g | 0% |
Content of omega-6 unsaturated fatty acids | 0,112 g | 1,1% |
Content of saturated fatty acids | 0,047 g | 0,2% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,051 g |
Linoleic C 18:2 (omega-6) | 0,112 g |
Linolenic С 18:3 (omega-3) | 0,0 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,002 g |
Palmitic С 16:0 | 0,036 g |
Stearic C 18:0 | 0,009 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 31,0 mg | 56,3% |
Campesterol | 0,7 mg | 1,3% |
Beta sitosterol | 9,1 mg | 22,7% |
Stigmasterol | 1,2 mg | 3,4% |
Delta-5-Avenasterol | 7,6 mg | 13,8% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 19,18 g | 7% |
Mono – and disaccharides | 11,2 g | 22% |
Glucose | 3,2 g | 32% |
fructose | 4,5 g | 13% |
galactose | 0,0 g | 0% |
sucrose | 0,8 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,8 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,9 g | 14% |
Pectin | 3,0 g | 60% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 8 mg | 6,7% |
◄ Back to the description of figs