Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,077-0,111 mg | 5,5% |
Vitamin B2 (riboflavin) | 0,088-0,119 mg | 5,2% |
Vitamin B5 (pantothenic acid) | 0,435 mg | 8,7% |
Vitamin B6 (pyridoxine) | 0,096-0,138 mg | 5,9% |
Vitamin B9 (folic acid) | 6,7-12,7 µg | 2,4% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,2-3,0 mg | 2,3% |
Vitamin E (alpha tocopherol) | 0,35-0,40 mg | 2,5% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 0,40 mg | 2,7% |
Delta tocopherol | 0,0 mg | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 0,50-0,79 mg | 3,2% |
Vitamin K | 15,6 μg | 13,0% |
Vitamin B7 (Biotin) | 1,0 μg | 2,0% |
Beta-carotene | 29,0-137,0 µg | 1,7% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 32,0 μg | 0,5% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 15,8 mg | 3,2% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,7 mg | 0,1% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 680,0-1010,0 mg | 33,8% |
Calcium | 152,0-214,0 mg | 16,6% |
Silicon | 83,0-95,0 mg | 296,7% |
Magnesium | 68,0-92,0 mg | 20,0% |
Sodium | 10,0-87,0 mg | 3,7% |
Sulfur | 39,4 mg | 3,9% |
Phosphorus | 67,0-94,6 mg | 10,1% |
Chlorine | 33,7 mg | 1,5% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 815,0 μg | 2,2% |
Bor | 280,0 μg | 400,0% |
Vanadium | 9,7 μg | 24,3% |
Hardware | 1,50-3,00 mg | 15,0% |
Iodine | 0,80-1,25 µg | 0,7% |
Cobalt | 2,2 μg | 22,0% |
Lithium | 9,5 μg | 9,5% |
Manganese | 374,0-700,0 µg | 26,9% |
Copper | 240,0-290,0 µg | 26,5% |
Molybdenum | 13,3 μg | 19,0% |
* Arsenic | 1,0 μg | 8,3% |
Nickel | 130,0 μg | 86,7% |
Lead | 75,7 μg | 3,8% |
Rubidium | 96,0 μg | 96,0% |
* Lead | 0,2 μg | 2,0% |
Selenium | 0,6 μg | 0,9% |
* Strontium | 53,2 μg | 6,7% |
Thallium | 0,50 μg | 25,0% |
Fluorine | 13,3 μg | 0,3% |
Chrome | 69,0 μg | 138,0% |
Zinc | 500,0-900,0 µg | 5,8% |
Zirconium | 1,5 μg | 3,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 3,30 g | 4,1% |
Content of essential amino acids | 0,671-0,786 g | 3,3% |
Content of non-essential amino acids | 1,671-2,449 g | 3,6% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,122-0,130 g | 5,0% |
Gistidin | 0,037-0,047 g | 2,0% |
Isoleucine | 0,089-0,100 g | 4,7% |
leucine | 0,128-0,140 g | 2,9% |
lysine | 0,088-0,130 g | 2,7% |
methionine | 0,026-0,034 g | 1,7% |
threonine | 0,085-0,100 g | 3,9% |
tryptophan | 0,020-0,026 g | 2,3% |
phenylalanine | 0,076-0,079 g | 2,6% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,134-0,200 g | 2,5% |
arginine | 0,074-0,077 g | 1,2% |
Aspartic acid | 0,645-0,790 g | 5,9% |
glycine | 0,108-0,110 g | 3,1% |
Glutamic acid | 0,295-0,310 g | 2,2% |
Proline | 0,210-0,610 g | 9,1% |
serine | 0,128-0,160 g | 1,7% |
tyrosine | 0,041-0,140 g | 3,0% |
cystine | 0,036-0,052 g | 2,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,93 g | 0,9% |
Content of unsaturated fatty acids | 0,601-0,675 g | 1,6% |
Content of omega-3 unsaturated fatty acids | 0,097 g | 9,7% |
Content of omega-6 unsaturated fatty acids | 0,345-0,396 g | 3,7% |
Content of saturated fatty acids | 0,145-0,166 g | 0,6% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,001 g |
Oleic С 18:1 (omega-9) | 0,158-0,181 g |
Linoleic C 18:2 (omega-6) | 0,345-0,396 g |
Linolenic С 18:3 (omega-3) | 0,097 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,006-0,007 g |
Palmitic С 16:0 | 0,110-0,126 g |
Stearic C 18:0 | 0,029-0,033 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 49,2 mg | 89,5% |
Campesterol | 1,11 mg | 2,0% |
Beta sitosterol | 14,40 mg | 36,0% |
Stigmasterol | 1,87 mg | 5,3% |
Delta-5-Avenasterol | 12,06 mg | 21,9% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 63,90 g | 18,3% |
Mono – and disaccharides | 54,9 g | 109,8% |
Glucose | 24,792 g | 247,9% |
fructose | 22,930 g | 65,5% |
galactose | 0,130 g | 18,6% |
sucrose | 0,070 g | – |
lactose | 0,0 g | 0,0% |
Starch | 5,1 g | – |
Maltose | 0,0 g | – |
Fibre | 9,8 g | 39,2% |
Pectin | 5,0-6,0 g | 110,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 20,0 mg | 16,7% |
◄ Back to the description of figs