Vitamins and vitamin-like | in 100 |
Vitamin C, Ascorbic acid | 4 mg |
Vitamin B1, Thiamin | 0,1 mg |
Vitamin B2, Riboflavin | 0,2 mg |
Vitamin B3, PP, Niacin | 3 mg |
Vitamin B4, Choline | 13,9 mg |
Vitamin B5 Pantothenic Acid | 0,52 mg |
Vitamin B6, Pyridoxine | 0,14 mg |
Vitamin B9, Folic acid | 10 mcg |
Betaine | 0,3 mg |
Vitamin B12, Cobalamin | 0 mcg |
Vitamin A, Retinol | 180 mcg |
Beta-carotene | 3,5 mcg |
Alpha carotene | 0 mcg |
Beta-cryptoxanthin | 0 mcg |
Lycopene | 0,2 mg |
Lutein + Zeaxanthin | 0,065 mcg |
Vitamin E, Tocopherol | 5,5 mg |
Vitamin D (D2 + D3) | 0 mcg |
Vitamin H, biotin | 1 mcg |
Vitamin K, phylloquinone | 3,1 mcg |
Amino acids: | in 100 |
Essential amino acids: | |
arginine | 0,066 g |
valine | 0,078 g |
Gistidin | 0,047 g |
Isoleucine | 0,063 g |
leucine | 0,105 g |
lysine | 0,083 g |
methionine | 0,015 g |
tryptophan | 0,016 g |
phenylalanine | 0,062 g |
Non-essential amino acids: | |
alanine | 0,110 g |
Aspartic acid | 0,937 g |
glycine | 0,070 g |
Glutamic acid | 0,188 g |
Proline | 0,821 g |
serine | 0,087 g |
Cysteine | 0,019 g |
tyrosine | 0,039 g |
threonine | 0,073 g |
Main substances: | in 100 |
Water | 20 g |
Proteins | 5,2 g |
Fats | 0,3 g |
Ash | 4 g |
Carbohydrates | 52 g |
Fibre | 18 g |
organic acids | 1,5 g |
Sakharov (total) | 48 g |
sucrose | 7,9 g |
Glucose (dextrose) | 31 g |
fructose | 12,5 g |
lactose | 0 g |
Maltose | 0 g |
Starch | 0,4 g |
Alcohol | 0 g |
Caffeine | 0 mg |
theobromine | 0 mg |
Minerals | in 100 |
Macronutrients: | |
Potassium, K | 1717 mg |
Calcium, Ca | 160 mg |
Magnesium, Mg | 48 mg |
Phosphorus, R | 77 mg |
Sodium, Na | 17 mg |
Silicon, Si | 44 mg |
Sulfur | 50 mg |
Chlorine, Cl | 3 mg |
Trace elements: | |
Aluminum, Al | 860 mcg |
Bor, B | 270 mcg |
Vanady, V | 44,1 mcg |
Iron, Fe | 3,2 mg |
Iodine, I | 3,4 mcg |
Cobalt, Co | 8,4 mcg |
Lithium, Li | 10,9 mcg |
Manganese, Mn | 0,24 mg |
Copper, Cu | 343 mcg |
Molybdenum, Mo | 12,2 mcg |
Nickel, Ni | 110 mcg |
Rubidium, Rb | 13,1 mcg |
Selenium, Se | 2,2 mcg |
Fluorine, F | 53,2 mcg |
Chrome, Cr | 59 mcg |
Zinc, Zn | 0,39 mg |
Zirconium | 11,2 mcg |
Lead | 0,45 mcg |
Strontium | 620 mcg |
Thallium | 0,1 mcg |
Fatty acid: | in 100 |
Saturated: | |
palmitic | 0,17 g |
Stearinovaya | 0 g |
arachidic | 0 g |
Monounsaturated: | |
Omega-9 (oleic) | 0,7 g |
Polyunsaturated: | |
Omega-3 (linolenic) | 0 g |
Omega-6 (linoleic) | 0,7 g |
Sterols and other nutrients: | in 100 |
Campesterol | 1 mg |
Beta sitosterol | 31 mg |
Stigmasterol | 1 mg |
Cholesterol | 0 mg |
Trans fats | 0 g |
Purine | 32 mg |
Back to the description of the medicinal properties of dried apricots ➤