Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,03 mg | 2% |
Vitamin B2 (riboflavin) | 0,06 mg | 3% |
Vitamin B5 (pantothenic acid) | 0,4 mg | 8% |
Vitamin B6 (pyridoxine) | 0,15 mg | 8% |
Vitamin B9 (folic acid) | 7 μg | 2% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 8,0 mg | 9% |
Vitamin E (alpha tocopherol) | 0,5 mg | 3% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 1,2 mg | 6% |
Vitamin K | 41 μg | 34,2% |
Vitamin B7 (Biotin) | 0,1 μg | 0,2% |
Beta-carotene | 10 μg | 0,1% |
Lutein + Zeaxanthin | 1 μg | 0,02% |
Vitamin B4 (choline) | 9 mg | 1,8% |
Methylmethioninesulfonium (vitamin U) | 0,17 mg | 0,09% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 393,0 mg | 16% |
Calcium | 63 mg | 6% |
Silicon | 29,0 mg | 97% |
Magnesium | 33 mg | 8% |
Sodium | 77,0 mg | 6% |
Sulfur | 121 mg | 12% |
Phosphorus | 27-115 mg | 11% |
Chlorine | 13 mg | 0,6% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 131,7 μg | 0,4% |
Bor | 42,2 μg | 60% |
Vanadium | 11,3 μg | 28% |
Hardware | 0,5-1,4 mg | 4% |
Iodine | 0,4-2,6 µg | 0,8% |
Cobalt | 1,8 μg | 18% |
Lithium | 21,2 μg | 21% |
Manganese | 74,0-260,0 µg | 6% |
Copper | 36,0-120,0 µg | 8% |
Molybdenum | 4 μg | 5,7% |
Nickel | 2,6-9,6 µg | 4,3% |
Rubidium | 163 μg | 163% |
Selenium | 0,2 μg | 0,4% |
Fluorine | 4 μg | 0,1% |
Chrome | 2,4 μg | 4,8% |
Zinc | 230-730 µg | 4% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,3 g | 2% |
Content of essential amino acids | 0,443 g | 2% |
Content of non-essential amino acids | 0,953 g | 1,7% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,087 | 3,5% |
Gistidin | 0,027 | 1,3% |
Isoleucine | 0,054 | 2,7% |
leucine | 0,076 | 1,7% |
lysine | 0,073 | 1,8% |
methionine | 0,018 | 1% |
threonine | 0,048 | 2% |
tryptophan | 0,015 | 1,5% |
phenylalanine | 0,045 | 1,5% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,073 | 1,1% |
arginine | 0,045 | 0,7% |
Aspartic acid | 0,220 | 1,8% |
glycine | 0,045 | 1,3% |
Glutamic acid | 0,440 | 3,2% |
Proline | 0,045 | 1% |
serine | 0,054 | 0,7% |
tyrosine | 0,027 | 0,9% |
cystine | 0,004 | 0,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,3 g | 0,3% |
Content of unsaturated fatty acids | 0,190 g | 0,5% |
Content of omega-3 unsaturated fatty acids | 0,018 g | 1,5% |
Content of omega-6 unsaturated fatty acids | 0,159 g | 1,6% |
Content of saturated fatty acids | 0,067 g | 0,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,013 g |
Linoleic C 18:2 (omega-6) | 0,159 g |
Linolenic С 18:3 (omega-3) | 0,018 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,064 g |
Stearic C 18:0 | 0,003 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 6,0 mg | 11% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 9,6 g | 3% |
Mono – and disaccharides | 5,5 g | 11% |
Glucose | 0,6 g | 6% |
fructose | 0,5 g | 1,4% |
galactose | 0,0 g | 0% |
sucrose | 0,1 g | 0% |
lactose | 0,0 g | 0% |
Starch | 1 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 3,1 g | 16% |
Purine bases
Name | Quantity | % RDN |
Sum of purine bases | 10,3-13,0 mg | 10% |
◄ Back to the description of celedery