Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,020 mg | 1,2% |
Vitamin B2 (riboflavin) | 0,251-0,420 mg | 16,8% |
Vitamin B5 (pantothenic acid) | 0,246 mg | 4,9% |
Vitamin B6 (pyridoxine) | 0,080 mg | 4,0% |
Vitamin B9 (folic acid) | 36,0 μg | 9,0% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 38,0 mg | 54,3% |
Vitamin E (alpha tocopherol) | 0,50 mg | 3,3% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 0,27 mg | 1,8% |
Delta tocopherol | 0,0 mg | 0,0% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 0,40 mg | 2,0% |
Vitamin K | 29,3 μg | 24,4% |
Vitamin B7 (Biotin) | 0,65 μg | 1,3% |
Beta-carotene | 4500,0 μg | 90,0% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 283,0 μg | 4,7% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 6,1 mg | 1,2% |
Betaine trimethylglycine | 0,1 mg | 0,01% |
Methylmethioninesulfonium (vitamin U) | 3,8 mg | 1,9% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 430,0 mg | 17,2% |
Calcium | 72,0 mg | 6,5% |
Silicon | 2,9 mg | 9,7% |
Magnesium | 50,0 mg | 12,5% |
Sodium | 200,0 mg | 15,4% |
Sulfur | 80,4 mg | 8,0% |
Phosphorus | 77,0 mg | 9,6% |
Chlorine | 26,8 mg | 1,2% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 129,8 μg | 0,3% |
Bor | 72,2 μg | 103,1% |
Vanadium | 24,2 μg | 60,5% |
Hardware | 1,3-6,3 mg | 25,3% |
Iodine | 7,5-13,9 µg | 7,1% |
Cobalt | 0,86 μg | 8,6% |
Lithium | 8,2 μg | 8,2% |
Manganese | 200,0 μg | 10,0% |
Copper | 103,0 μg | 10,3% |
Molybdenum | 5,4 μg | 7,7% |
Nickel | 14,0 μg | 9,3% |
Rubidium | 153,0 μg | 153,0% |
Selenium | 0,70 μg | 1,1% |
Strontium | 69,0 μg | 8,6% |
Fluorine | 4,0 μg | 0,1% |
Chrome | 2,1 μg | 4,2% |
Zinc | 300,0 μg | 2,5% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,50 g | 1,9% |
Content of essential amino acids | 0,443 g | 2,0% |
Content of non-essential amino acids | 0,953 g | 1,7% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,082 | 3,4% |
Gistidin | 0,022 | 1,1% |
Isoleucine | 0,050 | 2,5% |
leucine | 0,073 | 1,6% |
lysine | 0,069 | 1,6% |
methionine | 0,014 | 0,8% |
threonine | 0,045 | 1,9% |
tryptophan | 0,013 | 1,4% |
phenylalanine | 0,040 | 1,3% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,067 | 0,8% |
arginine | 0,042 | 0,6% |
Aspartic acid | 0,206 | 1,3% |
glycine | 0,041 | 1,1% |
Glutamic acid | 0,380 | 2,8% |
Proline | 0,040 | 0,7% |
serine | 0,046 | 0,5% |
tyrosine | 0,021 | 0,6% |
cystine | 0,001 | 0,1% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,3-0,4 g | 0,4% |
Content of unsaturated fatty acids | 0,189 g | 0,5% |
Content of omega-3 unsaturated fatty acids | 0,018 g | 1,8% |
Content of omega-6 unsaturated fatty acids | 0,158 g | 1,6% |
Content of saturated fatty acids | 0,067 g | 0,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,013 g |
Linoleic C 18:2 (omega-6) | 0,158 g |
Linolenic С 18:3 (omega-3) | 0,018 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Capric C 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,064 g |
Stearic C 18:0 | 0,003 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 6,0 mg | 10,9% |
Campesterol | 0,7 mg | 1,3% |
Beta sitosterol | 3,1 mg | 7,8% |
Stigmasterol | 1,3 mg | 3,7% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 3,9 g | 1,1% |
Mono – and disaccharides | 2,0 g | 4,0% |
Glucose | 0,6 g | 6,0% |
fructose | 0,5 g | 1,4% |
galactose | 0,7 g | 100,0% |
sucrose | 0,11 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,1 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 3,3-4,3 g | 15,2% |
Pectin | 1,2 g | 24,0% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 30,0 mg | 23,3% |
Oxalic acid
Name | Quantity | % RDN |
Oxalic acid content | 61,2 mg | 15,3% |
◄ Back to the description of celedery