Contents
Vitamins
Name | Quantity | % RDN |
Vitamin A (retinol) | 835 mcg | 104% |
Vitamin B1 (thiamine) | 0,025-0,083 mg | 5% |
Vitamin B2 (riboflavin) | 0,031-0,068 mg | 3% |
Vitamin B5 (pantothenic acid) | 0,27 mg | 5% |
Vitamin B6 (pyridoxine) | 0,098-0,146 mg | 7% |
Vitamin B9 (folic acid) | 19-47 µg | 13,8% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 3,5-5,9 mg | 6% |
Vitamin E (alpha tocopherol) | 0,320-0,950 mg | 4% |
Beta tocopherol | 0,01 mg | 0,07% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,560-1,46 mg | 6% |
Vitamin K | 10,0-20,2 µg | 11% |
Vitamin B7 (Biotin) | 2,9-4,1 µg | 6,4% |
Beta-carotene | 5650-16300 µg | 224% |
Alpha carotene | 3477 μg | 69,5% |
Lutein + Zeaxanthin | 256 μg | 4,3% |
Lycopene | 1 μg | 0,02% |
Vitamin B4 (choline) | 8,8 mg | 1,8% |
Methylmethioninesulfonium (vitamin U) | 0,12 mg | 0,06% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 225,0-380,0 mg | 13% |
Calcium | 31,0-44,0 mg | 4% |
Silicon | 25 mg | 83% |
Magnesium | 9,1-13,6 mg | 3% |
Sodium | 40,0-124,7 mg | 8% |
Sulfur | 6 mg | 0,6% |
Phosphorus | 35-55 mg | 5% |
Chlorine | 63 mg | 2,7% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 323 μg | 0,9% |
Bor | 200 μg | 286% |
Vanadium | 99 μg | 248% |
Hardware | 0,190-1,03 mg | 2% |
Iodine | 0,2-6,4 µg | 2,1% |
Cobalt | 2 μg | 20% |
Lithium | 6 μg | 6% |
Manganese | 140,0-690,0 µg | 21,5% |
Copper | 16,0-86,0 µg | 6,5% |
Molybdenum | 20 μg | 28,6% |
arsenic | 0,8 μg | 6,7% |
Nickel | 2,4-15,6 µg | 5,3% |
* Mercury | 0,6 μg | 60% |
Rubidium | 23,5 μg | 23,5% |
Selenium | 0,1-0,3 µg | 0,2% |
* Strontium | 8,7 μg | 1,1% |
Fluorine | 3,2 μg | 0,08% |
Chrome | 0,8-3,0 µg | 5% |
Zinc | 110-620 µg | 4,1% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 0,7-1,3 g | 2% |
Content of essential amino acids | 0,227-0,790 | 2,5% |
Content of non-essential amino acids | 0,540-1,030 | 14,4% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,043-0,070 | 4% |
Gistidin | 0,012-0,040 | 4% |
Isoleucine | 0,029-0,080 | 5% |
leucine | 0,038-0,100 | 3% |
lysine | 0,035-0,100 | 3% |
methionine | 0,009-0,100 | 7% |
threonine | 0,026-0,190 | 12% |
tryptophan | 0,009-0,010 | 3% |
phenylalanine | 0,026-0,100 | 4% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,077-0,110 | 1,4% |
arginine | 0,032-0,090 | 0,9% |
Aspartic acid | 0,140-0,190 | 1,3% |
glycine | 0,027-0,050 | 1,1% |
Glutamic acid | 0,180-0,370 | 1,8% |
Proline | 0,024-0,050 | 0,9% |
serine | 0,035-0,050 | 0,5% |
tyrosine | 0,014-0,040 | 0,9% |
cystine | 0,011-0,080 | 3,4% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,24-0,4 g | 0,2% |
Content of unsaturated fatty acids | 0,241 g | 0,6% |
Content of omega-3 unsaturated fatty acids | 0,029 g | 2,9% |
Content of omega-6 unsaturated fatty acids | 0,206 g | 2,1% |
Content of saturated fatty acids | 0,079 g | 0,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,006 g |
Linoleic C 18:2 (omega-6) | 0,206 g |
Linolenic С 18:3 (omega-3) | 0,029 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,073 g |
Stearic C 18:0 | 0,006 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
Daucosterin | 15 mg | 27,3% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 9,58 g | 3% |
Mono – and disaccharides | 6,7 g | 13,4% |
Glucose | 0,59-2,56 g | 18,3% |
fructose | 0,55-1,90 g | 3,1% |
galactose | 0,0 g | 0% |
sucrose | 1,64-3,59 g | 0% |
lactose | 0,0 g | 0% |
Starch | 1,48 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,5-3,6 g | 14% |
Pectin | 0,8 g | 16% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 6 mg | 5% |
◄ Back to description carrots