Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,905-1,35 mg | 75,3% |
Vitamin B2 (riboflavin) | 0,029-0,037 mg | 1,7% |
Vitamin B5 (pantothenic acid) | 0,230 mg | 4,6% |
Vitamin B6 (pyridoxine) | 0,105 mg | 5,3% |
Vitamin B9 (folic acid) | 4,0 μg | 1,0% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,7 mg | 1,0% |
Vitamin E (alpha tocopherol) | 3,80-6,10 mg | 32,7% |
Beta tocopherol | 0,0 mg | 0,0% |
Gamma tocopherol | 7,87 mg | 52,5% |
Delta tocopherol | 0,77 mg | 5,1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 0,220-0,260 mg | 1,2% |
Vitamin K | 2,7 μg | 2,3% |
Vitamin B7 (Biotin) | 2,0-6,5 µg | 8,5% |
Beta-carotene | 24,0 μg | 0,5% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 9,0 μg | 0,2% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 28,8-32,1 mg | 6,1% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,4 mg | 0,04% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 447,0-600,0 mg | 21,2% |
Calcium | 61,0-218,0 mg | 12,7% |
Silicon | 91,0 mg | 303,3% |
Magnesium | 355,0-376,0 mg | 90,8% |
Sodium | 3,0 mg | 0,2% |
Sulfur | 178,0-245,0 mg | 21,0% |
Phosphorus | 590,0-675,0 mg | 79,1% |
Chlorine | 57,0 mg | 2,5% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 1500,0 μg | 4,0% |
* Barium | 850,0 μg | 85,0% |
Bor | 160,0 μg | 228,6% |
Vanadium | 21,3 μg | 53,3% |
Hardware | 2,43-2,50 mg | 16,4% |
Iodine | 0,02-0,10 µg | 0,04% |
Cobalt | 3,1-4,1 µg | 36,0% |
Lithium | 12,0 μg | 12,0% |
Manganese | 1220,0-2780,0 µg | 100,0% |
Copper | 1743,0-1760,0 µg | 175,2% |
Molybdenum | 25,0 μg | 35,7% |
* Arsenic | 0,1 μg | 0,8% |
Nickel | 15,0 μg | 10,0% |
Lead | 19,6 μg | 1,0% |
Rubidium | 44,0 μg | 44,0% |
* Lead | 0,2 μg | 2,0% |
Selenium | 103,0-1917,0 µg | 1553,8% |
* Strontium | 103,0 μg | 12,9% |
Thallium | 0,1 μg | 5,0% |
Titanium | 45,0 μg | 5,3% |
Fluorine | 120,0 μg | 3,0% |
Chrome | 100,0 μg | 200,0% |
Zinc | 4200,0 μg | 35,0% |
Zirconium | 26,2 μg | 52,4% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 15,0 g | 18,8% |
Content of essential amino acids | 6,0 g | 27,6% |
Content of non-essential amino acids | 10,7 g | 18,9% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,970 g | 38,8% |
Gistidin | 0,390 g | 18,6% |
Isoleucine | 0,580 g | 29,0% |
leucine | 1,200 g | 26,1% |
lysine | 0,530 g | 12,9% |
methionine | 1,100 g | 61,1% |
threonine | 0,420 g | 17,5% |
tryptophan | 0,160 g | 16,0% |
phenylalanine | 0,670 g | 22,3% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,610 g | 9,2% |
arginine | 2,400 g | 39,3% |
Aspartic acid | 1,300 g | 10,7% |
glycine | 0,720 g | 20,6% |
Glutamic acid | 3,300 g | 24,3% |
Proline | 0,780 g | 17,3% |
serine | 0,780 g | 9,4% |
tyrosine | 0,420 g | 14,0% |
cystine | 0,420 g | 23,3% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 64,0-67,1 g | 65,6% |
Content of unsaturated fatty acids | 46,5 g | 113,4% |
Content of omega-3 unsaturated fatty acids | 0,040-0,100 g | 7,0% |
Content of omega-6 unsaturated fatty acids | 20,54-26,60 g | 235,7% |
Content of saturated fatty acids | 15,2 g | 60,8% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,199-0,230 g |
Heptadecamonoenoic С 17:1 (omega-9) | 0,040 g |
Oleic С 18:1 (omega-9) | 19,500-24,220 g |
Linoleic C 18:2 (omega-6) | 20,540-26,600 g |
Linolenic С 18:3 (omega-3) | 0,040-0,100 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,050-0,100 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,0 g |
Myristic S 14:0 | 0,050 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 8,870-9,090 g |
Margarine С 17:0 | 0,050 g |
Stearic C 18:0 | 5,79-6,08 g |
Arachinova S 20:0 | 0,160-0,199 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 108,0 mg | 196,4% |
Campesterol | 5,0 mg | 9,1% |
Beta sitosterol | 103,0 mg | 257,5% |
Stigmasterol | 0,0 mg | 0,0% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 12,27 g | 3,5% |
Mono – and disaccharides | 2,33 g | 4,7% |
Glucose | 0,05 g | 0,5% |
fructose | 0,05 g | 0,1% |
galactose | 0,0 g | 0,0% |
sucrose | 2,33 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,25 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 6,8-7,5 g | 28,8% |
Pectin | 0,12 g | 2,4% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 23,8 mg | 16,7% |
◄ Back to brazil nut description