Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,02 mg | 1% |
Vitamin B2 (riboflavin) | 0,04 mg | 2% |
Vitamin B5 (pantothenic acid) | 0,12 mg | 2% |
Vitamin B6 (pyridoxine) | 0,07 mg | 4% |
Vitamin B9 (folic acid) | 13 μg | 3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 10,0 mg | 11% |
Vitamin E (alpha tocopherol) | 0,1 mg | 1% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 0,4 mg | 2% |
Vitamin K | 0,2 μg | 0,2% |
Vitamin B7 (Biotin) | 0,2 μg | 0,4% |
Beta-carotene | 6-10 µg | 0,2% |
Lutein + Zeaxanthin | 0 μg | 0% |
Vitamin B4 (choline) | 6 mg | 1,2% |
Methylmethioninesulfonium (vitamin U) | 14,6 mg | 7,3% |
Betaine | 128,7 mg | 13% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 288,0 mg | 12% |
Calcium | 37,0-163,0 mg | 10,1% |
Silicon | 79,0 mg | 263% |
Magnesium | 22,0 mg | 6% |
Sodium | 46,0-92,0 mg | 7% |
Sulfur | 7,0 mg | 0,7% |
Phosphorus | 43,0 mg | 5% |
Chlorine | 43,0 mg | 2% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 26,9 μg | 0,07% |
Bor | 280,0 μg | 400% |
Vanadium | 70,1 μg | 175% |
Hardware | 1,4-1,8 mg | 10,6% |
Iodine | 7,0-17,0 µg | 8,5% |
Cobalt | 2,3 μg | 23% |
Lithium | 60,0 μg | 60% |
Manganese | 660,0 μg | 33% |
Copper | 140,0 μg | 14% |
Molybdenum | 10 μg | 14% |
Nickel | 14,0 μg | 9% |
Lead | 0,08 μg | 0,0% |
Rubidium | 453,0 μg | 453% |
Selenium | 0,7 μg | 1% |
* Strontium | 8,4 μg | 1% |
Thallium | 0,7 μg | 35% |
Fluorine | 20,0 μg | 1% |
Chrome | 20,0 μg | 40% |
Zinc | 430 μg | 4% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 1,5 g | 3% |
Content of essential amino acids | 0,46 g | 2,2% |
Content of non-essential amino acids | 0,89 | 1,6% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,05 | 3% |
Gistidin | 0,01 | 1% |
Isoleucine | 0,06 | 4% |
leucine | 0,07 | 2% |
lysine | 0,09 | 3% |
methionine | 0,02 | 1% |
threonine | 0,05 | 3% |
tryptophan | 0,01 | 3% |
phenylalanine | 0,1 | 4% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,04 | 0,8% |
arginine | 0,07 | 1,1% |
Aspartic acid | 0,33 | 2,7% |
glycine | 0,04 | 1,1% |
Glutamic acid | 0,27 | 2% |
Proline | 0,05 | 1,1% |
serine | 0,06 | 0,7% |
tyrosine | 0,05 | 1,7% |
cystine | 0,02 | 1,1% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,1 g | 0,1% |
Content of unsaturated fatty acids | 0,153 g | 0,4% |
Content of omega-3 unsaturated fatty acids | 0,021 g | 2,1% |
Content of omega-6 unsaturated fatty acids | 0,105 g | 1,1% |
Content of saturated fatty acids | 0,048 g | 0,2% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,0 g |
Oleic С 18:1 (omega-9) | 0,026 g |
Linoleic C 18:2 (omega-6) | 0,105 g |
Linolenic С 18:3 (omega-3) | 0,021 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,046 g |
Stearic C 18:0 | 0,002 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 25 mg | 45% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 11,3 g | 4% |
Mono – and disaccharides | 8,7 g | 17,4% |
Glucose | 0,3 g | 3% |
fructose | 0,1 g | 0,3% |
galactose | 0,0 g | 0% |
sucrose | 8,6 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,1 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,5 g | 13% |
Pectin | 0,5-1,4 g | 19% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 8 mg | 6,7% |
◄ Back to beetroot description